| Positions |
|
|||
| Average | 15th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 19th | |||||||||||||||||||||||||||
| Grid Penalties | 15 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||||||||
| Average | 10th | ||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||
| Pole Positions | 1 |
| Positions: |
|
|||
| Average: | 14th | |||
| Best Finish: | 11th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 65 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Accident x 1 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 16th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 2 | |||||||||||||||||||||||||||
| Laps Completed: | 1049 | |||||||||||||||||||||||||||
| Laps Led: | 0 | |||||||||||||||||||||||||||
| Podiums: | 5 | |||||||||||||||||||||||||||
| Points Finishes: | 88 | |||||||||||||||||||||||||||
| Wins: | 2 | |||||||||||||||||||||||||||
| Attendance: | 137 | |||||||||||||||||||||||||||
| Penalty Points: | 2 | |||||||||||||||||||||||||||
| Time Penalties: | 35 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 6 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 9, DNF x 2, Engine x 2, Suspension x 9 |
| Positions: |
|
||||||||||||||||||
| Average: | 11th | ||||||||||||||||||
| Best Finish: | 2nd | ||||||||||||||||||
| Fastest Laps: | 0 | ||||||||||||||||||
| Laps Completed: | 659 | ||||||||||||||||||
| Laps Led: | 23 | ||||||||||||||||||
| Podiums: | 3 | ||||||||||||||||||
| Points Finishes: | 18 | ||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||
| Attendance: | 26 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||
| Position Penalties: | 2 | ||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||
| DNF Reasons: | Accident x 4, DNF x 1, Engine x 1, Suspension x 1 |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Mihajlo Vicentijevic | 5 | 16 | DNF | 11 |
| Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mihajlo Vicentijevic | 3 | - | - | - | DNF | 13 | - | 22 | - | - | - |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mihajlo Vicentijevic | 21 | 15 | DNF | 18 | 13 | - | 16 | DNF | 11 | DNF | 16 | 8 | 12 |
| Milan Rajkovic | 0 | - | DNF | 19* | - | - | - | - | - | - | - | - | - |