| Positions |
|
|||||||||
| Average | 12th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||||||||||||||
| Average | 10th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 6 |
| Positions |
|
|||||||||||||||
| Average | 7th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 12th | |||||||||
| Best Finish: | 2nd | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 294 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 1 | |||||||||
| Points Finishes: | 7 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 12 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Accident x 3, DNF x 2 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 13th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 4 | ||||||||||||||||||||||||
| Laps Completed: | 2031 | ||||||||||||||||||||||||
| Laps Led: | 191 | ||||||||||||||||||||||||
| Podiums: | 11 | ||||||||||||||||||||||||
| Points Finishes: | 46 | ||||||||||||||||||||||||
| Wins: | 5 | ||||||||||||||||||||||||
| Attendance: | 74 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 60 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 9, DNF x 7, DNS x 1, Engine x 4, Suspension x 4 |
| Positions: |
|
|||||||||||||||
| Average: | 9th | |||||||||||||||
| Best Finish: | 1st | |||||||||||||||
| Fastest Laps: | 1 | |||||||||||||||
| Laps Completed: | 642 | |||||||||||||||
| Laps Led: | 74 | |||||||||||||||
| Podiums: | 7 | |||||||||||||||
| Points Finishes: | 19 | |||||||||||||||
| Wins: | 3 | |||||||||||||||
| Attendance: | 28 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | Accident x 4, DNF x 2, DNS x 1, Engine x 1 |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Armando Iannaccone | 7 | 14 | 11 | DNF |
| Tomi Ylitalo | 5 | 18* | DNF | 11 |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Scott Flack | 6 | - | - | 10 |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomi Ylitalo | 46 | 2 | 8 | 10 | DNF | - | 18* | DNF | 11 | 11 | - | - | 14 |
| Armando Iannaccone | 28 | DNF | 7 | 19 | DNF | 13 | 14 | 11 | DNF | DNF | 7 | - | - |
| Thomas Smit | 15 | - | - | - | - | - | - | - | - | - | 4 | 18* | DNF |
| Diogo Moscato | 0 | - | - | - | - | DNF | - | - | - | - | - | - | - |
| Scott Flack | 0 | - | - | - | - | - | - | - | - | - | - | 16 | - |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Flack | 32 | 9 | 15 | 16 | DNF | 16 | - | - | 10 | - | - | 9 | 6 |
| Rouven Meschede | 0 | - | - | - | - | - | - | - | - | - | DNF | - | - |