Positions |
|
|||
Average | 23rd | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 4th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||
Average | 14th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||
Average | 16th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 7th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
Average | 0th |
Grid Penalties | |
Back of Grid penalties | |
Start From Pit penalties | |
Disqualifications | |
Pole Positions |
Positions |
|
|||
Average | 16th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
||||||||||||
Average | 9th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 1 |
Positions |
|
|||||||||
Average | 9th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions: |
|
|||
Average: | 16th | |||
Best Finish: | 6th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 136 | |||
Laps Led: | 3 | |||
Podiums: | 0 | |||
Points Finishes: | 3 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | DNF x 1 |
Positions: |
|
|||
Average: | 6th | |||
Best Finish: | 3rd | |||
Fastest Laps: | 1 | |||
Laps Completed: | 50 | |||
Laps Led: | 0 | |||
Podiums: | 1 | |||
Points Finishes: | 2 | |||
Wins: | 0 | |||
Attendance: | 2 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
||||||
Average: | 22nd | ||||||
Best Finish: | 12th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 256 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 4 | ||||||
Wins: | 0 | ||||||
Attendance: | 4 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Suspension x 1 |
Positions: |
|
|||||||||
Average: | 16th | |||||||||
Best Finish: | 9th | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 304 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 7 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 9 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 1, DNF x 1, Suspension x 2 |
Positions: |
|
|||
Average: | 6th | |||
Best Finish: | 3rd | |||
Fastest Laps: | 0 | |||
Laps Completed: | 190 | |||
Laps Led: | 0 | |||
Podiums: | 2 | |||
Points Finishes: | 4 | |||
Wins: | 0 | |||
Attendance: | 4 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
Average: | 0th |
Best Finish: | |
Fastest Laps: | |
Laps Completed: | |
Laps Led: | |
Podiums: | |
Points Finishes: | |
Wins: | |
Attendance: | |
Penalty Points: | |
Time Penalties: | |
Position Penalties: | |
Disqualifications: | |
DNF Reasons: |
Positions: |
|
|||
Average: | 20th | |||
Best Finish: | 15th | |||
Fastest Laps: | 1 | |||
Laps Completed: | 67 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 2 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Suspension x 1 |
Positions: |
|
|||||||||
Average: | 7th | |||||||||
Best Finish: | 2nd | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 378 | |||||||||
Laps Led: | 23 | |||||||||
Podiums: | 3 | |||||||||
Points Finishes: | 11 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 12 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 1 |
Positions: |
|
|||||||||
Average: | 6th | |||||||||
Best Finish: | 3rd | |||||||||
Fastest Laps: | 1 | |||||||||
Laps Completed: | 294 | |||||||||
Laps Led: | 14 | |||||||||
Podiums: | 2 | |||||||||
Points Finishes: | 10 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 10 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
NetRex Grand Prix | 8th | 17 | - | - | 3 |
HM Engineering Gayatri | 8th | 7 | - | 9 | - |
Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
---|---|---|---|---|---|---|---|---|---|---|
Independent | 26th | 39 | - | - | - | - | - | - | - | 6 |
NetRex Grand Prix | 26th | 0 | - | - | - | - | 22 | DNF | - | - |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Tribute Racing | 31st | 41 | - | - | 12 | 26 | 20 | DNF |
Name | Position | Points | IND | ELK | SEB | APP |
---|---|---|---|---|---|---|
NetRex P1SIM Grand Prix | 2nd | 104 | 3 | 7 | 3 | 13 |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NetRex Grand Prix | 29th | 19 | - | - | - | - | - | - | - | - | 14 | 9 |
Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|---|
Tribute Racing | 11 | - | - | - | 26 | - | - |
Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
---|---|---|---|---|---|---|---|
FSR 2023 | 25th | 6 | 15 | DNF | - | - | - |
Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
NX27 | 23rd | 21 | 18 | 14 | DNF | DNF | - | DNF | - | - | 10 |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NetRex GP | 45th | 0 | - | - | - | - | DNF | - | - | - | - | - |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NetRex Grand Prix | 41st | 2 | - | - | - | - | - | - | - | - | - | - | 14 | - |
Apstineo Force Polonia | 41st | 0 | - | - | - | - | - | - | - | - | - | - | - | DNF |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NetRex Grand Prix | 3rd | 175 | 2 | 9 | 7 | 9 | 2 | 5 | 5 | 3 | 5 | 4 |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NetRex Grand Prix | 5th | 79 | - | - | - | - | - | - | - | 3 | 4 | 4 | 4 | 3 |
HM Engineering Gayatri | 5th | 34 | 12 | 8 | - | 7 | 10 | - | 9 | - | - | - | - | - |