| Positions |
|
||||||||||||||||||||||||
| Average | 9th | ||||||||||||||||||||||||
| Grid Penalties | 24 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 6 |
| Positions |
|
||||||||||||
| Average | 11th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||||||||||||||
| Average | 9th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 3 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 9th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 1 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 8 |
| Positions |
|
||||||||||||
| Average | 12th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 11th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 5 | ||||||||||||||||||||||||
| Laps Completed: | 7176 | ||||||||||||||||||||||||
| Laps Led: | 241 | ||||||||||||||||||||||||
| Podiums: | 13 | ||||||||||||||||||||||||
| Points Finishes: | 95 | ||||||||||||||||||||||||
| Wins: | 1 | ||||||||||||||||||||||||
| Attendance: | 146 | ||||||||||||||||||||||||
| Penalty Points: | 2 | ||||||||||||||||||||||||
| Time Penalties: | 20 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 15, DNF x 13, Engine x 3, Suspension x 7 |
| Positions: |
|
||||||||||||
| Average: | 9th | ||||||||||||
| Best Finish: | 3rd | ||||||||||||
| Fastest Laps: | 2 | ||||||||||||
| Laps Completed: | 663 | ||||||||||||
| Laps Led: | 1 | ||||||||||||
| Podiums: | 2 | ||||||||||||
| Points Finishes: | 12 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 16 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 3 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | Accident x 1, DNF x 2 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 9th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 8 | ||||||||||||||||||||||||
| Laps Completed: | 4608 | ||||||||||||||||||||||||
| Laps Led: | 270 | ||||||||||||||||||||||||
| Podiums: | 19 | ||||||||||||||||||||||||
| Points Finishes: | 91 | ||||||||||||||||||||||||
| Wins: | 6 | ||||||||||||||||||||||||
| Attendance: | 108 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||||||||
| Position Penalties: | 9 | ||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 9, DNF x 11, DNS x 1, Engine x 2, Suspension x 3 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 11th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 6 | |||||||||||||||||||||||||||
| Laps Completed: | 1387 | |||||||||||||||||||||||||||
| Laps Led: | 84 | |||||||||||||||||||||||||||
| Podiums: | 17 | |||||||||||||||||||||||||||
| Points Finishes: | 50 | |||||||||||||||||||||||||||
| Wins: | 4 | |||||||||||||||||||||||||||
| Attendance: | 79 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 150 | |||||||||||||||||||||||||||
| Position Penalties: | 5 | |||||||||||||||||||||||||||
| Disqualifications: | 1 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 3, DNF x 2, Engine x 2, Suspension x 9 |
| Positions: |
|
||||||||||||
| Average: | 8th | ||||||||||||
| Best Finish: | 3rd | ||||||||||||
| Fastest Laps: | 1 | ||||||||||||
| Laps Completed: | 393 | ||||||||||||
| Laps Led: | 14 | ||||||||||||
| Podiums: | 2 | ||||||||||||
| Points Finishes: | 12 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 16 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | Accident x 1 |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janos Bracsok | 81 | 6 | 11 | 2 | 7 | 4 | 5 | 6 | 8 | 12 | DNF | - | 3 |
| Philip Kraus | 1 | 16 | DNF | 10 | - | DNF | - | - | - | - | - | - | - |
| Zsolt Szucs | 0 | - | - | - | 14 | - | - | - | - | - | - | - | - |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Janos Bracsok | 22 | 5 | 6 | 8 |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Tomasz Wach | 21 | 9 | 8 | 10 |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Frank Hamming | 39 | 7 | 3 | 5 |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Liam Howard | 7 | - | 9 | - |
| Raynaldi Edo | 0 | DNF | - | - |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zsolt Szucs | 70 | 3 | 1 | 9 | 8 | 5* | - | - | - | - | - | - | - |
| Tomasz Wach | 47 | DNF | DNF | 14 | DNF | 6* | 9 | 8 | 10 | 14 | 6 | - | - |
| John Doe | 22 | 5 | 7 | DNF | - | - | - | - | - | - | - | - | - |
| Lorenz Dougherty | 19 | 14 | 12 | 8 | DNF | 11* | - | - | - | - | - | - | - |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Hamming | 123 | 16 | 4 | 6 | 3 | - | 7 | 3 | 5 | - | 5 | 3 | 6 |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Howard | 34 | 12 | 8 | - | 7 | 10 | - | 9 | - | - | - | - | - |
| Nawfal Achmad | 0 | 19 | - | - | 17 | - | - | - | - | - | - | - | - |
| Raynaldi Edo | 0 | - | - | - | 20 | - | DNF | - | - | - | - | - | - |