Positions |
|
|||
Average | 21st | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||||||||
Average | 21st | |||||||||
Grid Penalties | 50 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
|||||||||||||||
Average | 17th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 22nd | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||
Average: | 21st | |||
Best Finish: | 19th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 35 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 0 | |||
Wins: | 0 | |||
Attendance: | 2 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: | Accident x 1 |
Positions: |
|
||||||
Average: | 20th | ||||||
Best Finish: | 18th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 22 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 2 | ||||||
Wins: | 0 | ||||||
Attendance: | 10 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Accident x 1, DNF x 4, DNS x 4 |
Positions: |
|
||||||||||||
Average: | 15th | ||||||||||||
Best Finish: | 2nd | ||||||||||||
Fastest Laps: | 0 | ||||||||||||
Laps Completed: | 331 | ||||||||||||
Laps Led: | 0 | ||||||||||||
Podiums: | 1 | ||||||||||||
Points Finishes: | 8 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 18 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 0 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: | Accident x 3, DNF x 5, DNS x 1, Engine x 1 |
Positions: |
|
|||
Average: | 25th | |||
Best Finish: | 25th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 0 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 0 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | USA | AZU | FRA |
---|---|---|---|---|---|
Independent | 23rd | 0 | 19 | DNF | - |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Blue Racing | 54th | 0 | - | - | - | - | - | - | DNF | - | - | - |
Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Royal Blue Racing | 43rd | 0 | - | - | - | - | - | - | DNF | DNF | - |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RBG | 36th | 0 | DNF | DNF | - | DNS | - | DNS | DNS | DNS | - | - |
Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independent | 39th | 0 | DNF | DNF | DNF | DNF | DNF | 19 | DNF | - | DNF | 18 | DNF | - |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Blue Racing | 6th | 82 | DNS | 12 | 12 | DNF | 6 | 4 | - | - | 2 | 6 |
Name | Position | Points | HIG | HIG | TER | TER | HAM | HAM | MAN | MAN | PUK | PUK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatuus FT-60 | 43rd | 0 | - | - | - | - | - | - | - | - | 25 | - |