| Positions |
|
|||||||||
| Average | 14th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||||||||||||||
| Average | 17th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 9th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 3 |
| Positions |
|
||||||
| Average | 4th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 1 |
| Positions |
|
||||||||||||||||||||||||
| Average | 19th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||||||||
| Average | 15th | ||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 10th | |||||||||
| Best Finish: | 4th | |||||||||
| Fastest Laps: | 1 | |||||||||
| Laps Completed: | 245 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 7 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 9 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Accident x 2 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 16th | ||||||||||||||||||||||||
| Best Finish: | 8th | ||||||||||||||||||||||||
| Fastest Laps: | 4 | ||||||||||||||||||||||||
| Laps Completed: | 1844 | ||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||
| Podiums: | 0 | ||||||||||||||||||||||||
| Points Finishes: | 26 | ||||||||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||||||||
| Attendance: | 48 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 2, DNF x 3, Engine x 2, Suspension x 3 |
| Positions: |
|
||||||||||||
| Average: | 9th | ||||||||||||
| Best Finish: | 1st | ||||||||||||
| Fastest Laps: | 2 | ||||||||||||
| Laps Completed: | 618 | ||||||||||||
| Laps Led: | 99 | ||||||||||||
| Podiums: | 4 | ||||||||||||
| Points Finishes: | 15 | ||||||||||||
| Wins: | 3 | ||||||||||||
| Attendance: | 15 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | DNF x 2 |
| Positions: |
|
||||||
| Average: | 2nd | ||||||
| Best Finish: | 2nd | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 76 | ||||||
| Laps Led: | 6 | ||||||
| Podiums: | 4 | ||||||
| Points Finishes: | 5 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 5 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 17th | ||||||||||||||||||||||||
| Best Finish: | 4th | ||||||||||||||||||||||||
| Fastest Laps: | 2 | ||||||||||||||||||||||||
| Laps Completed: | 1745 | ||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||
| Podiums: | 0 | ||||||||||||||||||||||||
| Points Finishes: | 37 | ||||||||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||||||||
| Attendance: | 57 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||||||||
| Position Penalties: | 10 | ||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 3, DNF x 3, Engine x 2, Suspension x 2 |
| Positions: |
|
||||||||||||||||||
| Average: | 11th | ||||||||||||||||||
| Best Finish: | 3rd | ||||||||||||||||||
| Fastest Laps: | 0 | ||||||||||||||||||
| Laps Completed: | 773 | ||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||
| Podiums: | 1 | ||||||||||||||||||
| Points Finishes: | 23 | ||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||
| Attendance: | 29 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||
| Position Penalties: | 2 | ||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||
| DNF Reasons: | Accident x 3, DNF x 2 |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Kevin Morville | 6 | DNF | 10 | DNF |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Fabrice Morelato | 29 | 11 | 4 | 7 |
| Jean-Michel Garnier | 24 | 18 | 7 | 4 |
| Name | Points | IND | ELK | SEB | APP |
|---|---|---|---|---|---|
| Kevin Morville | 132 | 1 | 1 | 1 | 5 |
| Fabrice Mistral | 86 | 15 | 9 | 14 | 3 |
| Jean-Michel Garnier | 66 | 9 | DNF | 7 | 11 |
| Fabrice Morelato | 37 | - | 15 | 10 | DNF |
| Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|
| Kevin Morville | 83 | 3 | 2 | 2 | - | - | - |
| Jean-Michel Garnier | 56 | 4 | 3 | - | - | - | - |
| Name | Points | AUS | JPN | BHR | AZE | CAN | GBR | BEL | ITA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Morville | 3 | - | - | 13 | - | - | - | - | - | - | - |
| Jean Michel Garnier | 1 | - | - | 15 | - | - | - | - | - | - | - |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Morville | 59 | 18 | 9 | 11 | 14 | 14 | DNF | 10 | DNF | 8 | 9 | 4 | 9 |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabrice Morelato | 45 | 21 | 23 | 10 | 14 | DNF | 14 | DNF | 18 | 11 | 14 |
| Jean-Michel Garnier | 26 | 18 | 17 | - | 13 | 20 | - | - | 16 | 19 | 18 |
| Fabrice Mistral | 25 | 24 | 24 | 18 | 21 | 19 | - | - | 11 | 16 | 16 |
| Name | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Michel Garnier | 26 | 24 | 17 | 9 | 17 | 15 | - | - | - | - |
| Fabrice Morelato | 16 | 22 | - | DNF | 13 | 13 | DNF | - | - | - |
| Jean Michel Garnier | 10 | - | - | - | - | - | 11 | - | - | - |
| Christopher Deghilage | 7 | - | - | DNF | 20 | - | 15 | - | - | - |
| Fabrice Mistral | 0 | - | - | DNF | - | - | - | - | - | - |
| Doan Halsall | 0 | - | - | DNF | - | - | - | - | - | - |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabrice Morelato | 93 | 8 | 5 | 3 | 11 | 12 | 11 | 4 | 7 | 12 | 5 | - | - |
| Jean-Michel Garnier | 54 | DSQ | 11 | 12 | 10 | 13 | 18 | 7 | 4 | 14 | 11 | 11 | DNF |
| Thomas Bordas | 24 | 7 | DNF | DNF | 4 | DNF | - | - | - | - | - | - | - |