| Positions |
|
||||||||||||||||||||||||||||||
| Average | 23rd | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 1 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 1 |
| Positions |
|
|||||||||||||||||||||
| Average | 12th | |||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 17th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||||||||||||||
| Average | 8th | |||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 5 |
| Positions |
|
|||||||||
| Average | 4th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 3 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 13th | ||||||||||||||||||||||||||||||
| Grid Penalties | 55 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 1 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 5 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 13th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 1 |
| Positions |
|
|||||||||||||||||||||||||||||||||
| Average | 13th | |||||||||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||||||||
| Pole Positions | 4 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 20th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 2 | ||||||||||||||||||||||||||||||
| Laps Completed: | 3194 | ||||||||||||||||||||||||||||||
| Laps Led: | 76 | ||||||||||||||||||||||||||||||
| Podiums: | 3 | ||||||||||||||||||||||||||||||
| Points Finishes: | 52 | ||||||||||||||||||||||||||||||
| Wins: | 1 | ||||||||||||||||||||||||||||||
| Attendance: | 52 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 1, DNF x 2, Suspension x 2 |
| Positions: |
|
|||||||||||||||||||||
| Average: | 12th | |||||||||||||||||||||
| Best Finish: | 3rd | |||||||||||||||||||||
| Fastest Laps: | 2 | |||||||||||||||||||||
| Laps Completed: | 1338 | |||||||||||||||||||||
| Laps Led: | 9 | |||||||||||||||||||||
| Podiums: | 2 | |||||||||||||||||||||
| Points Finishes: | 24 | |||||||||||||||||||||
| Wins: | 0 | |||||||||||||||||||||
| Attendance: | 39 | |||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||
| Time Penalties: | 0 | |||||||||||||||||||||
| Position Penalties: | 1 | |||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||
| DNF Reasons: | Accident x 7, Brakes x 1, DNF x 3 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 16th | |||||||||||||||||||||||||||
| Best Finish: | 4th | |||||||||||||||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||||||||||||||
| Laps Completed: | 2859 | |||||||||||||||||||||||||||
| Laps Led: | 21 | |||||||||||||||||||||||||||
| Podiums: | 0 | |||||||||||||||||||||||||||
| Points Finishes: | 45 | |||||||||||||||||||||||||||
| Wins: | 0 | |||||||||||||||||||||||||||
| Attendance: | 48 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 0 | |||||||||||||||||||||||||||
| Position Penalties: | 5 | |||||||||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 1, Brakes x 1, DNF x 2, Suspension x 4 |
| Positions: |
|
|||||||||||||||||||||
| Average: | 7th | |||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||
| Fastest Laps: | 5 | |||||||||||||||||||||
| Laps Completed: | 2522 | |||||||||||||||||||||
| Laps Led: | 278 | |||||||||||||||||||||
| Podiums: | 18 | |||||||||||||||||||||
| Points Finishes: | 63 | |||||||||||||||||||||
| Wins: | 6 | |||||||||||||||||||||
| Attendance: | 63 | |||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||
| Time Penalties: | 20 | |||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||
| DNF Reasons: | DNF x 4, Engine x 1, Fuel x 1, Suspension x 3 |
| Positions: |
|
|||||||||
| Average: | 4th | |||||||||
| Best Finish: | 1st | |||||||||
| Fastest Laps: | 3 | |||||||||
| Laps Completed: | 309 | |||||||||
| Laps Led: | 26 | |||||||||
| Podiums: | 9 | |||||||||
| Points Finishes: | 21 | |||||||||
| Wins: | 3 | |||||||||
| Attendance: | 21 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Suspension x 2 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 12th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 16 | ||||||||||||||||||||||||||||||
| Laps Completed: | 9088 | ||||||||||||||||||||||||||||||
| Laps Led: | 331 | ||||||||||||||||||||||||||||||
| Podiums: | 32 | ||||||||||||||||||||||||||||||
| Points Finishes: | 232 | ||||||||||||||||||||||||||||||
| Wins: | 7 | ||||||||||||||||||||||||||||||
| Attendance: | 331 | ||||||||||||||||||||||||||||||
| Penalty Points: | 4 | ||||||||||||||||||||||||||||||
| Time Penalties: | 345 | ||||||||||||||||||||||||||||||
| Position Penalties: | 15 | ||||||||||||||||||||||||||||||
| Disqualifications: | 5 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 17, DNF x 25, DNS x 4, Engine x 4, Suspension x 17 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 11th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 2 | ||||||||||||||||||||||||||||||
| Laps Completed: | 2160 | ||||||||||||||||||||||||||||||
| Laps Led: | 77 | ||||||||||||||||||||||||||||||
| Podiums: | 9 | ||||||||||||||||||||||||||||||
| Points Finishes: | 78 | ||||||||||||||||||||||||||||||
| Wins: | 1 | ||||||||||||||||||||||||||||||
| Attendance: | 98 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||||||||||||||
| Position Penalties: | 6 | ||||||||||||||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 11, DNF x 8, DNS x 1, Engine x 1, Suspension x 4 |
| Positions: |
|
|||||||||||||||||||||||||||||||||
| Average: | 12th | |||||||||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||||||||
| Fastest Laps: | 3 | |||||||||||||||||||||||||||||||||
| Laps Completed: | 2549 | |||||||||||||||||||||||||||||||||
| Laps Led: | 53 | |||||||||||||||||||||||||||||||||
| Podiums: | 17 | |||||||||||||||||||||||||||||||||
| Points Finishes: | 112 | |||||||||||||||||||||||||||||||||
| Wins: | 3 | |||||||||||||||||||||||||||||||||
| Attendance: | 156 | |||||||||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||||||||
| Time Penalties: | 0 | |||||||||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 5, DNF x 12, Suspension x 17 |
| Name | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordy Zwiers | 52 | - | - | - | - | - | - | - | - | - | 5 |
| Ton van Egmond | 42 | - | - | - | - | - | - | - | - | - | 10 |
| Tomasz Wach | 34 | - | - | - | - | - | - | - | - | - | 14 |
| Stoyan Barbukov | 28 | - | - | - | - | - | - | - | - | - | 17 |
| Rory MacDuff | 12 | - | - | - | - | - | - | - | - | - | 25* |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Lincoln Martin | 4 | 12 | - | - |
| Louis Smith | 0 | 19 | DNF | - |
| Name | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|
| Liam Howard | 39 | - | - | - | - | - | - | - | 6 |
| Dawid Mroczek | 25 | - | - | - | - | - | - | - | 13 |
| Kevin Morville | 23 | - | - | - | - | - | - | - | 14 |
| Fabrice Mistral | 21 | - | - | - | - | - | - | - | 15 |
| Cameron Rodger | 9 | - | - | - | - | - | - | - | 22 |
| Alex Hallows | 0 | - | - | - | - | - | - | - | DNF |
| Fabrice Morelato | 0 | - | - | - | - | - | - | - | DNF |
| Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|
| Stan Vlietstra | 73 | - | - | 10 | 3 | 27 | 25 |
| Kevin Morville | 69 | - | - | 19 | 17 | 15 | 16 |
| Alexey Savelyev | 68 | - | - | 35 | 27 | 11 | 7 |
| Loic Meunier | 56 | - | - | - | - | 4 | 14 |
| Henk-Jan Steneker | 43 | - | - | 34 | 20 | 21 | 28 |
| Gijs Sonneveld | 37 | - | - | 21 | 29 | - | 12 |
| Mathias Haarvig | 32 | - | - | 36 | 24 | 19 | - |
| Jean-Michel Garnier | 29 | - | - | - | - | 17 | 29 |
| Adam Rainey | 27 | - | - | - | - | - | 10 |
| Alessandro Appolloni | 18 | - | - | - | - | - | 19 |
| Ryan Mazumder | 17 | - | - | 29 | 21 | - | - |
| Oliver Parikian | 0 | - | - | - | - | DNF | - |
| Name | Points | IND | POR | SEB | VIR | APP |
|---|---|---|---|---|---|---|
| Daniel Stepkowski | 106 | 9 | 3 | 3 | 3 | - |
| Dan-Ove Brantholm | 74 | 6 | 8 | DNF | 5 | - |
| Chris Hagendyk | 37 | 11 | 14 | - | - | - |
| Daniele Congia | 25 | - | - | - | - | 6 |
| Jean-Michel Loriaux | 19 | 12* | - | - | - | - |
| Name | Points | IND | ELK | SEB | APP |
|---|---|---|---|---|---|
| Matthew Tuson | 66 | 8 | 8 | 11 | DNF |
| Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|
| Stan Vlietstra | 35 | - | - | - | 3 | - | - |
| Kevin Morville | 20 | - | - | - | 17 | - | - |
| Henk-Jan Steneker | 17 | - | - | - | 20 | - | - |
| Ryan Mazumder | 16 | - | - | - | 21 | - | - |
| Mathias Haarvig | 13 | - | - | - | 24 | - | - |
| Alexey Savelyev | 10 | - | - | - | 27 | - | - |
| Gijs Sonneveld | 7 | - | - | - | 30 | - | - |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julien Ntumba | 3 | - | - | - | - | - | - | 18 | DNF | - | - |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Martin | 15 | - | 16 | 10 | - | - | 12 | - | - | - | DNF | 14 | 13 |
| Louis Smith | 0 | DNF | DNF | DNF | DNF | DNF | 19 | DNF | - | DNF | 18 | DNF | - |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julien Ntumba | 68 | 14 | DNF | 11 | DNF | 7 | 5 | - | - | 3 | - |
| Cedric Byll | 30 | - | - | - | - | - | - | - | - | 1 | - |
| Massimo Crivelli | 6 | 15 | DNF | DNF | - | - | - | - | - | - | - |
| Name | Points | ZAN | ZAN | LAG | LAG | DON | DON |
|---|---|---|---|---|---|---|---|
| Alex Lehoux | 35 | 1 | 1 | - | - | - | - |