| Positions |
|
||||||
| Average | 18th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||||||||||||||
| Average | 16th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 15th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 14th | ||||||
| Best Finish: | 8th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 114 | ||||||
| Laps Led: | 2 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 3 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | Accident x 2 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 16th | ||||||||||||||||||||||||
| Best Finish: | 2nd | ||||||||||||||||||||||||
| Fastest Laps: | 1 | ||||||||||||||||||||||||
| Laps Completed: | 1380 | ||||||||||||||||||||||||
| Laps Led: | 2 | ||||||||||||||||||||||||
| Podiums: | 2 | ||||||||||||||||||||||||
| Points Finishes: | 24 | ||||||||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||||||||
| Attendance: | 49 | ||||||||||||||||||||||||
| Penalty Points: | 1 | ||||||||||||||||||||||||
| Time Penalties: | 20 | ||||||||||||||||||||||||
| Position Penalties: | 7 | ||||||||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 14, DNF x 3, Suspension x 1 |
| Positions: |
|
||||||||||||
| Average: | 14th | ||||||||||||
| Best Finish: | 1st | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 302 | ||||||||||||
| Laps Led: | 2 | ||||||||||||
| Podiums: | 1 | ||||||||||||
| Points Finishes: | 7 | ||||||||||||
| Wins: | 1 | ||||||||||||
| Attendance: | 10 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 1 | ||||||||||||
| DNF Reasons: | Accident x 1, DNF x 1 |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Patrik Rusinak | 8 | 8 | DNF | - |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Martin Brunansky | 1 | 15 | DNF | - |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrej Marecak | 19 | 14 | 13 | 13 | DNF | - | - | - | - | 9 | - | 12 | - |
| Petr Palasek | 17 | 3 | DNF | 16 | DNF | 20* | - | - | - | DNF | - | - | - |
| Patrik Rusinak | 9 | 15 | 19 | 23 | DNF | DNF | 8 | DNF | - | 13 | DNF | DNF | - |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Brunansky | 33 | DNF | DSQ | 14 | 1 | 11 | 15 | DNF | - | - | - | - | - |
| Marek Petras | 5 | - | - | - | - | - | - | - | - | - | 14 | 13 | 16 |