| Positions |
|
|||
| Average | 30th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 12th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 7th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 17th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 11th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 31st | |||
| Best Finish: | 31st | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 32 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Brakes x 1 |
| Positions: |
|
|||
| Average: | 7th | |||
| Best Finish: | 4th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 90 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 3 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 14th | |||
| Best Finish: | 10th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 68 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 3 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | DNF x 1 |
| Positions: |
|
||||||||||||
| Average: | 18th | ||||||||||||
| Best Finish: | 10th | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 412 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 0 | ||||||||||||
| Points Finishes: | 8 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 15 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | DNF x 1, Engine x 2, Suspension x 1 |
| Positions: |
|
|||||||||
| Average: | 7th | |||||||||
| Best Finish: | 3rd | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 300 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 1 | |||||||||
| Points Finishes: | 10 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 2 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| Competission | 6th | 29 | 11 | 4 | 7 |
| Name | Position | Points | IND | IND | ELK | ELK | SEB | SEB | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Independent | 43rd | 0 | - | - | - | - | - | - | - | DNF |
| Name | Position | Points | IND | ELK | SEB | APP |
|---|---|---|---|---|---|---|
| Competission | 19th | 37 | - | 15 | 10 | DNF |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competission | 15th | 45 | 21 | 23 | 10 | 14 | DNF | 14 | DNF | 18 | 11 | 14 |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competission | 31st | 16 | 22 | - | DNF | 13 | 13 | DNF | - | - | - |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competission | 6th | 93 | 8 | 5 | 3 | 11 | 12 | 11 | 4 | 7 | 12 | 5 | - | - |