Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Damian Skowron | 32 | 42m17.515 | 0.000 | 1m17.382 | 25 | ![]() 16 ![]() 16 |
|||
2 | 2 | Peter Vagapov | 32 | 42m24.786 | 7.271 | 1m17.628 | 20 | ![]() 17 ![]() 15 |
|||
3 | 7 | Thomas Smit | 32 | 42m43.595 | 26.080 | 1m17.989 | 17 | ![]() 17 ![]() 15 |
|||
4 | 6 | Vasilis Ampatzidis | 32 | 42m58.971 | 41.456 | 1m18.237 | 15 | ![]() 17 ![]() 15 |
|||
5 | 3 | Kacper Nizio | 32 | 43m10.462 | 52.947 | 1m18.219 | 13 | ![]() 16 ![]() 16 |
|||
6 | 12 | Mirco Mancini | 32 | 43m11.187 | 53.672 | 1m18.594 | 11 | ![]() 17 ![]() 15 |
|||
7 | 5 | Thomas Bordas | 32 | 43m18.954 | 1m01.439 | 1m18.731 | 9 | ![]() 17 ![]() 15 |
|||
8 | 13 | Fabrice Morelato | 32 | 43m23.475 | 1m05.960 | 1m18.799 | 8 | ![]() 16 ![]() 16 |
|||
9 | 18 | Scott Flack | 32 | 43m24.879 | 1m07.364 | 1m18.260 | 7 | ![]() 16 ![]() 16 |
|||
10 | 19 | Kamil Jablonski | 32 | 43m28.691 | 1m11.176 | 1m19.119 | 6 | ![]() 16 ![]() 16 |
|||
11 | 17 | Alex Hallows | 32 | 43m33.660 | 1m16.145 | 1m18.935 | 5 | ![]() 17 ![]() 15 |
|||
12 | 22 | Liam Howard | 32 | 43m34.275 | 1m16.760 | 1m18.873 | 4 | ![]() 15 ![]() 17 |
|||
13 | 9 | Sofie Jones | 31 | 42m33.206 | 1 laps down | 1m18.541 | 3 | ![]() 17 ![]() 14 |
|||
14 | 21 | Perseus Miram | 31 | 42m47.903 | 1 laps down | 1m19.717 | 2 | ![]() 17 ![]() 14 |
|||
15 | 11 | Mihajlo Vicentijevic | 31 | 42m51.171 | 1 laps down | 1m19.347 | 1 | ![]() 18 ![]() 13 |
|||
16 | 16 | Eliezer Nunes | 31 | 42m51.749 | 1 laps down | 1m19.475 | 0 | ![]() 17 ![]() 14 |
|||
17 | 15 | Tomas Garcia | 31 | 42m55.839 | 1 laps down | 1m18.124 | 0 | ![]() 17 ![]() 9 ![]() 5 |
|||
18 | 10 | Tomasz Luty | 31 | 43m14.530 | 1 laps down | 1m18.796 | 0 | ![]() 4 ![]() 15 ![]() 12 |
|||
NC | 24 | Nawfal Achmad | 27 | 42m27.131 | 5 laps down | 1m20.140 | 0 | ![]() 18 ![]() 9 |
|||
NC | 4 | Martin Brunansky | 25 | 34m00.328 | 7 laps down | DNF | 1m18.586 | 0 | ![]() 15 ![]() 10 |
||
NC | 8 | Michael Teichmann | 22 | 31m14.795 | 10 laps down | DNF | 1m18.966 | 0 | ![]() 17 ![]() 5 |
||
NC | 23 | Callum Hambley | 12 | 14m43.760 | 20 laps down | Accident | 1m19.440 | 0 | ![]() 12 |
||
NC | 26 | Louis Smith | 9 | 13m12.573 | 23 laps down | DNF | 1m22.233 | 0 | ![]() 9 |
||
NC | 25 | Roel van der Plas | 7 | 10m30.581 | 25 laps down | Accident | 1m21.954 | 0 | ![]() 7 |
||
NC | 14 | David OReilly | 1 | 0.000 | 31 laps down | DNF | 0.000 | 0 | ![]() 1 |
||
26 | 20 | Jean-Michel Garnier | 31 | 43m22.052 | 1 laps down | 1m20.649 | 0 | ![]() 17 ![]() 2 ![]() 12 |
DQ |
Name | Tyres | Laps |
---|---|---|
Damian Skowron | 16 |
32 |
Peter Vagapov | 17 |
32 |
Thomas Smit | 17 |
32 |
Vasilis Ampatzidis | 17 |
32 |
Kacper Nizio | 16 |
32 |
Mirco Mancini | 17 |
32 |
Thomas Bordas | 17 |
32 |
Fabrice Morelato | 16 |
32 |
Scott Flack | 16 |
32 |
Kamil Jablonski | 16 |
32 |
Alex Hallows | 17 |
32 |
Liam Howard | 15 |
32 |
Sofie Jones | 17 |
31 |
Perseus Miram | 17 |
31 |
Mihajlo Vicentijevic | 18 |
31 |
Eliezer Nunes | 17 |
31 |
Tomas Garcia | 17 26 |
31 |
Tomasz Luty | 4 19 |
31 |
Nawfal Achmad | 18 |
27 |
Martin Brunansky | 15 |
25 |
Michael Teichmann | 17 22 |
22 |
Callum Hambley | 12 | |
Louis Smith | 9 |
9 |
Roel van der Plas | 7 | |
David OReilly | 1 | |
Jean-Michel Garnier | 17 19 |
31 |