Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Cristian Pasqual | CMT GOTeam Racing | 49 | 1h13m19.403 | 0.000 | 1m27.030 | 25 | 16 18 15 |
|||
2 | 4 | Alessandro Maggio | Valle Esports | 49 | 1h13m21.960 | 2.557 | 1m26.808 | 21 | 13 12 10 14 |
|||
3 | 2 | Patrik Hanko | CMT GOTeam Racing | 49 | 1h13m23.372 | 3.969 | 1m27.497 | 18 | 16 18 15 |
|||
4 | 1 | Thomas Smit | Super Venturi | 49 | 1h13m26.120 | 6.717 | 1m28.301 | 15 | 14 16 19 |
|||
5 | 9 | Zsolt Szucs | Ground Effect Simracing Team | 49 | 1h13m33.637 | 14.234 | 1m27.439 | 12 | 17 18 14 |
|||
6 | 3 | Sergio Fletcher | Valle Esports | 49 | 1h13m35.260 | 15.857 | 1m27.146 | 10 | 12 12 11 14 |
|||
7 | 21 | Giuseppe Saracino | CMT GOTeam Racing | 49 | 1h13m37.144 | 17.741 | 1m27.500 | 9 | 17 15 17 |
|||
8 | 15 | Tom Oldenmenger | EVO | 49 | 1h13m37.446 | 18.043 | 1m27.413 | 8 | 10 13 13 13 |
|||
9 | 17 | Stoyan Barbukov | CMT GOTeam Racing | 49 | 1h13m48.398 | 28.996 | 1m27.215 | 7 | 12 12 12 13 |
|||
10 | 19 | Daniil Migunov | Valle Esports | 49 | 1h13m57.690 | 38.287 | 1m27.814 | 6 | 13 19 17 |
|||
11 | 11 | Loic Meunier | Team Iris | 49 | 1h13m59.447 | 40.044 | 1m27.610 | 5 | 11 8 15 15 |
|||
12 | 14 | Tomasz Wach | Hyperion Esports | 49 | 1h14m04.429 | 45.026 | 1m28.204 | 4 | 11 12 12 14 |
|||
13 | 8 | Lucas Murno | Valle Esports | 49 | 1h14m04.612 | 45.209 | 1m27.044 | 3 | 11 13 12 13 |
|||
14 | 23 | Mathias Haarvig | EVO | 49 | 1h14m05.256 | 45.853 | 1m28.299 | 2 | 13 18 18 |
|||
15 | 24 | Jurica Slovinac | Team Iris | 49 | 1h14m06.788 | 47.385 | 1m26.423 | 1 | 12 14 14 9 |
|||
16 | 18 | Arda Ercan | Team Iris | 49 | 1h14m09.267 | 49.864 | 1m27.458 | 0 | 1 9 13 13 13 |
|||
17 | 16 | Istvan Czingel | Ground Effect Simracing Team | 49 | 1h14m26.752 | 1m07.349 | 1m27.704 | 0 | 18 18 13 |
|||
18 | 7 | Scott Flack | Super Venturi | 49 | 1h14m27.304 | 1m07.901 | 1m27.636 | 0 | 17 17 15 |
|||
19 | 12 | Stan Vlietstra | Team Iris | 49 | 1h14m31.001 | 1m11.598 | 1m27.723 | 0 | 1 10 13 12 13 |
|||
20 | 20 | Pawel Andrzejewski | Hyperion Esports | 49 | 1h14m36.448 | 1m17.045 | 1m26.731 | 0 | 15 15 11 8 |
|||
21 | 25 | Nandor Marsa | Ground Effect Simracing Team | 48 | 1h13m36.090 | 1 laps down | 1m27.179 | 0 | 12 12 14 7 3 |
|||
22 | 26 | Sander van Leeuwen | Optiminal Esports | 48 | 1h13m40.186 | 1 laps down | 1m26.197 | 0 | 18 16 5 3 6 |
|||
NC | 10 | Mirco Mancini | Super Venturi | 44 | 1h07m04.331 | 5 laps down | DNF | 1m28.149 | 0 | 1 17 16 10 |
||
NC | 5 | Jukkapekka Lalu | Super Venturi | 17 | 25m43.812 | 32 laps down | Accident | 1m28.865 | 0 | 15 2 |
||
NC | 22 | Cameron Rodger | EVO | 7 | 10m36.032 | 42 laps down | Accident | 1m29.282 | 0 | 7 |
||
NC | 13 | Roberto Pignataro | Optiminal Esports | 0 | 0.000 | 49 laps down | Accident | 0.000 | 0 |
Name | Tyres | Laps |
---|---|---|
Cristian Pasqual | 16 34 |
49 |
Alessandro Maggio | 13 25 35 |
49 |
Patrik Hanko | 16 34 |
49 |
Thomas Smit | 14 30 |
49 |
Zsolt Szucs | 17 35 |
49 |
Sergio Fletcher | 12 24 35 |
49 |
Giuseppe Saracino | 17 32 |
49 |
Tom Oldenmenger | 10 23 36 |
49 |
Stoyan Barbukov | 12 24 36 |
49 |
Daniil Migunov | 13 32 |
49 |
Loic Meunier | 11 19 34 |
49 |
Tomasz Wach | 11 23 35 |
49 |
Lucas Murno | 11 24 36 |
49 |
Mathias Haarvig | 13 31 |
49 |
Jurica Slovinac | 12 26 40 |
49 |
Arda Ercan | 1 10 23 36 |
49 |
Istvan Czingel | 18 36 |
49 |
Scott Flack | 17 34 |
49 |
Stan Vlietstra | 1 11 24 36 |
49 |
Pawel Andrzejewski | 15 30 41 |
49 |
Nandor Marsa | 12 24 38 45 |
48 |
Sander van Leeuwen | 18 34 39 42 |
48 |
Mirco Mancini | 1 18 34 |
44 |
Jukkapekka Lalu | 15 |
17 |
Cameron Rodger | 7 | |
Roberto Pignataro | 0 |