Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Zsolt Szucs | Ground Effect Simracing Team | 48 | 1h15m09.145 | 0.000 | 1m30.883 | 25 | 17 17 14 |
|||
2 | 3 | Patrik Hanko | CMT GOTeam Racing | 48 | 1h15m09.745 | 0.600 | 1m31.630 | 21 | 18 14 16 |
|||
3 | 4 | Thomas Smit | Super Venturi | 48 | 1h15m18.373 | 9.228 | 1m31.849 | 18 | 15 14 19 |
|||
4 | 9 | Loic Meunier | Team Iris | 48 | 1h15m18.465 | 9.320 | 1m31.646 | 15 | 17 16 15 |
|||
5 | 6 | Rouven Meschede | Optiminal Esports | 48 | 1h15m26.197 | 17.052 | 1m31.260 | 12 | 17 18 13 |
|||
6 | 10 | Tomasz Wach | Hyperion Esports | 48 | 1h15m31.071 | 21.926 | 1m32.129 | 10 | 16 18 14 |
|||
7 | 1 | Sergio Fletcher | Valle Esports | 48 | 1h15m35.761 | 26.616 | 1m31.630 | 9 | 17 15 16 |
|||
8 | 12 | Stoyan Barbukov | CMT GOTeam Racing | 48 | 1h15m36.873 | 27.728 | 1m31.748 | 8 | 15 17 16 |
|||
9 | 17 | Cristian Pasqual | CMT GOTeam Racing | 48 | 1h15m39.898 | 30.753 | 1m31.481 | 7 | 19 14 15 |
|||
10 | 11 | Giuseppe Saracino | CMT GOTeam Racing | 48 | 1h15m42.004 | 32.859 | 1m31.833 | 6 | 18 14 16 |
|||
11 | 16 | Tom Oldenmenger | EVO | 48 | 1h15m43.783 | 34.638 | 1m31.495 | 5 | 16 18 14 |
|||
12 | 21 | Cameron Rodger | EVO | 48 | 1h15m44.968 | 35.823 | 1m32.068 | 4 | 14 17 17 |
|||
13 | 13 | Danny van der Niet | NetRex GP | 48 | 1h15m48.085 | 38.940 | 1m32.056 | 3 | 15 33 |
|||
14 | 14 | Pawel Andrzejewski | Hyperion Esports | 48 | 1h15m52.626 | 43.481 | 1m31.628 | 2 | 18 17 13 |
|||
15 | 18 | Istvan Czingel | Ground Effect Simracing Team | 48 | 1h15m57.379 | 48.234 | 1m31.024 | 1 | 16 18 14 |
|||
16 | 20 | Daniil Migunov | Valle Esports | 48 | 1h16m00.523 | 51.377 | 1m31.830 | 0 | 16 16 16 |
|||
17 | 8 | Lucas Murno | Valle Esports | 48 | 1h16m01.611 | 52.466 | 1m31.995 | 0 | 15 2 14 17 |
Infraction | ||
18 | 19 | Mathias Haarvig | EVO | 48 | 1h16m11.635 | 1m02.490 | 1m32.441 | 0 | 14 17 17 |
|||
19 | 2 | Scott Flack | Super Venturi | 48 | 1h16m15.623 | 1m06.478 | 1m31.352 | 0 | 14 4 16 14 |
|||
20 | 7 | Alessandro Maggio | Valle Esports | 48 | 1h16m16.209 | 1m07.064 | 1m31.381 | 0 | 35 13 |
|||
21 | 22 | Maciej Hyla | Optiminal Esports | 48 | 1h16m20.815 | 1m11.670 | 1m31.713 | 0 | 14 20 14 |
|||
22 | 25 | Matthew Tuson | Ground Effect Simracing Team | 48 | 1h16m34.418 | 1m25.273 | 1m32.195 | 0 | 15 19 14 |
|||
23 | 23 | Kevin Morville | Super Venturi | 48 | 1h16m35.493 | 1m26.348 | 1m32.218 | 0 | 16 17 15 |
|||
NC | 26 | Jurica Slovinac | Team Iris | 41 | 1h05m57.339 | 7 laps down | DNF | 1m32.218 | 0 | 18 16 7 |
||
25 | 15 | Stan Vlietstra | Team Iris | 48 | 1h16m28.135 | 1m18.990 | 1m31.325 | 0 | 4 19 14 11 |
4 Position Penalty | ||
NC | 27 | Gerlof de Vries | EVO | 31 | 48m48.180 | 17 laps down | DNF | 1m34.153 | 0 | 11 15 5 |
||
NC | 24 | Giannis Lianos | NetRex GP | 19 | 30m27.971 | 29 laps down | DNF | 1m33.498 | 0 | 10 9 |
Name | Tyres | Laps |
---|---|---|
Zsolt Szucs | 17 34 |
48 |
Patrik Hanko | 18 32 |
48 |
Thomas Smit | 15 29 |
48 |
Loic Meunier | 17 33 |
48 |
Rouven Meschede | 17 35 |
48 |
Tomasz Wach | 16 34 |
48 |
Sergio Fletcher | 17 32 |
48 |
Stoyan Barbukov | 15 32 |
48 |
Cristian Pasqual | 19 33 |
48 |
Giuseppe Saracino | 18 32 |
48 |
Tom Oldenmenger | 16 34 |
48 |
Cameron Rodger | 14 31 |
48 |
Danny van der Niet | 15 |
48 |
Pawel Andrzejewski | 18 35 |
48 |
Istvan Czingel | 16 34 |
48 |
Daniil Migunov | 16 32 |
48 |
Lucas Murno | 15 17 31 |
48 |
Mathias Haarvig | 14 31 |
48 |
Scott Flack | 14 18 34 |
48 |
Alessandro Maggio | 35 |
48 |
Maciej Hyla | 14 34 |
48 |
Matthew Tuson | 15 34 |
48 |
Kevin Morville | 16 33 |
48 |
Jurica Slovinac | 18 34 |
41 |
Stan Vlietstra | 4 23 37 |
48 |
Gerlof de Vries | 11 26 31 |
31 |
Giannis Lianos | 10 |
19 |