| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jernej Simoncic | Burst Esport NextView | 53 | 1h16m15.561 | 0.000 | 1m23.396 | 30 | 21 21 11 |
|||
| 2 | 3 | Dennis Jordan | Scuderia Ferrari Esports Team | 53 | 1h16m16.067 | 0.505 | 1m23.243 | 25 | 22 19 12 |
|||
| 3 | 5 | Dawid Mroczek | Burst Esport NextView | 53 | 1h16m22.584 | 7.023 | 1m23.696 | 21 | 20 21 12 |
|||
| 4 | 6 | Jake Denehan | NX27 | 53 | 1h16m25.961 | 10.400 | 1m23.717 | 18 | 21 17 15 |
|||
| 5 | 9 | Alex Siebel | Scuderia Ferrari Esports Team | 53 | 1h16m26.386 | 10.825 | 1m23.867 | 16 | 23 19 11 |
|||
| 6 | 11 | Petar Brljak | Alpine Esports | 53 | 1h16m32.586 | 17.025 | 1m24.105 | 15 | 18 20 15 |
|||
| 7 | 10 | Matthew Williams | Royal Blue Racing | 53 | 1h16m33.065 | 17.504 | 1m24.196 | 14 | 20 19 14 |
|||
| 8 | 8 | Michi Hoyer | Burst Esport Simplexity | 53 | 1h16m36.142 | 20.581 | 1m24.038 | 13 | 20 13 20 |
|||
| 9 | 14 | Adam Maguire | R8G Esports | 53 | 1h16m44.966 | 29.404 | 1m24.054 | 12 | 10 21 22 |
|||
| 10 | 4 | Collin Spork | Alpine Esports | 53 | 1h16m28.126 | 12.565 | 1m23.925 | 11 | 19 19 15 |
4 Positions Penalty | ||
| 11 | 7 | Martin Murguly | R8G Esports | 53 | 1h16m45.206 | 29.645 | 1m24.343 | 10 | 18 20 15 |
|||
| 12 | 16 | Sander Kallas | Ground Effect Simracing Team | 53 | 1h16m46.351 | 30.790 | 1m23.693 | 9 | 20 20 13 |
|||
| 13 | 12 | Loic Meunier | Visceral Esports | 53 | 1h16m47.610 | 32.049 | 1m23.550 | 8 | 19 21 13 |
|||
| 14 | 1 | Janos Bracsok | Arnage x Brabham Esports | 53 | 1h17m00.932 | 45.370 | 1m23.296 | 7 | 19 20 5 9 |
|||
| 15 | 20 | Darius Andrei | Visceral Esports | 53 | 1h17m08.119 | 52.557 | 1m24.296 | 6 | 18 20 15 |
|||
| 16 | 25 | Stavros Mouzaidis | Valle Esports | 53 | 1h17m13.587 | 58.025 | 1m23.512 | 5 | 20 20 13 |
|||
| 17 | 19 | Balazs Remenyik | Race Clutch | 53 | 1h17m16.351 | 1m00.790 | 1m24.453 | 4 | 19 22 12 |
|||
| 18 | 18 | Robin Pansar | Race Clutch | 53 | 1h17m22.323 | 1m06.762 | 1m24.846 | 3 | 20 19 14 |
|||
| 19 | 28 | Peter Vagapov | Virtualdrivers by TX3 | 52 | 1h16m17.441 | 1 laps down | 1m24.844 | 2 | 20 15 17 |
|||
| 20 | 13 | Cosmo Pasciuto | Royal Blue Racing | 52 | 1h16m49.092 | 1 laps down | 1m24.218 | 1 | 1 18 20 12 1 |
|||
| 21 | 27 | Giannis Lianos | Netrex GP | 52 | 1h17m27.184 | 1 laps down | 1m25.145 | 0 | 1 11 13 11 16 |
|||
| 22 | 15 | Damian Skowron | Burst Esport Simplexity | 51 | 1h16m36.397 | 2 laps down | 1m22.992 | 0 | 1 20 1 19 10 |
|||
| NC | 23 | Kostas Vamvoukas | NX27 | 16 | 23m58.416 | 37 laps down | DNF | 1m26.422 | 0 | 16 |
||
| NC | 30 | Adam Pinczes | Arnage x Brabham Esports | 15 | 22m58.720 | 38 laps down | Suspension | 1m26.583 | 0 | 8 7 |
||
| NC | 24 | Marc Schlueter | Virtualdrivers by TX3 | 7 | 10m14.789 | 46 laps down | Suspension | 1m26.010 | 0 | 7 |
||
| NC | 26 | Jukkapekka Lalu | Super Venturi | 1 | 1m37.041 | 52 laps down | Accident | 1m37.041 | 0 | 1 |
||
| NC | 29 | Danny van der Niet | Netrex GP | 1 | 1m46.509 | 52 laps down | Engine | 1m46.509 | 0 | 1 |
||
| NC | 22 | Zsolt Szucs | Ground Effect Simracing Team | 1 | 1m53.759 | 52 laps down | Suspension | 1m53.759 | 0 | 1 |
||
| NC | 21 | Giordano Valeriano | Valle Esports | 0 | 0.000 | 53 laps down | DNF | 0.000 | 0 | |||
| NC | 17 | Jan Granqvist | Super Venturi | 0 | 0.000 | 53 laps down | DNF | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Jernej Simoncic | 21 42 |
53 |
| Dennis Jordan | 22 41 |
53 |
| Dawid Mroczek | 20 41 |
53 |
| Jake Denehan | 21 38 |
53 |
| Alex Siebel | 23 42 |
53 |
| Petar Brljak | 18 38 |
53 |
| Matthew Williams | 20 39 |
53 |
| Michi Hoyer | 20 33 |
53 |
| Adam Maguire | 10 31 |
53 |
| Collin Spork | 19 38 |
53 |
| Martin Murguly | 18 38 |
53 |
| Sander Kallas | 20 40 |
53 |
| Loic Meunier | 19 40 |
53 |
| Janos Bracsok | 19 39 44 |
53 |
| Darius Andrei | 18 38 |
53 |
| Stavros Mouzaidis | 20 40 |
53 |
| Balazs Remenyik | 19 41 |
53 |
| Robin Pansar | 20 39 |
53 |
| Peter Vagapov | 20 35 |
52 |
| Cosmo Pasciuto | 1 19 39 51 |
52 |
| Giannis Lianos | 1 12 25 36 |
52 |
| Damian Skowron | 1 21 22 41 |
51 |
| Kostas Vamvoukas | 16 |
16 |
| Adam Pinczes | 8 15 |
15 |
| Marc Schlueter | 7 | |
| Jukkapekka Lalu | 1 | |
| Danny van der Niet | 1 |
1 |
| Zsolt Szucs | 1 |
1 |
| Giordano Valeriano | 0 | |
| Jan Granqvist | 0 |