| Positions |
|
||||||||||||||||||||||||||||||
| Average | 14th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 1 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 10th | ||||||||||||||||||||||||||||||
| Grid Penalties | 10 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 1 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 16 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 13th | ||||||||||||||||||||||||||||||
| Grid Penalties | 10 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 4 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 1 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 10 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 14th | ||||||||||||||||||||||||||||||
| Best Finish: | 2nd | ||||||||||||||||||||||||||||||
| Fastest Laps: | 4 | ||||||||||||||||||||||||||||||
| Laps Completed: | 6591 | ||||||||||||||||||||||||||||||
| Laps Led: | 49 | ||||||||||||||||||||||||||||||
| Podiums: | 4 | ||||||||||||||||||||||||||||||
| Points Finishes: | 97 | ||||||||||||||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||||||||||||||
| Attendance: | 222 | ||||||||||||||||||||||||||||||
| Penalty Points: | 1 | ||||||||||||||||||||||||||||||
| Time Penalties: | 10 | ||||||||||||||||||||||||||||||
| Position Penalties: | 2 | ||||||||||||||||||||||||||||||
| Disqualifications: | 5 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 13, DNF x 20, DNS x 1, Engine x 5, Suspension x 14 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 11th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 17 | ||||||||||||||||||||||||||||||
| Laps Completed: | 9343 | ||||||||||||||||||||||||||||||
| Laps Led: | 669 | ||||||||||||||||||||||||||||||
| Podiums: | 56 | ||||||||||||||||||||||||||||||
| Points Finishes: | 304 | ||||||||||||||||||||||||||||||
| Wins: | 20 | ||||||||||||||||||||||||||||||
| Attendance: | 376 | ||||||||||||||||||||||||||||||
| Penalty Points: | 2 | ||||||||||||||||||||||||||||||
| Time Penalties: | 85 | ||||||||||||||||||||||||||||||
| Position Penalties: | 14 | ||||||||||||||||||||||||||||||
| Disqualifications: | 9 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 19, Brakes x 1, DNF x 33, Engine x 5, Suspension x 15 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 14th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 15 | ||||||||||||||||||||||||||||||
| Laps Completed: | 4931 | ||||||||||||||||||||||||||||||
| Laps Led: | 410 | ||||||||||||||||||||||||||||||
| Podiums: | 25 | ||||||||||||||||||||||||||||||
| Points Finishes: | 153 | ||||||||||||||||||||||||||||||
| Wins: | 11 | ||||||||||||||||||||||||||||||
| Attendance: | 238 | ||||||||||||||||||||||||||||||
| Penalty Points: | 9 | ||||||||||||||||||||||||||||||
| Time Penalties: | 440 | ||||||||||||||||||||||||||||||
| Position Penalties: | 6 | ||||||||||||||||||||||||||||||
| Disqualifications: | 5 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 10, DNF x 6, Engine x 7, Suspension x 27 |
| Name | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny van der Niet | 11 | DNF | 21 | DNF | - | 18 | - | DNF | 13 | - |
| Carlos Martín | 9 | 12 | DNF | DNS | - | - | - | - | - | - |
| Jan Woznica | 8 | - | - | - | 13 | - | - | - | - | - |
| Ivan Leonov | 0 | - | - | - | - | DNF | - | - | - | - |
| Giannis Lianos | 0 | - | - | - | - | - | DNF | 21 | - | - |
| Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Leonov | 120 | 7 | - | 4 | 13 | - | 6 | 8 | 5 | 5 | 6 | 4 | 6 | - | 6 |
| Victor Ivanov | 55 | 14 | 12 | 8 | DNF | 4 | 7 | DNF | DNF | 3 | DNF | - | - | - | DNF |
| Polemarhos Sarantidis | 0 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indrek Reemets | 76 | DNF | 8 | DNF | 8 | 5 | 12 | 10 | DNF | 12 | 5 | 12 | 10 | 13 | 9 |
| Zsolt Szucs | 69 | - | - | - | 7 | 4 | 20* | DNF | DNF | 15 | 2 | DNF | 4 | 8 | 15 |
| Balazs Galyar | 28 | DNF | 18 | DNF | DNF | 12 | 9 | DNF | 13 | 17 | 10 | 8 | 20 | 17 | DNF |
| Andrej Borotovský | 11 | - | 21 | DNF | 14 | - | 18 | 11 | 12 | 16 | DNF | - | 18 | DNF | - |
| George Chatzipantelis | 4 | DNF | 12 | - | - | - | - | DNF | - | 21 | 18 | DNF | 17 | 18 | DNF |