| Positions |
|
|||||||||||||||||||||||||||
| Average | 15th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 1 |
| Positions |
|
|||||||||||||||
| Average | 17th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 13th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 6 |
| Positions |
|
|||
| Average | 2nd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 1 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 14th | |||||||||||||||||||||||||||
| Best Finish: | 2nd | |||||||||||||||||||||||||||
| Fastest Laps: | 2 | |||||||||||||||||||||||||||
| Laps Completed: | 3454 | |||||||||||||||||||||||||||
| Laps Led: | 37 | |||||||||||||||||||||||||||
| Podiums: | 1 | |||||||||||||||||||||||||||
| Points Finishes: | 40 | |||||||||||||||||||||||||||
| Wins: | 0 | |||||||||||||||||||||||||||
| Attendance: | 82 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 0 | |||||||||||||||||||||||||||
| Position Penalties: | 1 | |||||||||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 10, Brakes x 1, DNF x 14, Engine x 1, Suspension x 1 |
| Positions: |
|
|||||||||||||||
| Average: | 16th | |||||||||||||||
| Best Finish: | 4th | |||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||
| Laps Completed: | 829 | |||||||||||||||
| Laps Led: | 65 | |||||||||||||||
| Podiums: | 0 | |||||||||||||||
| Points Finishes: | 15 | |||||||||||||||
| Wins: | 0 | |||||||||||||||
| Attendance: | 15 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | Suspension x 2 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 12th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 5 | ||||||||||||||||||||||||||||||
| Laps Completed: | 4770 | ||||||||||||||||||||||||||||||
| Laps Led: | 265 | ||||||||||||||||||||||||||||||
| Podiums: | 14 | ||||||||||||||||||||||||||||||
| Points Finishes: | 86 | ||||||||||||||||||||||||||||||
| Wins: | 6 | ||||||||||||||||||||||||||||||
| Attendance: | 127 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||||||||||||||
| Position Penalties: | 22 | ||||||||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 16, Brakes x 2, DNF x 16, Engine x 5, Suspension x 8 |
| Positions: |
|
|||
| Average: | 4th | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 27 | |||
| Laps Led: | 13 | |||
| Podiums: | 1 | |||
| Points Finishes: | 2 | |||
| Wins: | 1 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|
| Donat Prodan | 70 | 14 | - | 4 | 15 | - | 21 |
| Darius Andrei | 56 | 6 | - | DNF | - | 7 | 30* |
| Paul August Laane | 41 | 10 | - | - | - | 30 | 18 |
| Name | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Fletcher | 20 | - | - | - | - | - | - | - | 11 | 11 |
| Martin Murguly | 12 | 27 | 19 | - | DNF | DNF | 11 | - | - | - |
| Loic Meunier | 8 | - | - | - | - | DNF | - | 13 | - | - |
| Darius Andrei | 6 | 21 | DNF | 21* | - | - | - | 15 | - | - |
| Cameron Rodger | 4 | - | - | - | - | - | - | - | - | 17 |
| George Zalogiannis | 3 | - | - | - | - | - | - | - | 18 | - |
| Paul August Laane | 0 | - | - | - | 23 | - | - | - | - | - |
| Cristian Pasqual | 0 | - | - | DNF | - | - | - | - | - | - |
| Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|
| Donat Prodan | 22 | - | - | - | 15 | - | - |
| Name | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul August Laane | 36 | 22* | 15 | 16 | 11 | 15 | - | 12 | - | - |
| Cristian Pasqual | 31 | - | 6 | DNF | 5 | DNF | - | - | - | - |