Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mirco Mancini | 39 | 48m35.941 | 0.000 | 1m12.389 | 25 | ![]() 22 ![]() 17 |
|||
2 | 2 | Kacper Nizio | 39 | 48m45.586 | 9.646 | 1m12.102 | 20 | ![]() 18 ![]() 16 ![]() 5 |
|||
3 | 4 | Sofie Jones | 39 | 48m52.048 | 16.107 | 1m12.848 | 17 | ![]() 24 ![]() 15 |
|||
4 | 10 | Fabrice Morelato | 39 | 49m33.532 | 57.592 | 1m13.735 | 15 | ![]() 21 ![]() 18 |
|||
5 | 11 | Kamil Jablonski | 39 | 49m36.727 | 1m00.786 | 1m14.327 | 13 | ![]() 25 ![]() 14 |
|||
6 | 12 | Thomas Smit | 39 | 49m42.273 | 1m06.332 | 1m12.992 | 11 | ![]() 1 ![]() 22 ![]() 16 |
|||
7 | 19 | Jean-Michel Garnier | 38 | 48m38.036 | 1 laps down | 1m13.655 | 9 | ![]() 20 ![]() 18 |
|||
8 | 8 | Teun Louer | 38 | 48m45.015 | 1 laps down | 1m13.741 | 8 | ![]() 18 ![]() 19 ![]() 1 |
|||
9 | 7 | Liam Howard | 38 | 48m47.794 | 1 laps down | 1m13.928 | 7 | ![]() 19 ![]() 18 ![]() 1 |
|||
10 | 15 | Raphael Sebastien | 38 | 48m54.815 | 1 laps down | 1m15.061 | 6 | ![]() 24 ![]() 14 |
Warning | ||
11 | 17 | David OReilly | 38 | 49m34.300 | 1 laps down | 1m14.214 | 5 | ![]() 1 ![]() 16 ![]() 21 |
|||
12 | 5 | Giannis Lianos | 38 | 49m34.566 | 1 laps down | 1m13.516 | 4 | ![]() 13 ![]() 1 ![]() 24 |
|||
NC | 23 | Roel van der Plas | 32 | 45m27.271 | 7 laps down | Accident | 1m17.407 | 0 | ![]() 1 ![]() 29 ![]() 2 |
||
NC | 13 | Perseus Miram | 24 | 30m11.864 | 15 laps down | Accident | 1m15.187 | 0 | ![]() 23 ![]() 1 |
||
NC | 9 | Martin Brunansky | 24 | 32m02.993 | 15 laps down | Accident | 1m13.685 | 0 | ![]() 3 ![]() 7 ![]() 1 ![]() 13 |
||
NC | 16 | Alex Hallows | 23 | 28m53.232 | 16 laps down | Accident | 1m14.197 | 0 | ![]() 10 ![]() 13 |
Warning | |
NC | 14 | Mihajlo Vicentijevic | 15 | 16m43.710 | 24 laps down | Accident | 1m14.543 | 0 | ![]() 2 ![]() 13 |
||
NC | 3 | Diogo Moscato | 8 | 8m50.793 | 31 laps down | Accident | 1m14.459 | 0 | ![]() 8 |
||
NC | 6 | Dylan Hember | 4 | 5m11.033 | 35 laps down | Accident | 1m14.711 | 0 | ![]() 4 |
||
NC | 20 | Gianluca del Biondo | 4 | 5m23.731 | 35 laps down | Accident | 1m16.012 | 0 | ![]() 4 |
||
NC | 18 | Tomas Garcia | 3 | 4m53.193 | 36 laps down | DNF | 1m14.134 | 0 | ![]() 1 ![]() 2 |
||
NC | 21 | Gerardo Prieto | 0 | 0.000 | 39 laps down | Accident | 0.000 | 0 | Warning | ||
NC | 22 | Louis Smith | 0 | 0.000 | 39 laps down | Accident | 0.000 | 0 |
Name | Tyres | Laps |
---|---|---|
Mirco Mancini | 22 |
39 |
Kacper Nizio | 18 34 |
39 |
Sofie Jones | 24 |
39 |
Fabrice Morelato | 21 |
39 |
Kamil Jablonski | 25 |
39 |
Thomas Smit | 1 23 |
39 |
Jean-Michel Garnier | 20 |
38 |
Teun Louer | 18 37 |
38 |
Liam Howard | 19 37 |
38 |
Raphael Sebastien | 24 |
38 |
David OReilly | 1 17 |
38 |
Giannis Lianos | 13 14 |
38 |
Roel van der Plas | 1 30 |
32 |
Perseus Miram | 23 |
24 |
Martin Brunansky | 3 10 11 |
24 |
Alex Hallows | 10 |
23 |
Mihajlo Vicentijevic | 2 |
15 |
Diogo Moscato | 8 | |
Dylan Hember | 4 | |
Gianluca del Biondo | 4 | |
Tomas Garcia | 1 |
3 |
Gerardo Prieto | 0 | |
Louis Smith | 0 |