| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Cameron Rodger | Flag-to-Flag SimRacing | 54 | 1h03m58.942 | 0.000 | 1m09.382 | 25 | ||||
| 2 | 4 | Polemarhos Sarantidis | F1aXion Racing Team | 54 | 1h04m16.319 | 17.377 | 1m09.004 | 20 | Pitlane Cuts | |||
| 3 | 13 | Mark Weiler | Drace Motorsport | 54 | 1h04m44.434 | 45.491 | 1m09.815 | 17 | ||||
| 4 | 17 | Bojan Bogdanov | ACR Academy | 54 | 1h04m48.289 | 49.346 | 1m09.807 | 15 | ||||
| 5 | 15 | Tom Lombaerts | Flag-to-Flag Orange | 54 | 1h04m54.210 | 55.268 | 1m08.737 | 13 | Pitlane Cuts | |||
| 6 | 3 | Tom Oldenmenger | GhostSpeed Racing | 54 | 1h04m56.936 | 57.994 | 1m09.774 | 11 | Contact | |||
| 7 | 18 | Matthew Tuson | Invictus Motorsport | 54 | 1h05m04.377 | 1m05.435 | 1m09.438 | 9 | ||||
| 8 | 21 | Timo Burkhard | Invictus Motorsport 3 | 54 | 1h05m15.100 | 1m16.158 | 1m09.670 | 8 | ||||
| 9 | 2 | Jordy Zwiers | Flag-to-Flag Orange | 54 | 1h05m26.197 | 1m27.255 | 1m09.598 | 7 | Contact | |||
| 10 | 5 | Eduard Batalla | Drillers Motorsport II | 54 | 1h05m27.303 | 1m28.361 | 1m09.677 | 6 | Pitlane Cuts | |||
| 11 | 7 | Michael Wilson | Toro Bresso | 53 | 1h04m03.348 | 1 laps down | 1m09.340 | 5 | ||||
| 12 | 22 | Claudio Cunha | Invictus Motorsport 2 | 53 | 1h04m44.239 | 1 laps down | 1m09.471 | 4 | ||||
| 13 | 29 | Zsolt Szucs | NetRex Academy | 53 | 1h04m52.837 | 1 laps down | 1m09.930 | 3 | ||||
| 14 | 28 | Gerard Batalla | Drillers Motorsport II | 53 | 1h04m53.712 | 1 laps down | 1m10.749 | 2 | Pitlane Cuts | |||
| 15 | 6 | Reinier Vergeer | Breslin Grand Prix | 53 | 1h05m03.047 | 1 laps down | 1m08.425 | 1 | Contact | |||
| 16 | 1 | Ivan Leonov | NetRex Grand Prix | 53 | 1h05m03.107 | 1 laps down | 1m09.435 | 0 | Dangerous Driving | |||
| 17 | 27 | Mihajlo Vicentijevic | BelgradeRacingTeam - BRT | 53 | 1h05m10.755 | 1 laps down | 1m10.792 | 0 | Pitlane Cuts | |||
| NC | 25 | Tank Applegate | Avid Chronic Racing Engineering | 23 | 29m10.282 | 31 laps down | DNF | 1m11.505 | 0 | |||
| NC | 24 | Roemer Tissingh | GhostSpeed Racing | 23 | 28m02.930 | 31 laps down | Suspension | 1m10.662 | 0 | |||
| NC | 9 | Luca D Amelio | HME Orimila SimSport | 12 | 14m16.515 | 42 laps down | DNF | 1m10.240 | 0 | |||
| NC | 19 | Thomas Lenz | Toro Bresso | 5 | 6m31.105 | 49 laps down | Suspension | 1m12.619 | 0 | |||
| NC | 20 | Arek Kulak | Invictus Motorsport | 0 | 0.000 | 54 laps down | Suspension | 0.000 | 0 | |||
| NC | 8 | Indrek Reemets | NetRex Grand Prix | 0 | 0.000 | 54 laps down | Suspension | 0.000 | 0 | |||
| NC | 26 | Jan Veselý | Invictus Motorsport 2 | 0 | 0.000 | 54 laps down | Suspension | 0.000 | 0 | |||
| NC | 12 | João Pitães | ACR Academy | 0 | 30.000 | 54 laps down | Accident | 0.000 | 0 | Contact | ||
| 26 | 11 | Jan Woznica | Drillers Esports | 54 | 1h04m42.758 | 43.815 | 1m10.927 | 0 | SRT | |||
| NC | 23 | Todor Pangev | NetRex Academy | 11 | 13m26.686 | 43 laps down | Suspension | 1m12.045 | 0 | SRT | ||
| NC | 14 | Cas Rietveld | Avid Chronic Racing SimSport | 2 | 2m38.413 | 52 laps down | DNF | 1m12.239 | 0 | SRT | ||
| NC | 10 | Kostas Galanomatis | F1aXion Racing Team | 1 | 1m58.765 | 53 laps down | Suspension | 1m58.765 | 0 | Contact |
| Name | Tyres | Laps |
|---|---|---|
| Cameron Rodger | 28 |
54 |
| Polemarhos Sarantidis | 16 40 |
54 |
| Mark Weiler | 18 43 |
54 |
| Bojan Bogdanov | 33 |
54 |
| Tom Lombaerts | 23 40 |
54 |
| Tom Oldenmenger | 21 |
54 |
| Matthew Tuson | 22 38 |
54 |
| Timo Burkhard | 14 34 |
54 |
| Jordy Zwiers | 17 26 |
54 |
| Eduard Batalla | 14 35 |
54 |
| Michael Wilson | 16 29 |
53 |
| Claudio Cunha | 17 44 |
53 |
| Zsolt Szucs | 11 24 33 41 |
53 |
| Gerard Batalla | 12 |
53 |
| Reinier Vergeer | 1 18 30 47 |
53 |
| Ivan Leonov | 1 35 |
53 |
| Mihajlo Vicentijevic | 15 36 |
53 |
| Tank Applegate | 4 19 20 |
23 |
| Roemer Tissingh | 23 |
23 |
| Luca D Amelio | 12 | |
| Thomas Lenz | 5 |
5 |
| Arek Kulak | 0 | |
| Indrek Reemets | 0 | |
| Jan Veselý | 0 | |
| João Pitães | 0 | |
| Jan Woznica | 18 |
54 |
| Todor Pangev | 11 | |
| Cas Rietveld | 2 | |
| Kostas Galanomatis | 1 |
1 |