| Positions |
|
|||||||||||||||||||||||||||
| Average | 11th | |||||||||||||||||||||||||||
| Grid Penalties | 5 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 11 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 9th | ||||||||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 2 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 33 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 10th | |||||||||||||||||||||||||||
| Grid Penalties | 10 | |||||||||||||||||||||||||||
| Back of Grid penalties | 3 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 12 |
| Positions |
|
|||||||||
| Average | 6th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 11th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 17 | |||||||||||||||||||||||||||
| Laps Completed: | 9861 | |||||||||||||||||||||||||||
| Laps Led: | 273 | |||||||||||||||||||||||||||
| Podiums: | 27 | |||||||||||||||||||||||||||
| Points Finishes: | 167 | |||||||||||||||||||||||||||
| Wins: | 8 | |||||||||||||||||||||||||||
| Attendance: | 301 | |||||||||||||||||||||||||||
| Penalty Points: | 3 | |||||||||||||||||||||||||||
| Time Penalties: | 140 | |||||||||||||||||||||||||||
| Position Penalties: | 8 | |||||||||||||||||||||||||||
| Disqualifications: | 5 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 10, Brakes x 1, DNF x 17, Engine x 4, Fuel x 1, Suspension x 12 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 10th | ||||||||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||||||||
| Fastest Laps: | 36 | ||||||||||||||||||||||||||||||
| Laps Completed: | 5857 | ||||||||||||||||||||||||||||||
| Laps Led: | 574 | ||||||||||||||||||||||||||||||
| Podiums: | 82 | ||||||||||||||||||||||||||||||
| Points Finishes: | 249 | ||||||||||||||||||||||||||||||
| Wins: | 37 | ||||||||||||||||||||||||||||||
| Attendance: | 307 | ||||||||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||||||||
| Time Penalties: | 110 | ||||||||||||||||||||||||||||||
| Position Penalties: | 2 | ||||||||||||||||||||||||||||||
| Disqualifications: | 6 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 14, Brakes x 2, DNF x 21, Engine x 4, Suspension x 15 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 10th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 16 | |||||||||||||||||||||||||||
| Laps Completed: | 2477 | |||||||||||||||||||||||||||
| Laps Led: | 311 | |||||||||||||||||||||||||||
| Podiums: | 42 | |||||||||||||||||||||||||||
| Points Finishes: | 150 | |||||||||||||||||||||||||||
| Wins: | 20 | |||||||||||||||||||||||||||
| Attendance: | 190 | |||||||||||||||||||||||||||
| Penalty Points: | 5 | |||||||||||||||||||||||||||
| Time Penalties: | 265 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 4 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 1, DNF x 1, Engine x 1, Suspension x 8 |
| Positions: |
|
|||||||||
| Average: | 4th | |||||||||
| Best Finish: | 1st | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 66 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 6 | |||||||||
| Points Finishes: | 19 | |||||||||
| Wins: | 2 | |||||||||
| Attendance: | 19 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Engine x 1 |
| Name | Points | BHR | ESP | TUR | CAN | AUS | GBR | DEU | FRA | MYS | BEL | HUN | ITA | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Gosbee | 195 | - | 5 | 4 | 3 | 2 | 1 | 4 | 4 | 4 | 14 | 2 | 5 | 2 | 7 | 3 | 4 |
| Florian Bekker | 37 | - | - | 8 | 5 | 12 | - | 10 | 5 | 17 | DSQ | 15 | - | 8 | 11 | 8 | 8 |
| Sander Kallas | 15 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Felix van Delft | 6 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
| Sergi Heras | 4 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Gosbee | 35 | DNF | 11 | 11 | 7 | 8 | 7 | 7 | 16 | 9 | 8 | 8 | 8 |
| Ville Leppala | 26 | DNF | DNF | DNF | 12 | 4 | 6 | 9 | - | - | 9 | DNF | 9 |
| Philip Kraus | 4 | - | - | - | - | - | - | - | - | 6 | - | - | - |
| Cian White | 1 | - | - | - | - | - | - | - | 10 | - | - | - | - |
| Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Kraus | 53 | 8 | 6 | - | - | - | 12 | 4 | - | 8 | 9 | - | DNF | DNF | - |
| Matthew Williams | 43 | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | 4 |
| Cameron Rodger | 7 | DNF | 17* | DNF | DNF | - | DNF | DNF | DNF | DNF | DNF | - | DNF | - | 9 |
| Ton van Egmond | 4 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peter Schulze | 0 | - | DNF | - | - | - | - | - | DNF | - | - | - | - | - | DNF |
| Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Rodger | 26 | 20 | DNF | - | - | DNF | 14 | - | 4 | 14 | 9 |
| Name | Points | BHR | ESP | TUR | CAN | AUS | GBR | DEU | FRA | MYS | BEL | HUN | ITA | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Scrivens | 33 | - | - | - | - | - | - | - | - | - | - | 26 | 27 | 5 | - | - | 2 |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Rodger | 139 | 8 | 6 | 5 | 4 | 7 | 4 | 1 | 14 | 5 | 13 | DNF | 1 |
| Gerlof de Vries | 105 | 7 | 9 | DNF | 5 | 4 | 3 | 5 | 3 | 14 | 7 | 13 | - |
| Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan Woznica | 47.5 | 2 | 15 | 13 | 1 | - | - | - | - | - | - | - | - | - | - |
| Tom Lombaerts | 24 | 7 | - | 8 | 6 | - | - | - | - | - | - | - | - | - | - |
| Arjan van Putten | 0 | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - |
| Name | Points | AUS | CHI | AZE | CAN |
|---|---|---|---|---|---|
| Wojciech Kosciuk | 28 | 6 | - | 3 | DNF |