| Positions |
|
|||
| Average | 19th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 21st | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 11th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 9th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 17th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 19th | |||
| Best Finish: | 19th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 33 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | DNF x 1 |
| Positions: |
|
|||||||||
| Average: | 19th | |||||||||
| Best Finish: | 11th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 317 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 2 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Accident x 3, DNF x 2, Engine x 1 |
| Positions: |
|
|||||||||||||||
| Average: | 10th | |||||||||||||||
| Best Finish: | 1st | |||||||||||||||
| Fastest Laps: | 1 | |||||||||||||||
| Laps Completed: | 691 | |||||||||||||||
| Laps Led: | 56 | |||||||||||||||
| Podiums: | 4 | |||||||||||||||
| Points Finishes: | 14 | |||||||||||||||
| Wins: | 2 | |||||||||||||||
| Attendance: | 20 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 40 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | DNF x 1, Suspension x 3 |
| Positions: |
|
|||
| Average: | 16th | |||
| Best Finish: | 16th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 24 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Suspension x 1 |
| Positions: |
|
|||
| Average: | 20th | |||
| Best Finish: | 20th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 23 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Suspension x 1 |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| Ghostspeed Racing Team | 25th | 0 | DNF | - | - |
| Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghostspeed Racing Team | 35th | 5 | DNF | - | - | DNF | - | 17 | - | 11 | DNF | DNF |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghostspeed Racing Team | 32nd | 4 | 19 | - | 12 | DNF | - | DNF | - | - | - | - | - | - |
| Name | Position | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flag-to-Flag Orange | 12th | 61 | - | - | 11 | 8 | 16 | 11 | DNF | 8 | - | 11 | 3 | 5 |
| Name | Position | Points | WAT | ATL | OHI | ELK | IMS |
|---|---|---|---|---|---|---|---|
| Dallara DW12 | 34th | 15 | - | 16 | - | - | - |
| Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghostspeed Racing Team | 4th | 78 | - | - | - | - | - | 1 | DNF | 8 | 1 | 20* | DNF | 2 | - | 20 |
| Flag-to-Flag SimRacing | 4th | 24 | 7 | - | 8 | 6 | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | JER | JER | BAK | BAK | BAR | BAR | SPI | SPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Formula-SimRacing World Series | 32nd | 0 | - | - | 20 | DNF | - | - | - | - |