| Positions |
|
|||
| Average | 17th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 14th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 15th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 11th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 12th | |||
| Best Finish: | 12th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 61 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
||||||||||||
| Average: | 12th | ||||||||||||
| Best Finish: | 3rd | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 573 | ||||||||||||
| Laps Led: | 12 | ||||||||||||
| Podiums: | 1 | ||||||||||||
| Points Finishes: | 10 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 13 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 15 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | Accident x 2, DNF x 1, Engine x 1 |
| Positions: |
|
||||||||||||
| Average: | 16th | ||||||||||||
| Best Finish: | 3rd | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 283 | ||||||||||||
| Laps Led: | 13 | ||||||||||||
| Podiums: | 1 | ||||||||||||
| Points Finishes: | 5 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 11 | ||||||||||||
| Penalty Points: | 1 | ||||||||||||
| Time Penalties: | 30 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 1 | ||||||||||||
| DNF Reasons: | Accident x 1, DNF x 1, Suspension x 3 |
| Positions: |
|
|||||||||
| Average: | 13th | |||||||||
| Best Finish: | 6th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 92 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 5 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 8 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Suspension x 2 |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| Burst SimPlexity Esport | 20th | 4 | - | 12 | - |
| Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACR iSimRS Racing | 11th | 62 | 13 | 4 | 12 | 8 | 3 | DNF | - | 4 | - | - | - | DNF | - | - |
| Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burst Esport | 30th | 9 | 24* | DNF | - | 11 | - | - | - | - | 12 | - |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burst SimPlexity Esport | 32nd | 4 | - | - | - | - | - | - | 12 | - | - | - | - | - |
| Name | Position | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACR Academy | 13th | 54 | DNF | DSQ | 8 | - | DNF | DNF | 7 | 5 | 9 | 3 | DNF | DNF |
| Name | Position | Points | SAN | SAN | UAE | UAE | AUS | AUS | USA | USA | MON | MON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAMS | 15th | 23 | 19 | 26 | 9 | 10 | 18 | 13 | 6 | 7 | - | - |