| Positions |
|
|||||||||||||||
| Average | 22nd | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 1 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 8th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 1 |
| Positions: |
|
|||||||||||||||
| Average: | 18th | |||||||||||||||
| Best Finish: | 12th | |||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||
| Laps Completed: | 522 | |||||||||||||||
| Laps Led: | 0 | |||||||||||||||
| Podiums: | 0 | |||||||||||||||
| Points Finishes: | 11 | |||||||||||||||
| Wins: | 0 | |||||||||||||||
| Attendance: | 27 | |||||||||||||||
| Penalty Points: | 1 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | Accident x 2, DNF x 2, Suspension x 6 |
| Positions: |
|
||||||
| Average: | 1st | ||||||
| Best Finish: | 1st | ||||||
| Fastest Laps: | 1 | ||||||
| Laps Completed: | 77 | ||||||
| Laps Led: | 47 | ||||||
| Podiums: | 3 | ||||||
| Points Finishes: | 4 | ||||||
| Wins: | 2 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | Engine x 1 |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claudio Cunha | 9 | 14* | DNF | 13 | DNF | DNF | - | - | - | DNF | DNF | - | 12 |
| Jan VeselĂ˝ | 4 | - | DNF | DNF | 15 | - | 14 | - | - | - | 15 | 20 | DNF |
| Name | Points | AUS | BEL | ITA |
|---|---|---|---|---|
| Jan VeselĂ˝ | 70 | 1 | 2 | 1* |