| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Victor Ivanov | NetRex Grand Prix | 39 | 59m17.809 | 0.000 | 1m29.957 | 25 | ||||
| 2 | 10 | Giordano Valeriano | Musto Racing | 39 | 59m19.128 | 1.319 | 1m29.723 | 20 | ||||
| 3 | 5 | Tom Satherley | GS Racing | 39 | 59m19.620 | 1.811 | 1m28.965 | 17 | ||||
| 4 | 3 | Dawid Mroczek | Avid Chronic Racing | 39 | 59m20.854 | 3.045 | 1m28.810 | 15 | ||||
| 5 | 6 | Danny van der Niet | NetRex Grand Prix | 39 | 59m23.878 | 6.069 | 1m29.524 | 13 | ||||
| 6 | 9 | Dylan Scrivens | Sabema Racing | 39 | 59m28.564 | 10.755 | 1m29.820 | 11 | ||||
| 7 | 13 | Lukas Schmidt | Avid Chronic Racing | 39 | 59m35.132 | 17.322 | 1m29.366 | 9 | ||||
| 8 | 14 | Fabian Rueth | Avid Chronic Racing SimSport | 39 | 59m39.991 | 22.182 | 1m29.413 | 8 | ||||
| 9 | 20 | Peter Schulze | Flag-to-Flag Orange | 39 | 59m42.737 | 24.928 | 1m28.901 | 7 | ||||
| 10 | 11 | Geoffrey Fournier | HME Orimila SimSport | 39 | 59m45.602 | 27.793 | 1m29.392 | 6 | ||||
| 11 | 15 | Christof Schgoer | GhostSpeed Racing | 39 | 59m51.142 | 33.332 | 1m28.739 | 5 | ||||
| 12 | 29 | Luke Maguire | Avid Chronic Racing SimSport | 39 | 59m52.246 | 34.436 | 1m28.987 | 4 | ||||
| 13 | 25 | Carlos Hernandez | Twister Racing | 39 | 60m05.566 | 47.757 | 1m29.445 | 3 | ||||
| 14 | 21 | Ariff Roslan | Invictus Motorsport | 39 | 60m09.847 | 52.037 | 1m30.110 | 2 | ||||
| 15 | 19 | Harley Hamnett | Torrent Motorsports | 39 | 60m10.368 | 52.559 | 1m30.045 | 1 | ||||
| 16 | 27 | Shayan Najam | Flag-to-Flag | 39 | 60m18.182 | 1m00.373 | 1m29.692 | 0 | ||||
| 17 | 23 | Jiri Syrovatsky | Neosoft Engineering | 39 | 60m22.439 | 1m04.630 | 1m29.344 | 0 | ||||
| 18 | 24 | Martin Brunansky | Neosoft Engineering | 38 | 59m44.173 | 1 laps down | 1m28.583 | 0 | ||||
| NC | 8 | Philip Kraus | Flag-to-Flag | 33 | 48m48.494 | 6 laps down | DNF | 1m30.016 | 0 | |||
| NC | 12 | Davide Chiappini | Pescara SHS | 13 | 20m44.850 | 26 laps down | Suspension | 1m31.257 | 0 | |||
| NC | 16 | Haaris Parvez | Musto Racing | 5 | 7m51.999 | 34 laps down | DNF | 1m31.608 | 0 | |||
| NC | 17 | Pedro Gomes | Avid Chronic Racing Engineering | 4 | 6m36.388 | 35 laps down | DNF | 1m31.303 | 0 | |||
| NC | 2 | Robin Pansar | Avid Chronic Racing Engineering | 4 | 6m42.882 | 35 laps down | Suspension | 1m31.206 | 0 | |||
| NC | 7 | Marek Godek | GS Engineering | 3 | 4m39.885 | 36 laps down | Suspension | 1m31.441 | 0 | |||
| NC | 28 | Eneric Andre | Race Clutch | 3 | 4m54.720 | 36 laps down | DNF | 1m32.134 | 0 | |||
| NC | 18 | Mateusz Kolman | GS Engineering | 2 | 3m26.510 | 37 laps down | Suspension | 1m41.782 | 0 | |||
| NC | 22 | Kevin Morville | eMotorSportFrance | 2 | 3m30.715 | 37 laps down | Suspension | 1m43.163 | 0 | |||
| NC | 26 | David Jundt | Torrent Motorsports SEF | 0 | 0.000 | 39 laps down | Suspension | 0.000 | 0 | |||
| NC | 1 | Wojciech Lukaszek | GhostSpeed Racing | 0 | 0.000 | 39 laps down | DNF | 0.000 | 0 | |||
| NC | 18 | Eneric Andre | Race Clutch | 0 | 0.000 | 39 laps down | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Victor Ivanov | 17 |
39 |
| Giordano Valeriano | 15 |
39 |
| Tom Satherley | 12 26 |
39 |
| Dawid Mroczek | 13 27 |
39 |
| Danny van der Niet | 17 |
39 |
| Dylan Scrivens | 16 |
39 |
| Lukas Schmidt | 22 |
39 |
| Fabian Rueth | 23 |
39 |
| Peter Schulze | 21 |
39 |
| Geoffrey Fournier | 24 |
39 |
| Christof Schgoer | 15 29 |
39 |
| Luke Maguire | 22 |
39 |
| Carlos Hernandez | 12 27 |
39 |
| Ariff Roslan | 24 |
39 |
| Harley Hamnett | 18 |
39 |
| Shayan Najam | 23 |
39 |
| Jiri Syrovatsky | 18 31 |
39 |
| Martin Brunansky | 16 17 35 |
38 |
| Philip Kraus | 15 |
33 |
| Davide Chiappini | 13 |
13 |
| Haaris Parvez | 5 | |
| Pedro Gomes | 4 |
4 |
| Robin Pansar | 4 |
4 |
| Marek Godek | 3 | |
| Eneric Andre | 3 | |
| Mateusz Kolman | 2 |
2 |
| Kevin Morville | 2 |
2 |
| David Jundt | 0 | |
| Wojciech Lukaszek | 0 | |
| Eneric Andre | 0 |