| Positions |
|
|||||||||||||||||||||||||||
| Average | 12th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 8 |
| Positions |
|
||||||||||||||||||||||||
| Average | 8th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 14 |
| Positions |
|
||||||||||||||||||||||||
| Average | 8th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 1 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 13th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 2 | |||||||||||||||||||||||||||
| Laps Completed: | 3059 | |||||||||||||||||||||||||||
| Laps Led: | 244 | |||||||||||||||||||||||||||
| Podiums: | 16 | |||||||||||||||||||||||||||
| Points Finishes: | 53 | |||||||||||||||||||||||||||
| Wins: | 6 | |||||||||||||||||||||||||||
| Attendance: | 147 | |||||||||||||||||||||||||||
| Penalty Points: | 2 | |||||||||||||||||||||||||||
| Time Penalties: | 230 | |||||||||||||||||||||||||||
| Position Penalties: | 2 | |||||||||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 3, DNF x 12, Engine x 1, Fuel x 1, Suspension x 7 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 8th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 7 | ||||||||||||||||||||||||
| Laps Completed: | 713 | ||||||||||||||||||||||||
| Laps Led: | 61 | ||||||||||||||||||||||||
| Podiums: | 38 | ||||||||||||||||||||||||
| Points Finishes: | 127 | ||||||||||||||||||||||||
| Wins: | 18 | ||||||||||||||||||||||||
| Attendance: | 131 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 70 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 2 | ||||||||||||||||||||||||
| DNF Reasons: | DNF x 1, Suspension x 4 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 10th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 3 | ||||||||||||||||||||||||
| Laps Completed: | 85 | ||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||
| Podiums: | 16 | ||||||||||||||||||||||||
| Points Finishes: | 65 | ||||||||||||||||||||||||
| Wins: | 8 | ||||||||||||||||||||||||
| Attendance: | 70 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 90 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 4 | ||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michele D'Alessandro | 205.5 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 3 | 1 | 5 | DNF |
| Dylan Scrivens | 1 | - | - | - | - | - | - | - | - | - | 18* | 10 | - |
| Florian Geier | 0 | - | - | - | - | - | - | 17 | - | - | - | - | - |
| Marco Conti | 0 | DNF | DNF | 13 | DNF | - | - | - | - | - | - | - | - |
| Giordano Valeriano | 0 | - | - | - | - | DNF | - | - | - | - | - | - | - |
| Rens Klop | 0 | - | - | - | - | - | 11 | - | 13 | DNF | - | - | 14 |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Scrivens | 64 | DNF | - | - | - | 6 | - | - | 5 | - | 2 | DNF | 2 |
| Giordano Valeriano | 50 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Massetti | 0 | DSQ | DSQ | - | - | - | - | - | - | - | - | - | - |