| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tiziano Brioni | Musto Racing | 40 | 1h02m03.107 | 0.000 | 1m30.126 | 25 | ||||
| 2 | 1 | Luca D Amelio | HME Orimila SimSport | 40 | 1h02m04.461 | 1.354 | 1m31.223 | 20 | ||||
| 3 | 5 | Jackson Wendt | GS Engineering | 40 | 1h02m07.820 | 4.712 | 1m31.378 | 17 | ||||
| 4 | 7 | Tom Oldenmenger | GhostSpeed Racing | 40 | 1h02m19.441 | 16.334 | 1m31.108 | 15 | ||||
| 5 | 13 | Cameron Rodger | Flag-to-Flag SimRacing | 40 | 1h02m24.890 | 21.783 | 1m30.168 | 13 | ||||
| 6 | 4 | Francesco Morante | HME Orimila SimSport | 40 | 1h02m25.699 | 22.591 | 1m31.402 | 11 | ||||
| 7 | 3 | Mirko Lupini | Avid Chronic Racing | 40 | 1h02m26.094 | 22.986 | 1m31.395 | 9 | ||||
| 8 | 27 | João Pitães | ACR Academy | 40 | 1h02m31.476 | 28.369 | 1m30.601 | 8 | ||||
| 9 | 12 | Polemarhos Sarantidis | F1aXion Racing Team | 40 | 1h02m43.202 | 40.095 | 1m32.004 | 7 | ||||
| 10 | 10 | Ivan Leonov | NetRex Grand Prix | 40 | 1h02m56.496 | 53.389 | 1m29.640 | 6 | ||||
| 11 | 29 | Tom Lombaerts | Flag-to-Flag Orange | 40 | 1h03m05.282 | 1m02.175 | 1m30.120 | 5 | ||||
| 12 | 16 | David Santos | Breslin Grand Prix | 40 | 1h03m06.213 | 1m03.105 | 1m30.725 | 4 | ||||
| 13 | 21 | Claudio Cunha | Invictus Motorsport 2 | 40 | 1h03m21.076 | 1m17.968 | 1m31.253 | 3 | ||||
| 14 | 15 | Kostas Galanomatis | F1aXion Racing Team | 40 | 1h03m29.054 | 1m25.947 | 1m31.021 | 2 | ||||
| 15 | 9 | Matthew Tuson | Invictus Motorsport | 40 | 1h03m29.481 | 1m26.373 | 1m30.910 | 1 | ||||
| 16 | 25 | Cas Rietveld | Invictus Motorsport 3 | 40 | 1h03m35.243 | 1m32.135 | 1m30.900 | 0 | ||||
| 17 | 11 | Eduard Batalla | Drillers Esports | 40 | 1h03m38.843 | 1m35.736 | 1m31.080 | 0 | ||||
| 18 | 14 | Arek Kulak | Invictus Motorsport | 39 | 1h02m06.729 | 1 laps down | 1m31.288 | 0 | ||||
| 19 | 23 | Balazs Galyar | NetRex Traditional | 39 | 1h02m40.126 | 1 laps down | 1m31.006 | 0 | ||||
| 20 | 26 | Thomas Lenz | Toro Bresso | 39 | 1h02m40.583 | 1 laps down | 1m32.857 | 0 | ||||
| 21 | 20 | Gerard Batalla | Drillers Esports | 36 | 57m06.019 | 4 laps down | DNF | 1m31.124 | 0 | |||
| NC | 22 | Jan Veselý | Invictus Motorsport 2 | 17 | 27m09.760 | 23 laps down | Suspension | 1m34.054 | 0 | |||
| NC | 6 | Indrek Reemets | NetRex Grand Prix | 14 | 22m24.230 | 26 laps down | Suspension | 1m31.704 | 0 | |||
| NC | 17 | Gerlof de Vries | Flag-to-Flag SimRacing | 11 | 18m05.717 | 29 laps down | Suspension | 1m34.762 | 0 | |||
| NC | 24 | Bojan Bogdanov | ACR Academy | 1 | 2m17.207 | 39 laps down | Suspension | 2m17.207 | 0 | |||
| NC | 19 | Kev Brookes | GhostSpeed Racing | 1 | 2m59.498 | 39 laps down | Suspension | 2m59.498 | 0 | |||
| NC | 29 | Lorenz Dougherty | Avid Chronic Racing | 0 | 0.000 | 40 laps down | 0.000 | 0 | ||||
| NC | 15 | Roemer Tissingh | Breslin Grand Prix | 0 | 0.000 | 40 laps down | 0.000 | 0 | ||||
| NC | 8 | Guglielmo Occhipinti | Twister Racing | 0 | 0.000 | 40 laps down | Suspension | 0.000 | 0 | |||
| NC | 28 | Eugene van Loggerenberg | Avid Chronic Racing SimSport | 0 | 0.000 | 40 laps down | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Tiziano Brioni | 11 27 |
40 |
| Luca D Amelio | 10 24 |
40 |
| Jackson Wendt | 10 24 |
40 |
| Tom Oldenmenger | 10 23 |
40 |
| Cameron Rodger | 15 30 |
40 |
| Francesco Morante | 9 21 |
40 |
| Mirko Lupini | 8 24 |
40 |
| João Pitães | 10 26 |
40 |
| Polemarhos Sarantidis | 10 19 |
40 |
| Ivan Leonov | 1 18 30 |
40 |
| Tom Lombaerts | 14 29 |
40 |
| David Santos | 17 31 |
40 |
| Claudio Cunha | 11 30 |
40 |
| Kostas Galanomatis | 9 25 |
40 |
| Matthew Tuson | 9 28 |
40 |
| Cas Rietveld | 11 30 |
40 |
| Eduard Batalla | 1 16 27 |
40 |
| Arek Kulak | 18 28 |
39 |
| Balazs Galyar | 16 26 36 |
39 |
| Thomas Lenz | 23 |
39 |
| Gerard Batalla | 12 27 28 |
36 |
| Jan Veselý | 17 | |
| Indrek Reemets | 10 |
14 |
| Gerlof de Vries | 10 |
11 |
| Bojan Bogdanov | 1 |
1 |
| Kev Brookes | 1 |
1 |
| Lorenz Dougherty | 0 | |
| Roemer Tissingh | 0 | |
| Guglielmo Occhipinti | 0 | |
| Eugene van Loggerenberg | 0 |