Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Sergio Fletcher | Valle Esports | 53 | 1h11m52.191 | 0.000 | 1m18.416 | 25 | 22 15 16 |
|||
2 | 4 | Zsolt Szucs | Ground Effect Simracing Team | 53 | 1h11m56.874 | 4.684 | 1m19.368 | 21 | 31 22 |
|||
3 | 3 | Alessandro Maggio | Valle Esports | 53 | 1h11m57.630 | 5.439 | 1m18.451 | 18 | 21 16 16 |
|||
4 | 13 | Tom Oldenmenger | EVO | 53 | 1h12m01.287 | 9.096 | 1m19.780 | 15 | 29 24 |
|||
5 | 10 | Daniil Migunov | Valle Esports | 53 | 1h12m08.998 | 16.807 | 1m19.213 | 12 | 31 22 |
|||
6 | 1 | Patrik Hanko | CMT GOTeam Racing | 53 | 1h12m10.316 | 18.126 | 1m19.789 | 10 | 24 29 |
|||
7 | 9 | Stoyan Barbukov | CMT GOTeam Racing | 53 | 1h12m19.480 | 27.290 | 1m20.368 | 9 | 22 31 |
|||
8 | 14 | Tomasz Wach | Hyperion Esports | 53 | 1h12m19.641 | 27.450 | 1m19.927 | 8 | 32 21 |
|||
9 | 7 | Stan Vlietstra | Team Iris | 53 | 1h12m20.752 | 28.561 | 1m20.032 | 7 | 22 31 |
|||
10 | 19 | Peter Knap | CMT GOTeam Racing | 53 | 1h12m23.844 | 31.653 | 1m20.314 | 6 | 23 30 |
|||
11 | 11 | Mathias Haarvig | EVO | 53 | 1h12m25.340 | 33.149 | 1m20.588 | 5 | 22 31 |
|||
12 | 16 | Scott Flack | Super Venturi | 53 | 1h12m31.785 | 39.594 | 1m19.852 | 4 | 30 23 |
|||
13 | 20 | Geoffrey Fournier | Optiminal Esports | 53 | 1h12m45.084 | 52.894 | 1m19.707 | 3 | 16 20 17 |
|||
14 | 22 | Matthew Tuson | Ground Effect Simracing Team | 53 | 1h13m06.836 | 1m14.645 | 1m19.483 | 2 | 21 16 16 |
|||
15 | 12 | Mirco Mancini | Super Venturi | 53 | 1h12m49.705 | 57.514 | 1m20.604 | 1 | 28 25 |
1 Position Penalty | ||
16 | 21 | Gerlof de Vries | EVO | 53 | 1h13m09.995 | 1m17.804 | 1m20.981 | 0 | 22 31 |
|||
17 | 8 | Loic Meunier | Team Iris | 53 | 1h12m33.982 | 41.792 | 1m19.061 | 0 | 24 8 21 |
4 Positions Penalty | ||
18 | 23 | Kevin Morville | Super Venturi | 52 | 1h12m26.126 | 1 laps down | 1m18.747 | 0 | 20 30 2 |
|||
NC | 6 | Cristian Pasqual | CMT GOTeam Racing | 37 | 51m18.247 | 16 laps down | Accident | 1m20.367 | 0 | 1 20 16 |
||
NC | 17 | Istvan Czingel | Ground Effect Simracing Team | 22 | 31m34.220 | 31 laps down | DNF | 1m20.665 | 0 | 15 5 2 |
||
NC | 15 | Thomas Smit | Super Venturi | 18 | 23m15.619 | 35 laps down | Accident | 1m20.902 | 0 | 18 |
||
NC | 5 | Alex Lehoux | Team Iris | 12 | 13m42.063 | 41 laps down | DNF | 1m20.412 | 0 | 12 |
||
NC | 24 | Sander van Leeuwen | Optiminal Esports | 3 | 5m05.817 | 50 laps down | DNF | 1m21.961 | 0 | 1 2 |
||
NC | 18 | Jurica Slovinac | Team Iris | 0 | 0.000 | 53 laps down | DNF | 0.000 | 0 | |||
NC | 25 | Cameron Rodger | EVO | 0 | 0.000 | 53 laps down | DNF | 0.000 | 0 |
Name | Tyres | Laps |
---|---|---|
Sergio Fletcher | 22 37 |
53 |
Zsolt Szucs | 31 |
53 |
Alessandro Maggio | 21 37 |
53 |
Tom Oldenmenger | 29 |
53 |
Daniil Migunov | 31 |
53 |
Patrik Hanko | 24 |
53 |
Stoyan Barbukov | 22 |
53 |
Tomasz Wach | 32 |
53 |
Stan Vlietstra | 22 |
53 |
Peter Knap | 23 |
53 |
Mathias Haarvig | 22 |
53 |
Scott Flack | 30 |
53 |
Geoffrey Fournier | 16 36 |
53 |
Matthew Tuson | 21 37 |
53 |
Mirco Mancini | 28 |
53 |
Gerlof de Vries | 22 |
53 |
Loic Meunier | 24 32 |
53 |
Kevin Morville | 20 50 |
52 |
Cristian Pasqual | 1 21 |
37 |
Istvan Czingel | 15 20 |
22 |
Thomas Smit | 18 | |
Alex Lehoux | 12 | |
Sander van Leeuwen | 1 |
3 |
Jurica Slovinac | 0 | |
Cameron Rodger | 0 |