Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sergio Fletcher | Valle Esports | 57 | 1h14m36.036 | 0.000 | 1m16.052 | 25 | 15 16 12 14 |
|||
2 | 8 | Patrik Hanko | CMT GOTeam Racing | 57 | 1h14m40.421 | 4.385 | 1m15.904 | 21 | 14 16 14 13 |
|||
3 | 6 | Cristian Pasqual | CMT GOTeam Racing | 57 | 1h14m43.126 | 7.090 | 1m16.269 | 18 | 15 15 12 15 |
|||
4 | 11 | Arda Ercan | Team Iris | 57 | 1h14m54.298 | 18.262 | 1m16.698 | 15 | 19 23 15 |
|||
5 | 15 | Tomasz Wach | Hyperion Esports | 57 | 1h15m02.508 | 26.472 | 1m16.933 | 12 | 11 15 15 16 |
|||
6 | 9 | Petr Zoubek | CMT GOTeam Racing | 57 | 1h15m07.277 | 31.241 | 1m15.784 | 10 | 14 15 16 12 |
|||
7 | 10 | Loic Meunier | Team Iris | 57 | 1h15m07.914 | 31.877 | 1m15.932 | 9 | 15 16 16 10 |
|||
8 | 7 | Stoyan Barbukov | CMT GOTeam Racing | 57 | 1h15m08.793 | 32.757 | 1m16.357 | 8 | 12 16 16 13 |
|||
9 | 12 | Daniil Migunov | Valle Esports | 57 | 1h15m29.857 | 53.821 | 1m16.054 | 7 | 15 15 12 15 |
|||
10 | 14 | Scott Flack | Super Venturi | 57 | 1h15m32.451 | 56.415 | 1m16.263 | 6 | 16 16 12 1 12 |
|||
11 | 5 | Mathias Haarvig | EVO | 57 | 1h15m35.104 | 59.068 | 1m17.508 | 5 | 16 18 23 |
|||
12 | 4 | Thomas Smit | Super Venturi | 57 | 1h15m42.650 | 1m06.614 | 1m15.974 | 4 | 12 15 16 14 |
|||
13 | 2 | Alessandro Maggio | Valle Esports | 57 | 1h15m17.389 | 41.353 | 1m15.791 | 3 | 14 17 3 11 12 |
4 Positions Penalty | ||
14 | 16 | Jurica Slovinac | Team Iris | 57 | 1h15m46.053 | 1m10.017 | 1m16.772 | 2 | 18 22 17 |
|||
15 | 20 | Matthew Tuson | Ground Effect Simracing Team | 56 | 1h14m39.025 | 1 laps down | 1m16.448 | 1 | 21 13 11 11 |
|||
16 | 25 | Kevin Morville | Super Venturi | 56 | 1h15m25.554 | 1 laps down | 1m18.203 | 0 | 21 18 17 |
|||
NC | 3 | Zsolt Szucs | Ground Effect Simracing Team | 40 | 46m30.620 | 17 laps down | Accident | 1m17.223 | 0 | 14 14 12 |
||
18 | 19 | Lucas Murno | Valle Esports | 57 | 1h15m54.028 | 1m17.992 | 1m16.753 | 0 | 1 15 19 22 |
4 Positions Penalty | ||
NC | 22 | Dominik Khoroshavin | Optiminal Esports | 25 | 34m52.097 | 32 laps down | DNF | 1m18.089 | 0 | 8 17 |
||
NC | 23 | Istvan Czingel | Ground Effect Simracing Team | 5 | 7m27.951 | 52 laps down | Accident | 1m19.162 | 0 | 1 4 |
||
NC | 24 | Gerlof de Vries | EVO | 2 | 3m33.260 | 55 laps down | DNF | 1m44.169 | 0 | 1 1 |
||
NC | 18 | Mateusz Majka | Hyperion Esports | 2 | 4m10.126 | 55 laps down | Accident | 2m02.298 | 0 | 1 1 |
||
NC | 26 | George Chatzipantelis | NetRex GP | 14 | 20m32.588 | 43 laps down | DNF | 1m19.176 | 0 | 1 10 3 |
4 Positions Penalty | |
NC | 21 | Cameron Rodger | EVO | 1 | 1m40.432 | 56 laps down | Accident | 1m40.432 | 0 | 1 |
||
NC | 13 | Mirco Mancini | Super Venturi | 0 | 0.000 | 57 laps down | Accident | 0.000 | 0 | |||
NC | 17 | Maciej Hyla | Optiminal Esports | 0 | 0.000 | 57 laps down | Accident | 0.000 | 0 |
Name | Tyres | Laps |
---|---|---|
Sergio Fletcher | 15 31 43 |
57 |
Patrik Hanko | 14 30 44 |
57 |
Cristian Pasqual | 15 30 42 |
57 |
Arda Ercan | 19 42 |
57 |
Tomasz Wach | 11 26 41 |
57 |
Petr Zoubek | 14 29 45 |
57 |
Loic Meunier | 15 31 47 |
57 |
Stoyan Barbukov | 12 28 44 |
57 |
Daniil Migunov | 15 30 42 |
57 |
Scott Flack | 16 32 44 45 |
57 |
Mathias Haarvig | 16 34 |
57 |
Thomas Smit | 12 27 43 |
57 |
Alessandro Maggio | 14 31 34 45 |
57 |
Jurica Slovinac | 18 40 |
57 |
Matthew Tuson | 21 34 45 |
56 |
Kevin Morville | 21 39 |
56 |
Zsolt Szucs | 14 28 |
40 |
Lucas Murno | 1 16 35 |
57 |
Dominik Khoroshavin | 8 25 |
25 |
Istvan Czingel | 1 |
5 |
Gerlof de Vries | 1 2 |
2 |
Mateusz Majka | 1 |
2 |
George Chatzipantelis | 1 11 |
14 |
Cameron Rodger | 1 | |
Mirco Mancini | 0 | |
Maciej Hyla | 0 |