Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alessandro Maggio | Valle Esports | 50 | 1h08m48.242 | 0.000 | 1m20.523 | 25 | 15 21 14 |
|||
2 | 7 | Patrik Hanko | CMT GOTeam Racing | 50 | 1h08m53.737 | 5.496 | 1m20.172 | 21 | 18 18 14 |
|||
3 | 4 | Loic Meunier | Team Iris | 50 | 1h08m57.078 | 8.836 | 1m20.151 | 18 | 18 18 14 |
|||
4 | 5 | Tomasz Wach | Hyperion Esports | 50 | 1h09m07.512 | 19.271 | 1m20.754 | 15 | 18 15 17 |
|||
5 | 2 | Sergio Fletcher | Valle Esports | 50 | 1h09m13.241 | 25.000 | 1m20.946 | 12 | 14 15 21 |
|||
6 | 3 | Zsolt Szucs | Ground Effect Simracing Team | 50 | 1h09m13.587 | 25.346 | 1m21.353 | 10 | 12 16 22 |
|||
7 | 10 | Mathias Haarvig | EVO | 50 | 1h09m14.614 | 26.372 | 1m21.023 | 9 | 15 15 20 |
|||
8 | 15 | Lucas Murno | Valle Esports | 50 | 1h09m14.070 | 25.829 | 1m20.315 | 8 | 19 17 14 |
+1 Position Penalty | ||
9 | 18 | Cristian Pasqual | CMT GOTeam Racing | 50 | 1h09m18.421 | 30.180 | 1m20.729 | 7 | 16 18 16 |
|||
10 | 11 | Stan Vlietstra | Team Iris | 50 | 1h09m19.019 | 30.777 | 1m20.635 | 6 | 18 17 15 |
|||
11 | 12 | Stoyan Barbukov | CMT GOTeam Racing | 50 | 1h09m26.752 | 38.510 | 1m20.600 | 5 | 17 33 |
|||
12 | 6 | Istvan Czingel | Ground Effect Simracing Team | 50 | 1h09m28.991 | 40.749 | 1m20.516 | 4 | 14 20 16 |
|||
13 | 8 | Danny van der Niet | NetRex GP | 50 | 1h09m34.795 | 46.554 | 1m20.700 | 3 | 16 16 18 |
|||
14 | 9 | Thomas Smit | Super Venturi | 50 | 1h09m43.877 | 55.635 | 1m20.170 | 2 | 14 6 15 15 |
|||
15 | 19 | Tom Oldenmenger | EVO | 50 | 1h09m44.180 | 55.939 | 1m21.052 | 1 | 14 16 1 19 |
|||
16 | 21 | Cameron Rodger | EVO | 50 | 1h09m50.092 | 1m01.851 | 1m21.265 | 0 | 16 14 20 |
|||
17 | 16 | Kevin Morville | Super Venturi | 50 | 1h10m01.560 | 1m13.319 | 1m20.057 | 0 | 16 15 10 9 |
|||
18 | 17 | Scott Flack | Super Venturi | 50 | 1h10m05.064 | 1m16.822 | 1m20.064 | 0 | 15 22 13 |
|||
19 | 25 | Matthew Tuson | Ground Effect Simracing Team | 49 | 1h08m48.958 | 1 laps down | 1m20.975 | 0 | 20 14 15 |
|||
20 | 20 | Mirco Mancini | Super Venturi | 49 | 1h10m01.532 | 1 laps down | 1m20.927 | 0 | 17 21 6 5 |
|||
21 | 26 | Gerlof de Vries | EVO | 49 | 1h10m07.780 | 1 laps down | 1m21.910 | 0 | 16 32 1 |
|||
22 | 23 | Jurica Slovinac | Team Iris | 48 | 1h08m28.641 | 2 laps down | Accident | 1m20.799 | 0 | 2 18 16 8 4 |
||
23 | 14 | Peter Knap | CMT GOTeam Racing | 47 | 1h04m28.275 | 3 laps down | DNF | 1m21.128 | 0 | 18 12 17 |
||
NC | 13 | Daniil Migunov | Valle Esports | 42 | 57m22.087 | 8 laps down | DNF | 1m20.870 | 0 | 15 17 10 |
||
NC | 22 | Pawel Andrzejewski | Hyperion Esports | 14 | 19m35.505 | 36 laps down | DNF | 1m22.399 | 0 | 14 |
||
NC | 24 | Giannis Lianos | NetRex GP | 9 | 12m51.356 | 41 laps down | DNF | 1m23.070 | 0 | 9 |
||
NC | 27 | George Chatzipantelis | NetRex GP | 0 | 0.000 | 50 laps down | DNF | 0.000 | 0 |
Name | Tyres | Laps |
---|---|---|
Alessandro Maggio | 15 36 |
50 |
Patrik Hanko | 18 36 |
50 |
Loic Meunier | 18 36 |
50 |
Tomasz Wach | 18 33 |
50 |
Sergio Fletcher | 14 29 |
50 |
Zsolt Szucs | 12 28 |
50 |
Mathias Haarvig | 15 30 |
50 |
Lucas Murno | 19 36 |
50 |
Cristian Pasqual | 16 34 |
50 |
Stan Vlietstra | 18 35 |
50 |
Stoyan Barbukov | 17 |
50 |
Istvan Czingel | 14 34 |
50 |
Danny van der Niet | 16 32 |
50 |
Thomas Smit | 14 20 35 |
50 |
Tom Oldenmenger | 14 30 31 |
50 |
Cameron Rodger | 16 30 |
50 |
Kevin Morville | 16 31 41 |
50 |
Scott Flack | 15 37 |
50 |
Matthew Tuson | 20 34 |
49 |
Mirco Mancini | 17 38 44 |
49 |
Gerlof de Vries | 16 48 |
49 |
Jurica Slovinac | 2 20 36 44 |
48 |
Peter Knap | 18 30 |
47 |
Daniil Migunov | 15 32 |
42 |
Pawel Andrzejewski | 14 | |
Giannis Lianos | 9 | |
George Chatzipantelis | 0 |