| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Collin Spork | Alpine Esports | 44 | 1h20m21.674 | 0.000 | 1m46.130 | 30 | 16 17 11 |
|||
| 2 | 1 | Jake Denehan | NX27 | 44 | 1h20m24.114 | 2.441 | 1m46.296 | 25 | 16 17 11 |
|||
| 3 | 4 | Petar Brljak | Alpine Esports | 44 | 1h20m34.480 | 12.807 | 1m46.756 | 21 | 17 17 10 |
|||
| 4 | 3 | Jernej Simoncic | Burst Esport NextView | 44 | 1h20m46.940 | 25.266 | 1m47.193 | 18 | 17 14 13 |
|||
| 5 | 5 | Dennis Jordan | Scuderia Ferrari Esports Team | 44 | 1h20m49.562 | 27.888 | 1m46.978 | 16 | 16 17 11 |
|||
| 6 | 11 | Dawid Mroczek | Burst Esport NextView | 44 | 1h20m50.723 | 29.049 | 1m47.526 | 15 | 17 15 12 |
|||
| 7 | 7 | Janos Bracsok | Arnage x Brabham Esports | 44 | 1h20m51.798 | 30.125 | 1m47.165 | 14 | 16 17 11 |
|||
| 8 | 9 | Jannick Bock | Virtualdrivers by TX3 | 44 | 1h20m52.315 | 30.641 | 1m47.122 | 13 | 17 16 11 |
|||
| 9 | 18 | Marc Schlueter | Virtualdrivers by TX3 | 44 | 1h20m58.630 | 36.957 | 1m47.082 | 12 | 15 17 12 |
|||
| 10 | 12 | Matthew Williams | Royal Blue Racing | 44 | 1h21m02.004 | 40.331 | 1m47.552 | 11 | 16 15 13 |
|||
| 11 | 13 | Martin Murguly | Visceral Esports | 44 | 1h21m08.668 | 46.995 | 1m48.296 | 10 | 16 11 17 |
|||
| 12 | 19 | Giordano Valeriano | Valle Esports | 44 | 1h21m15.399 | 53.725 | 1m47.659 | 9 | 16 16 12 |
|||
| 13 | 17 | Laurent Keersmaekers | Race Clutch | 44 | 1h21m18.991 | 57.317 | 1m47.685 | 8 | 15 17 12 |
|||
| 14 | 6 | Sander Kallas | Ground Effect Simracing Team | 44 | 1h21m23.355 | 1m01.681 | 1m47.343 | 7 | 16 16 2 10 |
|||
| 15 | 23 | Cosmo Pasciuto | Royal Blue Racing | 44 | 1h21m25.706 | 1m04.032 | 1m47.640 | 6 | 15 16 13 |
|||
| 16 | 8 | Michi Hoyer | Burst Esport Simplexity | 44 | 1h21m28.452 | 1m06.778 | 1m47.062 | 5 | 17 15 10 2 |
|||
| 17 | 24 | Robin Pansar | Race Clutch | 44 | 1h21m35.285 | 1m13.611 | 1m48.266 | 4 | 17 12 15 |
|||
| 18 | 26 | Jukkapekka Lalu | Super Venturi | 44 | 1h21m35.426 | 1m13.753 | 1m48.318 | 3 | 17 16 11 |
|||
| 19 | 10 | Alex Siebel | Scuderia Ferrari Esports Team | 44 | 1h21m40.206 | 1m18.532 | 1m47.867 | 2 | 1 12 16 15 |
|||
| NC | 20 | Jan Granqvist | Super Venturi | 23 | 43m16.294 | 21 laps down | Suspension | 1m48.882 | 0 | 17 1 5 |
||
| NC | 16 | Mika Hakimi | Arnage x Brabham Esports | 16 | 30m00.834 | 28 laps down | Accident | 1m49.667 | 0 | 16 |
||
| NC | 25 | Giannis Lianos | Netrex GP | 7 | 13m54.170 | 37 laps down | Engine | 1m50.183 | 0 | 7 |
||
| 23 | 15 | Stavros Mouzaidis | Valle Esports | 43 | 1h21m36.309 | 1 laps down | 1m45.326 | 0 | 1 17 10 12 3 |
4 position penalty | ||
| NC | 21 | Kostas Vamvoukas | NX27 | 6 | 9m25.903 | 38 laps down | Suspension | 1m50.542 | 0 | 6 |
||
| NC | 22 | Damian Skowron | Burst Esport Simplexity | 6 | 11m15.882 | 38 laps down | Suspension | 1m49.858 | 0 | 6 |
||
| NC | 14 | Zsolt Szucs | Ground Effect Simracing Team | 3 | 6m19.848 | 41 laps down | DNF | 1m49.347 | 0 | 1 2 |
| Name | Tyres | Laps |
|---|---|---|
| Collin Spork | 16 33 |
44 |
| Jake Denehan | 16 33 |
44 |
| Petar Brljak | 17 34 |
44 |
| Jernej Simoncic | 17 31 |
44 |
| Dennis Jordan | 16 33 |
44 |
| Dawid Mroczek | 17 32 |
44 |
| Janos Bracsok | 16 33 |
44 |
| Jannick Bock | 17 33 |
44 |
| Marc Schlueter | 15 32 |
44 |
| Matthew Williams | 16 31 |
44 |
| Martin Murguly | 16 27 |
44 |
| Giordano Valeriano | 16 32 |
44 |
| Laurent Keersmaekers | 15 32 |
44 |
| Sander Kallas | 16 32 34 |
44 |
| Cosmo Pasciuto | 15 31 |
44 |
| Michi Hoyer | 17 32 42 |
44 |
| Robin Pansar | 17 29 |
44 |
| Jukkapekka Lalu | 17 33 |
44 |
| Alex Siebel | 1 13 29 |
44 |
| Jan Granqvist | 17 18 |
23 |
| Mika Hakimi | 16 |
16 |
| Giannis Lianos | 7 |
7 |
| Stavros Mouzaidis | 1 18 28 40 |
43 |
| Kostas Vamvoukas | 6 | |
| Damian Skowron | 6 | |
| Zsolt Szucs | 1 |
3 |