| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kostas Vamvoukas | Ground Effect Simracing Team | 34 | 54m42.851 | 0.000 | 1m33.991 | 30 | 19 15 |
|||
| 2 | 2 | George Zalogiannis | Ground Effect Simracing Team | 34 | 54m47.161 | 4.310 | 1m35.039 | 25 | 16 18 |
|||
| 3 | 5 | Istvan Czingel | Ground Effect Simracing Team | 34 | 55m02.216 | 19.364 | 1m34.514 | 21 | 19 15 |
|||
| 4 | 9 | Romulo Silveira | Valle Esports | 34 | 55m02.231 | 19.379 | 1m34.638 | 18 | 19 15 |
|||
| 5 | 6 | Attila Molnar | Royal Blue Racing | 34 | 55m05.723 | 22.872 | 1m35.291 | 16 | 15 19 |
|||
| 6 | 11 | Giannis Lianos | Ground Effect Simracing Team | 34 | 55m08.918 | 26.066 | 1m34.774 | 15 | 15 19 |
|||
| 7 | 3 | Oliver Parikian | Super Venturi | 34 | 55m09.315 | 26.463 | 1m34.576 | 14 | 9 13 12 |
|||
| 8 | 8 | Sotiris Papageorgiou | Ground Effect Simracing Team | 34 | 55m11.633 | 28.782 | 1m35.438 | 13 | 14 20 |
|||
| 9 | 17 | Liam Howard | NetRex Grand Prix | 34 | 55m12.751 | 29.899 | 1m35.420 | 12 | 18 16 |
|||
| 10 | 12 | Mathias Haarvig | RacingRoom | 34 | 55m26.172 | 43.320 | 1m33.656 | 11 | 14 10 10 |
|||
| 11 | 7 | Gerard Batalla | Royal Blue Racing | 34 | 55m29.684 | 46.832 | 1m35.264 | 10 | 18 16 |
|||
| 12 | 16 | Loic Meunier | Team Iris | 34 | 55m30.497 | 47.646 | 1m34.542 | 9 | 10 14 10 |
|||
| 13 | 15 | Peter Vagapov | Valle Esports | 34 | 55m43.881 | 1m01.030 | 1m34.501 | 8 | 1 19 14 |
|||
| 14 | 4 | Dmitry Zaharov | Valle Esports | 34 | 55m50.346 | 1m07.494 | 1m35.101 | 7 | 16 18 |
|||
| 15 | 13 | Grzesiek Luczak | Royal Blue Racing | 34 | 55m55.584 | 1m12.732 | 1m35.656 | 6 | 18 16 |
|||
| 16 | 22 | Eliezer Nunes | Valle Esports | 34 | 55m48.791 | 1m05.940 | 1m34.809 | 5 | 20 14 |
2 Position Penalty | ||
| 17 | 28 | Jean-Michel Garnier | Competission | 34 | 56m01.036 | 1m18.185 | 1m35.681 | 4 | 21 13 |
|||
| 18 | 20 | Thomas Andriamiharisoa | Royal Blue Racing | 34 | 56m04.395 | 1m21.544 | 1m35.440 | 3 | 8 9 17 |
|||
| 19 | 18 | Dan-Ove Brantholm | Valle Esports | 34 | 56m07.951 | 1m25.099 | 1m35.162 | 2 | 1 17 16 |
|||
| 20 | 23 | Dylan Platt | TR powered by Geekz Energy | 34 | 56m09.306 | 1m26.454 | 1m36.195 | 1 | 15 19 |
8 Place Grid Penalty | ||
| 21 | 21 | Indrek Reemets | NetRex Grand Prix | 34 | 56m09.803 | 1m26.951 | 1m35.196 | 0 | 17 17 |
8 Place Grid Penalty | ||
| 22 | 26 | Kamil Jablonski | Ground Effect Simracing Team | 34 | 56m04.476 | 1m21.624 | 1m35.353 | 0 | 1 14 19 |
3 Position Penalty | ||
| 23 | 14 | Fabrice Morelato | Competission | 34 | 56m17.475 | 1m34.623 | 1m33.703 | 0 | 7 19 8 |
|||
| 24 | 24 | Fabrice Mistral | Competission | 34 | 56m19.124 | 1m36.272 | 1m35.806 | 0 | 14 20 |
|||
| 25 | 19 | Sofie Jones | Valle Esports | 33 | 54m52.822 | 1 laps down | 1m35.095 | 0 | 1 19 13 |
|||
| 26 | 30 | David OReilly | Severn Arrows RM | 33 | 54m57.529 | 1 laps down | 1m35.313 | 0 | 8 8 7 10 |
|||
| 27 | 27 | Thomas Smit | Severn Arrows RM | 33 | 55m45.280 | 1 laps down | 1m34.736 | 0 | 8 16 8 1 |
|||
| 28 | 29 | Thornton Thomas | Valle Esports | 32 | 55m23.106 | 2 laps down | 1m37.102 | 0 | 12 8 12 |
2 Place Grid Penalty | ||
| NC | 25 | Nandor Marsa | Ground Effect Simracing Team | 2 | 4m22.354 | 32 laps down | DNF | 2m04.313 | 0 | 1 1 |
||
| NC | 10 | Scott Flack | Super Venturi | 0 | 0.000 | 34 laps down | Accident | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Kostas Vamvoukas | 19 |
34 |
| George Zalogiannis | 16 |
34 |
| Istvan Czingel | 19 |
34 |
| Romulo Silveira | 19 |
34 |
| Attila Molnar | 15 |
34 |
| Giannis Lianos | 15 |
34 |
| Oliver Parikian | 9 22 |
34 |
| Sotiris Papageorgiou | 14 |
34 |
| Liam Howard | 18 |
34 |
| Mathias Haarvig | 14 24 |
34 |
| Gerard Batalla | 18 |
34 |
| Loic Meunier | 10 24 |
34 |
| Peter Vagapov | 1 20 |
34 |
| Dmitry Zaharov | 16 |
34 |
| Grzesiek Luczak | 18 |
34 |
| Eliezer Nunes | 20 |
34 |
| Jean-Michel Garnier | 21 |
34 |
| Thomas Andriamiharisoa | 8 17 |
34 |
| Dan-Ove Brantholm | 1 18 |
34 |
| Dylan Platt | 15 |
34 |
| Indrek Reemets | 17 |
34 |
| Kamil Jablonski | 1 15 |
34 |
| Fabrice Morelato | 7 26 |
34 |
| Fabrice Mistral | 14 |
34 |
| Sofie Jones | 1 20 |
33 |
| David OReilly | 8 16 23 |
33 |
| Thomas Smit | 8 24 32 |
33 |
| Thornton Thomas | 12 20 |
32 |
| Nandor Marsa | 1 |
2 |
| Scott Flack | 0 |