| Positions |
|
||||||||||||||||||
| Average | 17th | ||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 14th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 2 |
| Positions |
|
|||||||||||||||||||||||||||
| Average | 13th | |||||||||||||||||||||||||||
| Grid Penalties | 20 | |||||||||||||||||||||||||||
| Back of Grid penalties | 1 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 6 |
| Positions |
|
||||||||||||
| Average | 6th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 1 |
| Positions: |
|
||||||||||||||||||
| Average: | 14th | ||||||||||||||||||
| Best Finish: | 6th | ||||||||||||||||||
| Fastest Laps: | 0 | ||||||||||||||||||
| Laps Completed: | 2301 | ||||||||||||||||||
| Laps Led: | 11 | ||||||||||||||||||
| Podiums: | 0 | ||||||||||||||||||
| Points Finishes: | 14 | ||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||
| Attendance: | 48 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||
| DNF Reasons: | Accident x 2, Brakes x 2, DNF x 6, DNS x 1 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 12th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 3 | |||||||||||||||||||||||||||
| Laps Completed: | 3627 | |||||||||||||||||||||||||||
| Laps Led: | 98 | |||||||||||||||||||||||||||
| Podiums: | 6 | |||||||||||||||||||||||||||
| Points Finishes: | 71 | |||||||||||||||||||||||||||
| Wins: | 1 | |||||||||||||||||||||||||||
| Attendance: | 103 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 5 | |||||||||||||||||||||||||||
| Position Penalties: | 2 | |||||||||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 9, Brakes x 1, DNF x 14, DNS x 1, Engine x 3, Suspension x 11 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 13th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 3 | |||||||||||||||||||||||||||
| Laps Completed: | 1489 | |||||||||||||||||||||||||||
| Laps Led: | 93 | |||||||||||||||||||||||||||
| Podiums: | 7 | |||||||||||||||||||||||||||
| Points Finishes: | 46 | |||||||||||||||||||||||||||
| Wins: | 3 | |||||||||||||||||||||||||||
| Attendance: | 75 | |||||||||||||||||||||||||||
| Penalty Points: | 3 | |||||||||||||||||||||||||||
| Time Penalties: | 120 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 2 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 3, DNF x 5, Engine x 2, Suspension x 4 |
| Positions: |
|
||||||||||||
| Average: | 9th | ||||||||||||
| Best Finish: | 1st | ||||||||||||
| Fastest Laps: | 1 | ||||||||||||
| Laps Completed: | 368 | ||||||||||||
| Laps Led: | 54 | ||||||||||||
| Podiums: | 4 | ||||||||||||
| Points Finishes: | 21 | ||||||||||||
| Wins: | 3 | ||||||||||||
| Attendance: | 24 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 3 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | Accident x 3, DNF x 1, Suspension x 1 |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca D Amelio | 11 | - | - | - | 10 | - | - | - | - | - | - |
| Tomasz Wach | 9 | - | - | - | - | - | - | - | - | - | 12 |
| Cameron Rodger | 1 | - | - | - | - | - | - | - | - | - | 20 |
| Liam Rance | 0 | DNF | DNS | - | - | - | - | - | - | - | - |
| Antonis Kamarligos | 0 | DNF | - | - | - | - | - | - | - | - | - |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo De Ciutiis | 0 | DNF | - | - | - | - | - | - | - | - | - |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Platt | 20 | 23 | 20 | DNF | 20 | 4 | - | - | - | - | - |
| David Levis | 18 | - | - | 4 | - | - | - | - | - | - | - |
| Guillaume Mas | 16 | - | - | 16 | - | 10 | - | - | - | - | - |
| Zajaczkowski Wlodzimier | 2 | - | - | - | - | - | 19 | - | - | - | - |
| Antonis Kamarligos | 0 | - | - | - | 24 | - | - | - | - | - | - |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Levis | 60 | 1 | 1 | - | - | - | - | - | - | - | - |
| Antonis Kamarligos | 18 | - | - | - | - | 4 | - | - | - | - | - |
| Zajaczkowski Wlodzimier | 16 | - | - | - | - | 5 | - | - | - | - | - |
| Patrekur Magnusson | 10 | 11 | - | - | - | - | - | - | - | - | - |
| Michael Teichmann | 8 | 13* | - | - | - | - | - | - | - | - | - |
| Dylan Platt | 0 | - | - | 18 | - | - | - | - | - | - | - |