| Positions |
|
|||
| Average | 28th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 23rd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 9th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 8th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 35th | |||
| Best Finish: | 35th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | DNF x 1 |
| Positions: |
|
|||
| Average: | 10th | |||
| Best Finish: | 10th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 18 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||||||||||||||
| Average: | 15th | |||||||||||||||
| Best Finish: | 4th | |||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||
| Laps Completed: | 392 | |||||||||||||||
| Laps Led: | 0 | |||||||||||||||
| Podiums: | 0 | |||||||||||||||
| Points Finishes: | 11 | |||||||||||||||
| Wins: | 0 | |||||||||||||||
| Attendance: | 17 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | Accident x 1, DNF x 4, Suspension x 2 |
| Positions: |
|
|||
| Average: | 4th | |||
| Best Finish: | 4th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 38 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|---|
| Royal Blue Racing | 52nd | 0 | DNF | - | - | - | - | - |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valle Esports | 31st | 11 | - | - | - | - | 10 | - | - | - | - | - |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valle Esports | 10th | 74 | - | 4 | 6 | 7 | DNF | 7 | DNF | 8 | DNF | DNF |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Blue Racing | 16th | 46 | 18 | 30 | DNF | DNF | 8 | 4 | DNF | - | 9 |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valle Esports | 18th | 18 | 4 | - | - | - | - | - | - | - | - | - |