| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Victor Ivanov | NetRex Grand Prix | 57 | 1h08m35.945 | 0.000 | 1m09.713 | 30 | 16 22 19 |
|||
| 2 | 2 | Jukkapekka Lalu | Royal Blue Racing | 57 | 1h08m41.889 | 5.943 | 1m10.495 | 25 | 15 22 20 |
|||
| 3 | 7 | Stoyan Barbukov | Royal Blue Racing | 57 | 1h08m42.352 | 6.407 | 1m10.437 | 21 | 13 21 23 |
|||
| 4 | 8 | Cosmo Pasciuto | Royal Blue Racing | 57 | 1h08m43.469 | 7.524 | 1m09.813 | 18 | 15 23 19 |
|||
| 5 | 10 | Patrik Hanko | Royal Blue Racing | 57 | 1h08m48.209 | 12.264 | 1m10.093 | 16 | 16 23 18 |
|||
| 6 | 16 | Tomasz Wach | RSR | 57 | 1h08m57.618 | 21.672 | 1m10.315 | 15 | 15 23 19 |
|||
| 7 | 12 | Giannis Lianos | Ground Effect Simracing Team | 57 | 1h08m59.665 | 23.719 | 1m09.795 | 14 | 14 13 12 18 |
|||
| 8 | 19 | Peter Vagapov | Valle Esports | 57 | 1h09m03.658 | 27.713 | 1m10.266 | 13 | 4 17 19 17 |
|||
| 9 | 13 | Liam Howard | NetRex Grand Prix | 57 | 1h09m17.971 | 42.026 | 1m09.776 | 12 | 17 24 16 |
|||
| 10 | 3 | Kostas Vamvoukas | Ground Effect Simracing Team | 57 | 1h09m23.444 | 47.499 | 1m09.005 | 11 | 16 19 14 8 |
|||
| 11 | 11 | Harry Smith | NetRex Grand Prix | 57 | 1h09m26.046 | 50.101 | 1m10.446 | 10 | 18 23 16 |
|||
| 12 | 18 | Matthew Tuson | Ground Effect Simracing Team | 57 | 1h09m26.939 | 50.993 | 1m09.998 | 9 | 24 17 16 |
|||
| 13 | 4 | George Zalogiannis | Ground Effect Simracing Team | 57 | 1h09m36.595 | 1m00.650 | 1m09.360 | 8 | 1 24 17 15 |
|||
| 14 | 20 | Fabian Balle | Virtualdrivers by TX3 | 56 | 1h08m57.670 | 1 laps down | 1m09.985 | 7 | 14 16 16 1 9 |
|||
| 15 | 17 | Kevin Morville | Super Venturi | 56 | 1h09m36.660 | 1 laps down | 1m09.257 | 6 | 1 15 21 16 3 |
|||
| 16 | 14 | George Chatzipantelis | NetRex Grand Prix | 55 | 1h09m03.733 | 2 laps down | 1m08.994 | 5 | 1 16 8 1 13 6 6 4 |
|||
| NC | 6 | Cas Rietveld | NetRex Grand Prix | 8 | 10m33.888 | 49 laps down | Suspension | 1m10.820 | 0 | 6 2 |
||
| NC | 5 | Tom Stevens | Super Venturi | 5 | 6m01.848 | 52 laps down | Engine | 1m10.898 | 0 | 5 |
||
| NC | 15 | Kacper Nizio | Super Venturi | 5 | 7m09.157 | 52 laps down | DNF | 1m11.463 | 0 | 1 4 |
||
| NC | 9 | Mirco Mancini | Royal Blue Racing | 2 | 2m42.177 | 55 laps down | Engine | 1m11.811 | 0 | 2 |
| Name | Tyres | Laps |
|---|---|---|
| Victor Ivanov | 16 38 |
57 |
| Jukkapekka Lalu | 15 37 |
57 |
| Stoyan Barbukov | 13 34 |
57 |
| Cosmo Pasciuto | 15 38 |
57 |
| Patrik Hanko | 16 39 |
57 |
| Tomasz Wach | 15 38 |
57 |
| Giannis Lianos | 14 27 39 |
57 |
| Peter Vagapov | 4 21 40 |
57 |
| Liam Howard | 17 41 |
57 |
| Kostas Vamvoukas | 16 35 49 |
57 |
| Harry Smith | 18 41 |
57 |
| Matthew Tuson | 24 41 |
57 |
| George Zalogiannis | 1 25 42 |
57 |
| Fabian Balle | 14 30 46 47 |
56 |
| Kevin Morville | 1 16 37 53 |
56 |
| George Chatzipantelis | 1 17 25 26 39 45 51 |
55 |
| Cas Rietveld | 6 |
8 |
| Tom Stevens | 5 | |
| Kacper Nizio | 1 |
5 |
| Mirco Mancini | 2 |