Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Michi Hoyer | Burst SimPlexity Esport | 60 | 1h30m15.988 | 0.000 | 1m27.668 | 25 | ![]() 14 ![]() 14 ![]() 15 ![]() 17 |
|||
2 | 1 | Janos Bracsok | HM Engineering Gayatri | 60 | 1h30m21.685 | 5.697 | 1m27.643 | 18 | ![]() 14 ![]() 14 ![]() 16 ![]() 16 |
|||
3 | 6 | Jernej Simoncic | Burst SimPlexity Esport | 60 | 1h30m30.714 | 14.726 | 1m27.895 | 15 | ![]() 16 ![]() 14 ![]() 14 ![]() 16 |
|||
4 | 2 | Alex Siebel | Red Bull Racing Esports | 60 | 1h30m17.725 | 1.736 | 1m27.174 | 12 | ![]() 13 ![]() 14 ![]() 12 ![]() 10 ![]() 11 |
2 Position Penalty | ||
5 | 5 | Dawid Mroczek | Burst Sticky Advertising Esport | 60 | 1h30m31.177 | 15.189 | 1m28.066 | 10 | ![]() 11 ![]() 15 ![]() 17 ![]() 17 |
|||
6 | 4 | Carlos Martín | NetRex Grand Prix | 60 | 1h30m32.647 | 16.659 | 1m28.192 | 8 | ![]() 14 ![]() 13 ![]() 16 ![]() 17 |
|||
7 | 9 | Petar Brljak | BS+WILLIAMS | 60 | 1h30m33.083 | 17.095 | 1m27.993 | 6 | ![]() 12 ![]() 16 ![]() 16 ![]() 16 |
|||
8 | 10 | Tom Satherley | Ghostspeed Racing Team | 60 | 1h30m48.011 | 32.023 | 1m28.403 | 4 | ![]() 15 ![]() 14 ![]() 15 ![]() 16 |
|||
9 | 8 | Ibraheem Khan | Zansho Simsport | 60 | 1h30m48.640 | 32.651 | 1m28.026 | 2 | ![]() 16 ![]() 12 ![]() 17 ![]() 15 |
|||
10 | 22 | Philip Kraus | HM Engineering Gayatri | 60 | 1h30m56.178 | 40.190 | 1m28.103 | 1 | ![]() 16 ![]() 12 ![]() 16 ![]() 16 |
|||
11 | 7 | Dennis Jordan | Red Bull Racing Esports | 60 | 1h30m56.467 | 40.479 | 1m27.614 | 0 | ![]() 11 ![]() 13 ![]() 11 ![]() 13 ![]() 12 |
|||
12 | 12 | Luca D Amelio | Ghostspeed Racing Team | 60 | 1h30m57.640 | 41.651 | 1m27.905 | 0 | ![]() 16 ![]() 17 ![]() 13 ![]() 14 |
|||
13 | 24 | Muhammed Patel | BS+WILLIAMS | 60 | 1h31m04.911 | 48.923 | 1m27.760 | 0 | ![]() 1 ![]() 11 ![]() 16 ![]() 16 ![]() 16 |
|||
14 | 14 | Ricardo Costa | Epic Racing | 60 | 1h31m16.388 | 1m00.399 | 1m28.410 | 0 | ![]() 11 ![]() 16 ![]() 16 ![]() 17 |
|||
15 | 16 | Ernests Lapins | Apstineo Force Polonia | 60 | 1h31m48.293 | 1m32.305 | 1m28.892 | 0 | ![]() 10 ![]() 1 ![]() 16 ![]() 17 ![]() 16 |
|||
16 | 17 | Robin Pansar | Burst Sticky Advertising Esport | 59 | 1h30m45.157 | 1 laps down | 1m28.308 | 0 | ![]() 16 ![]() 12 ![]() 17 ![]() 14 |
|||
NC | 20 | Daniel Kiss | Zansho Simsport | 33 | 45m49.961 | 27 laps down | DNF | 1m28.489 | 0 | ![]() 9 ![]() 17 ![]() 7 |
||
NC | 11 | Adam Maguire | HM Engineering | 28 | 40m38.976 | 32 laps down | DNF | 1m28.268 | 0 | ![]() 13 ![]() 15 |
||
NC | 19 | Ivan Leonov | EDGE Esports | 22 | 31m55.880 | 38 laps down | DNF | 1m28.463 | 0 | ![]() 1 ![]() 16 ![]() 5 |
||
NC | 23 | Sergio Fletcher | Apstineo Force Polonia | 18 | 24m24.962 | 42 laps down | DNF | 1m28.854 | 0 | ![]() 1 ![]() 17 |
||
NC | 13 | Liam de Waal | HM Engineering | 14 | 21m20.868 | 46 laps down | DNF | 1m29.624 | 0 | ![]() 14 |
||
NC | 15 | Luke Maguire | EDGE Esports | 7 | 10m42.177 | 53 laps down | Accident | 1m28.564 | 0 | ![]() 7 |
||
NC | 18 | Geoffrey Fournier | Epic Racing | 0 | 0.000 | 60 laps down | DNF | 0.000 | 0 | |||
NC | 21 | Danny van der Niet | NetRex Grand Prix | 0 | 0.000 | 60 laps down | Accident | 0.000 | 0 |
Name | Tyres | Laps |
---|---|---|
Michi Hoyer | 14 28 43 |
60 |
Janos Bracsok | 14 28 44 |
60 |
Jernej Simoncic | 16 30 44 |
60 |
Alex Siebel | 13 27 39 49 |
60 |
Dawid Mroczek | 11 26 43 |
60 |
Carlos Martín | 14 27 43 |
60 |
Petar Brljak | 12 28 44 |
60 |
Tom Satherley | 15 29 44 |
60 |
Ibraheem Khan | 16 28 45 |
60 |
Philip Kraus | 16 28 44 |
60 |
Dennis Jordan | 11 24 35 48 |
60 |
Luca D Amelio | 16 33 46 |
60 |
Muhammed Patel | 1 12 28 44 |
60 |
Ricardo Costa | 11 27 43 |
60 |
Ernests Lapins | 10 11 27 44 |
60 |
Robin Pansar | 16 28 45 |
59 |
Daniel Kiss | 9 26 33 |
33 |
Adam Maguire | 13 |
28 |
Ivan Leonov | 1 17 22 |
22 |
Sergio Fletcher | 1 18 |
18 |
Liam de Waal | 14 |
14 |
Luke Maguire | 7 | |
Geoffrey Fournier | 0 | |
Danny van der Niet | 0 |