| Positions |
|
||||||||||||||||||||||||
| Average | 11th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 7th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 9th | ||||||||||||||||||||||||
| Best Finish: | 2nd | ||||||||||||||||||||||||
| Fastest Laps: | 2 | ||||||||||||||||||||||||
| Laps Completed: | 6636 | ||||||||||||||||||||||||
| Laps Led: | 57 | ||||||||||||||||||||||||
| Podiums: | 13 | ||||||||||||||||||||||||
| Points Finishes: | 95 | ||||||||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||||||||
| Attendance: | 122 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 25 | ||||||||||||||||||||||||
| Position Penalties: | 2 | ||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 7, DNF x 4, Engine x 1, Fuel x 1 |
| Positions: |
|
|||||||||
| Average: | 7th | |||||||||
| Best Finish: | 3rd | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 476 | |||||||||
| Laps Led: | 12 | |||||||||
| Podiums: | 1 | |||||||||
| Points Finishes: | 6 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 9 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Accident x 1 |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawid Mroczek | 61 | DNF | 9 | 5 | 2 | 11 | 10 | 4 | 4 | 7 | DNF | - | DNF |
| Robin Pansar | 25 | 17 | 5 | 16 | 9 | 10 | 11 | 11 | DNF | DNF | 4 | - | - |
| Tom Oldenmenger | 0 | - | - | - | - | - | - | - | - | - | - | - | DNF |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Dawid Mroczek | 25 | 10 | 4 | 4 |
| Robin Pansar | 0 | 11 | 11 | DNF |