| Positions |
|
|||||||||||||||||||||||||||
| Average | 8th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 12 |
| Positions |
|
|||||||||
| Average | 5th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 1 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 7th | |||||||||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||||||||
| Fastest Laps: | 15 | |||||||||||||||||||||||||||
| Laps Completed: | 6290 | |||||||||||||||||||||||||||
| Laps Led: | 457 | |||||||||||||||||||||||||||
| Podiums: | 83 | |||||||||||||||||||||||||||
| Points Finishes: | 175 | |||||||||||||||||||||||||||
| Wins: | 30 | |||||||||||||||||||||||||||
| Attendance: | 228 | |||||||||||||||||||||||||||
| Penalty Points: | 1 | |||||||||||||||||||||||||||
| Time Penalties: | 240 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 3 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 4, DNF x 11, DNS x 1, DQ x 1, Suspension x 5 |
| Positions: |
|
|||||||||
| Average: | 7th | |||||||||
| Best Finish: | 1st | |||||||||
| Fastest Laps: | 1 | |||||||||
| Laps Completed: | 387 | |||||||||
| Laps Led: | 43 | |||||||||
| Podiums: | 2 | |||||||||
| Points Finishes: | 7 | |||||||||
| Wins: | 1 | |||||||||
| Attendance: | 9 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 4 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Accident x 2 |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petar Brljak | 90 | 10 | 3 | 7 | 1 | 3 | 8 | 7 | 15* | 6 | 5 | - | - |
| Muhammed Patel | 52 | 7 | DSQ | 13 | 4 | 7 | 4 | DNF | 6 | DNF | 6 | - | - |
| Damian Skowron | 0 | - | - | - | - | - | - | - | - | - | - | - | 13 |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Muhammed Patel | 20 | 4 | DNF | 6 |
| Petar Brljak | 10 | 8 | 7 | 15* |