| Positions |
|
||||||||||||||||||||||||
| Average | 12th | ||||||||||||||||||||||||
| Grid Penalties | 20 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 18th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 12th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 2 | ||||||||||||||||||||||||
| Laps Completed: | 2932 | ||||||||||||||||||||||||
| Laps Led: | 101 | ||||||||||||||||||||||||
| Podiums: | 5 | ||||||||||||||||||||||||
| Points Finishes: | 29 | ||||||||||||||||||||||||
| Wins: | 1 | ||||||||||||||||||||||||
| Attendance: | 66 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 75 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 6, DNF x 8, Suspension x 4 |
| Positions: |
|
||||||
| Average: | 13th | ||||||
| Best Finish: | 10th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 263 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 1 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 6 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | Accident x 2 |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Costa | 6 | 18 | DNF | 14 | DNF | DNF | DNF | DNF | - | DNF | - | - | 7 |
| Geoffrey Fournier | 1 | 20 | 15 | DNF | DNF | DNF | 13 | 10 | 14 | DNF | DNF | - | 15 |
| David Jundt | 0 | - | - | - | - | - | - | - | 13 | - | - | - | - |
| Name | Points | USA | AZU | FRA |
|---|---|---|---|---|
| Geoffrey Fournier | 1 | 13 | 10 | 14 |
| Ricardo Costa | 0 | DNF | DNF | - |
| David Jundt | 0 | - | - | 13 |