Positions |
|
|||||||||||||||||||||
Average | 8th | |||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||
Pole Positions | 2 |
Positions |
|
||||||||||||
Average | 8th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 1 |
Positions |
|
|||||||||
Average | 17th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
Average | 0th |
Grid Penalties | |
Back of Grid penalties | |
Start From Pit penalties | |
Disqualifications | |
Pole Positions |
Positions: |
|
|||||||||||||||||||||
Average: | 9th | |||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||
Fastest Laps: | 3 | |||||||||||||||||||||
Laps Completed: | 2363 | |||||||||||||||||||||
Laps Led: | 49 | |||||||||||||||||||||
Podiums: | 16 | |||||||||||||||||||||
Points Finishes: | 56 | |||||||||||||||||||||
Wins: | 4 | |||||||||||||||||||||
Attendance: | 88 | |||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||
Time Penalties: | 40 | |||||||||||||||||||||
Position Penalties: | 1 | |||||||||||||||||||||
Disqualifications: | 0 | |||||||||||||||||||||
DNF Reasons: | Accident x 4, DNF x 13, Suspension x 1 |
Positions: |
|
||||||||||||
Average: | 11th | ||||||||||||
Best Finish: | 1st | ||||||||||||
Fastest Laps: | 1 | ||||||||||||
Laps Completed: | 284 | ||||||||||||
Laps Led: | 15 | ||||||||||||
Podiums: | 2 | ||||||||||||
Points Finishes: | 5 | ||||||||||||
Wins: | 1 | ||||||||||||
Attendance: | 12 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 0 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: | Accident x 2, DNF x 4 |
Positions: |
|
|||||||||
Average: | 16th | |||||||||
Best Finish: | 1st | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 480 | |||||||||
Laps Led: | 36 | |||||||||
Podiums: | 3 | |||||||||
Points Finishes: | 11 | |||||||||
Wins: | 1 | |||||||||
Attendance: | 11 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Suspension x 2 |
Positions: |
|
Average: | 0th |
Best Finish: | |
Fastest Laps: | |
Laps Completed: | |
Laps Led: | |
Podiums: | |
Points Finishes: | |
Wins: | |
Attendance: | |
Penalty Points: | |
Time Penalties: | |
Position Penalties: | |
Disqualifications: | |
DNF Reasons: |
Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Kiss | 4 | 9 | DNF | DNF | 10 | DNF | DNF | DNF | 12 | DNF | 10 | - | - |
Ibraheem Khan | 2 | 14 | DNF | 9 | 13 | 15 | DNF | DNF | 11 | DNF | - | - | - |
Jan Woznica | 0 | - | - | - | - | - | - | - | - | - | - | - | DNF |
David Kalocsai | 0 | - | - | - | - | - | - | - | - | - | DNF | - | - |
Name | Points | USA | AZU | FRA |
---|---|---|---|---|
Daniel Kiss | 0 | DNF | DNF | 12 |
Ibraheem Khan | 0 | DNF | DNF | 11 |
Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|
Sido Weijer | 52 | 17 | - | 5 | DNF | 13 | - |
Tobias Blumschein | 4 | 21 | - | - | - | DNF | - |
Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|
Sido Weijer | 0 | - | - | - | DNF | - | - |