Positions |
|
|||||||||||||||||||||||||||
Average | 10th | |||||||||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 8 |
Positions |
|
|||||||||
Average | 5th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 3 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 11th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 14 | |||||||||||||||||||||||||||
Laps Completed: | 6310 | |||||||||||||||||||||||||||
Laps Led: | 453 | |||||||||||||||||||||||||||
Podiums: | 27 | |||||||||||||||||||||||||||
Points Finishes: | 111 | |||||||||||||||||||||||||||
Wins: | 12 | |||||||||||||||||||||||||||
Attendance: | 200 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 90 | |||||||||||||||||||||||||||
Position Penalties: | 12 | |||||||||||||||||||||||||||
Disqualifications: | 3 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 12, DNF x 15, Engine x 1, Suspension x 5 |
Positions: |
|
|||||||||
Average: | 8th | |||||||||
Best Finish: | 1st | |||||||||
Fastest Laps: | 3 | |||||||||
Laps Completed: | 709 | |||||||||
Laps Led: | 147 | |||||||||
Podiums: | 6 | |||||||||
Points Finishes: | 12 | |||||||||
Wins: | 3 | |||||||||
Attendance: | 17 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 3, DNF x 2 |
Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collin Spork | 53 | - | - | - | 11 | DNF | 6 | 2 | 10 | 5 | 7 | - | 5 |
Jan Woznica | 10 | - | - | - | - | - | - | - | 5 | - | - | - | - |
Noah Reuvers | 8 | - | - | - | - | - | - | - | - | - | - | - | 6 |
Luke Maguire | 6 | DNF | 7 | DNF | - | - | - | - | - | - | - | - | - |
Jim Parisis | 4 | 8 | 16 | - | DNF | - | DNF | - | - | - | - | - | - |
Ivan Leonov | 0 | - | - | DNF | - | 13 | - | - | - | - | - | - | - |
Stephen Michaels | 0 | - | - | - | - | - | - | DNF | - | 11 | DNF | - | - |
Name | Points | USA | AZU | FRA |
---|---|---|---|---|
Collin Spork | 27 | 6 | 2 | 10 |
Jan Woznica | 10 | - | - | 5 |
Jim Parisis | 0 | DNF | - | - |
Stephen Michaels | 0 | - | DNF | - |