| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michi Hoyer | Burst SimPlexity Esport | 63 | 1h22m49.908 | 0.000 | 1m16.602 | 25 | 17 17 16 13 |
|||
| 2 | 2 | Liam de Waal | HM Engineering | 63 | 1h22m50.419 | 0.511 | 1m16.873 | 18 | 17 17 13 16 |
|||
| 3 | 3 | Jernej Simoncic | Burst SimPlexity Esport | 63 | 1h22m53.569 | 3.661 | 1m16.607 | 15 | 16 14 16 17 |
|||
| 4 | 5 | Alex Siebel | Red Bull Racing Esports | 63 | 1h22m54.072 | 4.164 | 1m16.602 | 12 | 17 18 12 16 |
|||
| 5 | 7 | Dennis Jordan | Red Bull Racing Esports | 63 | 1h23m00.094 | 10.186 | 1m16.618 | 10 | 16 17 13 17 |
|||
| 6 | 4 | Janos Bracsok | HM Engineering Gayatri | 63 | 1h23m02.837 | 12.929 | 1m16.629 | 8 | 16 14 17 16 |
|||
| 7 | 11 | Muhammed Patel | BS+WILLIAMS | 63 | 1h23m08.780 | 18.872 | 1m16.415 | 6 | 17 13 18 15 |
|||
| 8 | 15 | Jim Parisis | EDGE Esports | 63 | 1h23m08.865 | 18.957 | 1m16.632 | 4 | 18 12 17 16 |
|||
| 9 | 10 | Daniel Kiss | Zansho Simsport | 63 | 1h23m08.852 | 18.943 | 1m16.626 | 2 | 15 14 17 17 |
1 Place Position Penalty | ||
| 10 | 9 | Petar Brljak | BS+WILLIAMS | 63 | 1h23m14.737 | 24.829 | 1m16.537 | 1 | 13 18 14 18 |
|||
| 11 | 16 | Luca D Amelio | Ghostspeed Racing Team | 63 | 1h23m20.178 | 30.270 | 1m16.758 | 0 | 15 14 18 16 |
6 Place Grid Penalty | ||
| 12 | 19 | Ernests Lapins | Apstineo Force Polonia | 63 | 1h23m25.296 | 35.388 | 1m16.719 | 0 | 13 17 16 17 |
4 Place Grid Penalty | ||
| 13 | 6 | Tom Satherley | Ghostspeed Racing Team | 63 | 1h23m26.449 | 36.541 | 1m16.778 | 0 | 14 14 17 18 |
|||
| 14 | 18 | Ibraheem Khan | Zansho Simsport | 63 | 1h23m27.925 | 38.017 | 1m16.700 | 0 | 16 18 12 17 |
4 Place Grid Penalty | ||
| 15 | 17 | Carlos Martín | NetRex Grand Prix | 63 | 1h23m34.543 | 44.635 | 1m16.964 | 0 | 12 17 18 16 |
|||
| 16 | 22 | Philip Kraus | HM Engineering Gayatri | 63 | 1h23m38.493 | 48.584 | 1m16.806 | 0 | 14 16 17 16 |
|||
| 17 | 14 | Robin Pansar | Burst Sticky Advertising Esport | 63 | 1h23m45.379 | 55.471 | 1m16.719 | 0 | 12 18 16 17 |
|||
| 18 | 20 | Ricardo Costa | Epic Racing | 63 | 1h23m46.163 | 56.254 | 1m17.087 | 0 | 17 17 17 12 |
|||
| 19 | 21 | Danny van der Niet | NetRex Grand Prix | 63 | 1h23m46.910 | 57.002 | 1m16.750 | 0 | 13 12 17 12 9 |
|||
| 20 | 24 | Geoffrey Fournier | Epic Racing | 63 | 1h23m55.208 | 1m05.300 | 1m17.263 | 0 | 17 18 14 14 |
|||
| NC | 13 | Dawid Mroczek | Burst Sticky Advertising Esport | 51 | 1h07m44.521 | 12 laps down | DNF | 1m16.766 | 0 | 17 12 17 5 |
4 Place Grid Penalty | |
| NC | 12 | Luke Maguire | EDGE Esports | 46 | 53m13.812 | 17 laps down | DNF | 1m16.695 | 0 | 17 17 12 |
||
| NC | 8 | Adam Maguire | HM Engineering | 43 | 55m50.020 | 20 laps down | DNF | 1m16.708 | 0 | 15 16 12 |
||
| NC | 23 | Blake Checketts | Apstineo Force Polonia | 37 | 49m56.010 | 26 laps down | DNF | 1m17.570 | 0 | 2 17 18 |
| Name | Tyres | Laps |
|---|---|---|
| Michi Hoyer | 17 34 50 |
63 |
| Liam de Waal | 17 34 47 |
63 |
| Jernej Simoncic | 16 30 46 |
63 |
| Alex Siebel | 17 35 47 |
63 |
| Dennis Jordan | 16 33 46 |
63 |
| Janos Bracsok | 16 30 47 |
63 |
| Muhammed Patel | 17 30 48 |
63 |
| Jim Parisis | 18 30 47 |
63 |
| Daniel Kiss | 15 29 46 |
63 |
| Petar Brljak | 13 31 45 |
63 |
| Luca D Amelio | 15 29 47 |
63 |
| Ernests Lapins | 13 30 46 |
63 |
| Tom Satherley | 14 28 45 |
63 |
| Ibraheem Khan | 16 34 46 |
63 |
| Carlos Martín | 12 29 47 |
63 |
| Philip Kraus | 14 30 47 |
63 |
| Robin Pansar | 12 30 46 |
63 |
| Ricardo Costa | 17 34 51 |
63 |
| Danny van der Niet | 13 25 42 54 |
63 |
| Geoffrey Fournier | 17 35 49 |
63 |
| Dawid Mroczek | 17 29 46 |
51 |
| Luke Maguire | 17 34 |
46 |
| Adam Maguire | 15 31 |
43 |
| Blake Checketts | 2 19 37 |
37 |