| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Luke Maguire | HM Engineering | 45 | 1h09m44.602 | 0.000 | 1m30.251 | 25 | 13 17 15 |
|||
| 2 | 10 | Jordan Weekes | HM Engineering | 45 | 1h09m58.992 | 14.390 | 1m30.556 | 20 | 12 17 16 |
|||
| 3 | 11 | Philip Kraus | HM Engineering | 45 | 1h10m07.150 | 22.547 | 1m30.121 | 17 | 16 16 13 |
|||
| 4 | 5 | Henri Sinik | Drillers Esports | 45 | 1h10m08.169 | 23.567 | 1m31.061 | 15 | 16 29 |
|||
| 5 | 3 | Marek Godek | Ghostspeed Racing Team | 45 | 1h10m12.831 | 28.228 | 1m29.876 | 13 | 13 22 10 |
|||
| 6 | 12 | Stephen Michaels | HM Engineering | 45 | 1h10m18.604 | 34.001 | 1m30.168 | 11 | 20 14 11 |
|||
| 7 | 13 | Zoltan Hives | Netrex Grand Prix | 45 | 1h10m25.487 | 40.884 | 1m31.718 | 9 | 27 18 |
|||
| 8 | 9 | Matthew Williams | Drillers Esports | 45 | 1h10m34.108 | 49.506 | 1m30.087 | 8 | 15 18 12 |
|||
| 9 | 25 | Jukkapekka Lalu | Royal Blue Racing | 45 | 1h10m35.238 | 50.635 | 1m30.825 | 7 | 16 16 13 |
|||
| 10 | 8 | Cristian Lazzaro | RedHeroes SimRacing | 45 | 1h10m44.368 | 59.766 | 1m30.584 | 6 | 1 12 17 15 |
|||
| 11 | 6 | Ariff Roslan | HME Invictus Motorsport | 45 | 1h10m45.237 | 1m00.635 | 1m31.277 | 5 | 15 30 |
|||
| 12 | 16 | Zsolt Szucs | Netrex Grand Prix | 45 | 1h10m47.903 | 1m03.301 | 1m31.441 | 4 | 25 20 |
|||
| 13 | 27 | Tom Oldenmenger | Burst Esport | 45 | 1h10m47.940 | 1m03.337 | 1m31.518 | 3 | 25 20 |
|||
| 14 | 21 | Noah Reuvers | Buttler-Pal Motorsport | 45 | 1h10m49.444 | 1m04.841 | 1m30.395 | 2 | 22 14 9 |
|||
| 15 | 2 | Jan Woznica | HM Engineering | 45 | 1h11m04.570 | 1m19.968 | 1m29.594 | 1 | 8 30 7 |
|||
| 16 | 19 | Jiri Syrovatsky | TCS Off Racing | 45 | 1h11m04.823 | 1m20.220 | 1m31.988 | 0 | 20 25 |
|||
| 17 | 4 | Patrik Hanko | TR Bluvos Motorsports | 45 | 1h11m08.713 | 1m24.111 | 1m31.510 | 0 | 4 21 20 |
|||
| 18 | 22 | Eduard Batalla | TCS Off Racing | 45 | 1h11m09.792 | 1m25.190 | 1m30.697 | 0 | 20 16 9 |
|||
| 19 | 7 | Argenis Riera | TR Bluvos Motorsports | 45 | 1h11m13.655 | 1m29.053 | 1m31.216 | 0 | 1 18 26 |
|||
| 20 | 28 | Cameron Rodger | Flag-to-Flag SimRacing | 45 | 1h11m19.432 | 1m34.830 | 1m30.770 | 0 | 18 16 11 |
|||
| 21 | 14 | Ivan Leonov | Netrex Grand Prix | 44 | 1h09m03.389 | 1 laps down | Engine | 1m30.335 | 0 | 20 12 12 |
||
| 22 | 29 | Indrek Reemets | Netrex Grand Prix | 44 | 1h09m48.501 | 1 laps down | 1m31.043 | 0 | 13 17 14 |
|||
| 23 | 24 | Gerard Batalla | TCS Off Racing | 44 | 1h10m00.348 | 1 laps down | 1m30.829 | 0 | 20 15 9 |
|||
| 24 | 26 | João Pitães | Burst Esport | 42 | 1h06m31.848 | 3 laps down | Accident | 1m32.240 | 0 | 17 25 |
||
| NC | 15 | Tom Lombaerts | Ghostspeed Racing Team | 39 | 1h01m33.126 | 6 laps down | Engine | 1m31.550 | 0 | 26 13 |
||
| NC | 30 | Jakub Karczewicz | Ground Effect Simracing Team | 30 | 47m34.895 | 15 laps down | Engine | 1m31.420 | 0 | 19 11 |
||
| NC | 23 | Kostas Galanomatis | TCS Off Racing | 24 | 37m55.342 | 21 laps down | DNF | 1m32.914 | 0 | 24 |
||
| NC | 17 | Roman Yakubovich | HME Invictus Motorsport | 20 | 31m44.246 | 25 laps down | Engine | 1m32.305 | 0 | 18 2 |
||
| NC | 20 | Victor Ivanov | Netrex Grand Prix | 12 | 19m19.689 | 33 laps down | DNF | 1m33.466 | 0 | 12 |
||
| NC | 18 | Roemer Tissingh | Ghostspeed Racing Team | 3 | 5m35.821 | 42 laps down | DNF | 1m34.918 | 0 | 1 2 |
| Name | Tyres | Laps |
|---|---|---|
| Luke Maguire | 13 30 |
45 |
| Jordan Weekes | 12 29 |
45 |
| Philip Kraus | 16 32 |
45 |
| Henri Sinik | 16 |
45 |
| Marek Godek | 13 35 |
45 |
| Stephen Michaels | 20 34 |
45 |
| Zoltan Hives | 27 |
45 |
| Matthew Williams | 15 33 |
45 |
| Jukkapekka Lalu | 16 32 |
45 |
| Cristian Lazzaro | 1 13 30 |
45 |
| Ariff Roslan | 15 |
45 |
| Zsolt Szucs | 25 |
45 |
| Tom Oldenmenger | 25 |
45 |
| Noah Reuvers | 22 36 |
45 |
| Jan Woznica | 8 38 |
45 |
| Jiri Syrovatsky | 20 |
45 |
| Patrik Hanko | 4 25 |
45 |
| Eduard Batalla | 20 36 |
45 |
| Argenis Riera | 1 19 |
45 |
| Cameron Rodger | 18 34 |
45 |
| Ivan Leonov | 20 32 |
44 |
| Indrek Reemets | 13 30 |
44 |
| Gerard Batalla | 20 35 |
44 |
| João Pitães | 17 |
42 |
| Tom Lombaerts | 26 |
39 |
| Jakub Karczewicz | 19 |
30 |
| Kostas Galanomatis | 24 |
24 |
| Roman Yakubovich | 18 |
20 |
| Victor Ivanov | 12 | |
| Roemer Tissingh | 1 |
3 |