| Positions |
|
|||||||||||||||||||||||||||
| Average | 12th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||||||||||||||||||||
| Average | 15th | ||||||||||||||||||||||||||||||
| Grid Penalties | 5 | ||||||||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
| Start From Pit penalties | 1 | ||||||||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||||||||
| Pole Positions | 2 |
| Positions |
|
|||||||||||||||||||||
| Average | 11th | |||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 13th | |||||||||||||||||||||||||||
| Best Finish: | 2nd | |||||||||||||||||||||||||||
| Fastest Laps: | 4 | |||||||||||||||||||||||||||
| Laps Completed: | 3284 | |||||||||||||||||||||||||||
| Laps Led: | 42 | |||||||||||||||||||||||||||
| Podiums: | 3 | |||||||||||||||||||||||||||
| Points Finishes: | 66 | |||||||||||||||||||||||||||
| Wins: | 0 | |||||||||||||||||||||||||||
| Attendance: | 94 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 30 | |||||||||||||||||||||||||||
| Position Penalties: | 11 | |||||||||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||||||||
| DNF Reasons: | Accident x 9, DNF x 14, Engine x 3, Suspension x 4 |
| Positions: |
|
||||||||||||||||||||||||||||||
| Average: | 15th | ||||||||||||||||||||||||||||||
| Best Finish: | 2nd | ||||||||||||||||||||||||||||||
| Fastest Laps: | 2 | ||||||||||||||||||||||||||||||
| Laps Completed: | 3995 | ||||||||||||||||||||||||||||||
| Laps Led: | 52 | ||||||||||||||||||||||||||||||
| Podiums: | 9 | ||||||||||||||||||||||||||||||
| Points Finishes: | 104 | ||||||||||||||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||||||||||||||
| Attendance: | 180 | ||||||||||||||||||||||||||||||
| Penalty Points: | 6 | ||||||||||||||||||||||||||||||
| Time Penalties: | 165 | ||||||||||||||||||||||||||||||
| Position Penalties: | 21 | ||||||||||||||||||||||||||||||
| Disqualifications: | 3 | ||||||||||||||||||||||||||||||
| DNF Reasons: | Accident x 19, Brakes x 1, DNF x 19, Engine x 3, Fuel x 1, Suspension x 11 |
| Positions: |
|
|||||||||||||||||||||
| Average: | 12th | |||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||||||||
| Laps Completed: | 800 | |||||||||||||||||||||
| Laps Led: | 31 | |||||||||||||||||||||
| Podiums: | 2 | |||||||||||||||||||||
| Points Finishes: | 26 | |||||||||||||||||||||
| Wins: | 1 | |||||||||||||||||||||
| Attendance: | 40 | |||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||
| Time Penalties: | 0 | |||||||||||||||||||||
| Position Penalties: | 4 | |||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||
| DNF Reasons: | Accident x 10, DNF x 5, Suspension x 5 |
| Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Hanko | 29 | 17 | 3 | DNF | - | 8 | 12 | - | - | - | - |
| Argenis Riera | 4 | 19 | 12 | DNF | DNF | - | - | - | - | - | - |
| Gerard Batalla | 0 | - | - | - | 16 | - | DNF | DNF | - | - | - |
| Kostas Galanomatis | 0 | - | - | - | - | - | - | DNF | - | - | - |
| Ernests Lapins | 0 | - | - | - | - | DNF | - | - | - | - | - |
| Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Teichmann | 0 | - | DNF | - | - | DNF | - | - | - | - | - | - | - | - | - |
| Yerick Robles | 0 | DNF | - | DNF | - | 19 | - | - | - | - | - | - | - | - | - |
| Raphael Sebastien | 0 | - | - | - | - | 17 | DNF | 17* | - | 20 | DNF | - | - | - | - |
| Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Pignataro | 8 | - | - | 14* | 10 | - | - | - | - | - | - |
| Michael Teichmann | 2 | 14 | DNF | DNF | - | DNF | - | - | - | - | - |
| Adam Rainey | 0 | - | - | - | - | - | - | DNF | - | - | - |
| Tomas Garcia | 0 | - | - | - | - | - | - | DNF | - | - | - |
| Sven Geelhoed | 0 | - | - | - | DNF | - | - | - | - | - | - |
| Name | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David OReilly | 3 | 13 | DNF | - | - | - | - | - | - | - | - | - | - |
| Name | Points | AUS | CHI | AZE | CAN |
|---|---|---|---|---|---|
| Michael Teichmann | 25 | 1 | - | DNF | - |
| Alvaro Farfan | 11 | - | - | 6* | DNF |
| Daniel Farfan | 9 | - | - | 7 | DNF |
| Yerick Robles | 7 | - | 9 | - | - |