| Positions |
|
|||
| Average | 16th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||||||||||||||
| Average | 15th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 1 |
| Positions |
|
||||||
| Average | 13th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 12th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 1 |
| Positions: |
|
|||
| Average: | 17th | |||
| Best Finish: | 12th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 61 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 10 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Suspension x 2 |
| Positions: |
|
||||||||||||
| Average: | 12th | ||||||||||||
| Best Finish: | 3rd | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 986 | ||||||||||||
| Laps Led: | 25 | ||||||||||||
| Podiums: | 1 | ||||||||||||
| Points Finishes: | 17 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 24 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 40 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | DNF x 2, Engine x 2, Suspension x 3 |
| Positions: |
|
||||||
| Average: | 10th | ||||||
| Best Finish: | 1st | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 154 | ||||||
| Laps Led: | 13 | ||||||
| Podiums: | 1 | ||||||
| Points Finishes: | 5 | ||||||
| Wins: | 1 | ||||||
| Attendance: | 5 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 1 | ||||||
| DNF Reasons: | Accident x 1 |
| Positions: |
|
|||||||||
| Average: | 12th | |||||||||
| Best Finish: | 7th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 129 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 5 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 8 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | DNF x 2 |
| Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invictus Motorsport | 27th | 0 | DNF | DNF | 12 | - | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invictus Motorsport | 6th | 101 | 9 | 14 | 3 | 5 | 9 | 11 | 11* | DNF | DNF | 4 | 5 | 11 | 10 | 10 |
| Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RedHeroes SimRacing | 21st | 23 | 10 | 18 | 10 | DNF | 12* | 19 | DNF | DNF | 11 | 14 |
| Name | Position | Points | WAT | ATL | OHI | ELK | IMS |
|---|---|---|---|---|---|---|---|
| Dallara DW12 | 3rd | 120 | 17 | DSQ | 8 | 4 | 1 |
| Name | Position | Points | JER | JER | BAK | BAK | BAR | BAR | SPI | SPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Formula-SimRacing World Series | 13th | 22 | 8 | 17* | 16 | 11 | 12 | 7 | 10 | DNF |