Positions |
|
|||||||||||||||||||||||||||
Average | 15th | |||||||||||||||||||||||||||
Grid Penalties | 0 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 1 |
Positions |
|
||||||||||||||||||||||||||||||
Average | 12th | ||||||||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||||||||
Pole Positions | 9 |
Positions |
|
||||||||||||||||||||||||||||||
Average | 10th | ||||||||||||||||||||||||||||||
Grid Penalties | 10 | ||||||||||||||||||||||||||||||
Back of Grid penalties | 1 | ||||||||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||||||||
Pole Positions | 27 |
Positions |
|
Average | 0th |
Grid Penalties | |
Back of Grid penalties | |
Start From Pit penalties | |
Disqualifications | |
Pole Positions |
Positions |
|
||||||||||||||||||||||||||||||
Average | 11th | ||||||||||||||||||||||||||||||
Grid Penalties | 5 | ||||||||||||||||||||||||||||||
Back of Grid penalties | 3 | ||||||||||||||||||||||||||||||
Start From Pit penalties | 1 | ||||||||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||||||||
Pole Positions | 17 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 18th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 0 | |||||||||||||||||||||||||||
Laps Completed: | 1831 | |||||||||||||||||||||||||||
Laps Led: | 59 | |||||||||||||||||||||||||||
Podiums: | 6 | |||||||||||||||||||||||||||
Points Finishes: | 33 | |||||||||||||||||||||||||||
Wins: | 2 | |||||||||||||||||||||||||||
Attendance: | 33 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 0 | |||||||||||||||||||||||||||
Position Penalties: | 4 | |||||||||||||||||||||||||||
Disqualifications: | 0 | |||||||||||||||||||||||||||
DNF Reasons: | Suspension x 4 |
Positions: |
|
||||||||||||||||||||||||||||||
Average: | 13th | ||||||||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||||||||
Fastest Laps: | 8 | ||||||||||||||||||||||||||||||
Laps Completed: | 10378 | ||||||||||||||||||||||||||||||
Laps Led: | 241 | ||||||||||||||||||||||||||||||
Podiums: | 17 | ||||||||||||||||||||||||||||||
Points Finishes: | 158 | ||||||||||||||||||||||||||||||
Wins: | 2 | ||||||||||||||||||||||||||||||
Attendance: | 306 | ||||||||||||||||||||||||||||||
Penalty Points: | 2 | ||||||||||||||||||||||||||||||
Time Penalties: | 95 | ||||||||||||||||||||||||||||||
Position Penalties: | 10 | ||||||||||||||||||||||||||||||
Disqualifications: | 7 | ||||||||||||||||||||||||||||||
DNF Reasons: | Accident x 14, Brakes x 1, DNF x 28, DNS x 1, Engine x 8, Suspension x 17 |
Positions: |
|
||||||||||||||||||||||||||||||
Average: | 11th | ||||||||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||||||||
Fastest Laps: | 23 | ||||||||||||||||||||||||||||||
Laps Completed: | 10900 | ||||||||||||||||||||||||||||||
Laps Led: | 669 | ||||||||||||||||||||||||||||||
Podiums: | 73 | ||||||||||||||||||||||||||||||
Points Finishes: | 350 | ||||||||||||||||||||||||||||||
Wins: | 30 | ||||||||||||||||||||||||||||||
Attendance: | 441 | ||||||||||||||||||||||||||||||
Penalty Points: | 2 | ||||||||||||||||||||||||||||||
Time Penalties: | 115 | ||||||||||||||||||||||||||||||
Position Penalties: | 22 | ||||||||||||||||||||||||||||||
Disqualifications: | 11 | ||||||||||||||||||||||||||||||
DNF Reasons: | Accident x 21, Brakes x 1, DNF x 43, Engine x 8, Suspension x 17 |
Positions: |
|
Average: | 0th |
Best Finish: | |
Fastest Laps: | |
Laps Completed: | |
Laps Led: | |
Podiums: | |
Points Finishes: | |
Wins: | |
Attendance: | |
Penalty Points: | |
Time Penalties: | |
Position Penalties: | |
Disqualifications: | |
DNF Reasons: |
Positions: |
|
||||||||||||||||||||||||||||||
Average: | 12th | ||||||||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||||||||
Fastest Laps: | 15 | ||||||||||||||||||||||||||||||
Laps Completed: | 5092 | ||||||||||||||||||||||||||||||
Laps Led: | 487 | ||||||||||||||||||||||||||||||
Podiums: | 41 | ||||||||||||||||||||||||||||||
Points Finishes: | 180 | ||||||||||||||||||||||||||||||
Wins: | 13 | ||||||||||||||||||||||||||||||
Attendance: | 243 | ||||||||||||||||||||||||||||||
Penalty Points: | 6 | ||||||||||||||||||||||||||||||
Time Penalties: | 465 | ||||||||||||||||||||||||||||||
Position Penalties: | 5 | ||||||||||||||||||||||||||||||
Disqualifications: | 6 | ||||||||||||||||||||||||||||||
DNF Reasons: | Accident x 13, DNF x 5, Engine x 8, Suspension x 18 |
Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sander Kallas | 44 | 9 | DNF | DNF | DNF | 2 | 4 | DNF | DSQ | - | 16* | DNF | 4 | DNF | - |
Danny van der Niet | 22 | 8 | 15 | DNF | - | 11 | 6 | DNF | 13 | - | 12 | 9 | 12 | 6 | DNF |
Victor Ivanov | 0 | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - |
Ivan Leonov | 0 | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - |
Kostas Galanomatis | 0 | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - |
Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|
Jake Denehan | 135 | 2 | - | 14 | 5 | 6 | 2 |
Jan Woznica | 120 | 26 | - | 18 | 2 | 1 | 3 |
Carlos Martín | 58 | - | - | 7 | 1 | - | - |
Giannis Lianos | 57 | 28 | - | 11 | 13 | 33 | 23 |
Vasilis Ampatzidis | 18 | 29 | - | - | - | 26 | 31* |
Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Leonov | 117 | 21* | 4 | 16 | 5 | 5 | 1 | 2 | 13 | 4 | 5 |
Zsolt Szucs | 116 | 12 | 9 | DNF | 8 | 3 | 4 | 3 | 6 | 2 | 3 |
Victor Ivanov | 49 | DNF | - | DNF | 7 | DNF | 24 | DNF | 1 | DNF | 4 |
Zoltan Hives | 43 | 7 | 14 | DSQ | - | 2 | 7 | 13 | - | - | - |
Carlos Martín | 17 | - | - | - | - | - | - | DNF | - | 3 | DNF |
Indrek Reemets | 2 | 22 | - | - | 18 | - | - | - | 14 | DNF | - |
Name | Points | ATL | ATL | GAT | GAT | CAL | DAY |
---|---|---|---|---|---|---|---|
Carlos Martín | 40 | - | - | - | 1 | - | - |
Jan Woznica | 37 | - | - | - | 2 | - | - |
Jake Denehan | 32 | - | - | - | 5 | - | - |
Giannis Lianos | 24 | - | - | - | 13 | - | - |
Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
George Chatzipantelis | 80 | DNF | - | DNF | DNF | 1 | DNF | DNF | 5 | 1 | 3 |
Attila Molnar | 48 | - | - | - | 22 | DNF | 3 | - | 7 | 3 | 11 |
Istvan Czingel | 0 | - | - | - | - | - | DNF | - | - | DNF | 17 |