FSR Preseason Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 30 | 25 | 21 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature race (200km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint race (100km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 12 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend |
Bold = pole position,
Italic = fastest lap,
* = Classified, but did not finish • = points are added to constructor total, = race abandoned |
Pos | Name | Points | Gap | Best | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Smit | 51 | 1 | 3 | - | - | - | 1 | ||
2 | Giuseppe Saracino | 45 | 6 | 1 | - | - | - | 1 | ||
3 | Heigo Poom | 43 | 2 | 4 | - | - | - | 2 | ||
4 | Istvan Czingel | 37 | 3 | 5 | - | - | - | 3 | ||
5 | Kevin Morville | 34 | 12 | 2 | - | - | - | 2 | ||
6 | Mathias Haarvig | 29 | 7 | 6 | - | - | - | 6 | ||
7 | Ruben van den Hudding | 25 | 4 | 14 | - | - | - | 4 | ||
8 | Dan-Ove Brantholm | 23 | 11 | 8 | - | - | - | 5 | ||
9 | Sofie Jones | 21 | 9 | 12 | - | - | - | 9 | ||
10 | Roberto Pignataro | 19 | 16 | 7 | - | - | - | 4 | ||
11 | Massimiliano Ribolli | 19 | 13 | 10 | - | - | - | 10 | ||
12 | Scott Flack | 17 | 10 | 15 | - | - | - | 2 | ||
13 | Nandor Marsa | 17 | 14 | 11 | - | - | - | 11 | ||
14 | Stan Vlietstra | 16 | 5 | DNF | - | - | - | 5 | ||
15 | Teun Snepvangers | 16 | 17 | 9 | - | - | - | 9 | ||
16 | Oliver Parikian | 13 | 8 | DNF | - | - | - | 8 | ||
17 | George Chatzipantelis | 8 | DNF | 13 | - | - | - | 7 | ||
18 | Cedric Byll | 7 | 18 | 17 | - | - | - | 18 | ||
19 | Liam Howard | 6 | 15 | DNF | - | - | - | 15 | ||
20 | Jean-Michel Garnier | 5 | DNF | 16 | - | - | - | 9 | ||
21 | Jurgen Langerak | 3 | 20 | 19 | - | - | - | 11 | ||
22 | Perseus Miram | 3 | 22 | 18 | - | - | - | 11 | ||
23 | Teun Sonneveld | 2 | 19 | - | - | - | - | 19 | ||
24 | Samuil Ivanov | 1 | DNF | 20 | - | - | - | 16 | ||
25 | Thomas Andriamiharisoa | 0 | 21 | - | - | - | - | 10 | ||
26 | Julien Ntumba | 0 | 23 | 22 | - | - | - | 13 | ||
27 | Caroline Haarvig | 0 | 24 | 23 | - | - | - | 14 | ||
28 | Eliezer Nunes | 0 | DNF | 21 | - | - | - | 17 | ||
29 | Bill Tzortzis | 0 | - | DNF | - | - | - | 26 | ||
30 | Luke Mitchell | 0 | DNF | - | - | - | - | 28 | ||
31 | Matthew Stephens | 0 | DNF | - | - | - | - | 29 |