| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Thomas Smit | 58 | 1h24m42.612 | 0.000 | 1m24.590 | 30 | 18 20 20 |
|||
| 2 | 3 | Heigo Poom | 58 | 1h24m58.360 | 15.748 | 1m24.670 | 25 | 22 21 15 |
|||
| 3 | 7 | Istvan Czingel | 58 | 1h25m02.209 | 19.597 | 1m25.636 | 21 | 15 20 23 |
|||
| 4 | 10 | Ruben van den Hudding | 58 | 1h25m06.864 | 24.252 | 1m25.262 | 18 | 20 21 17 |
|||
| 5 | 5 | Stan Vlietstra | 58 | 1h25m20.279 | 37.667 | 1m25.587 | 16 | 19 20 19 |
|||
| 6 | 2 | Giuseppe Saracino | 58 | 1h25m26.068 | 43.456 | 1m25.999 | 15 | 23 16 19 |
|||
| 7 | 4 | Mathias Haarvig | 58 | 1h25m26.212 | 43.600 | 1m25.196 | 14 | 20 20 18 |
|||
| 8 | 30 | Oliver Parikian | 58 | 1h25m28.089 | 45.477 | 1m25.254 | 13 | 21 22 15 |
|||
| 9 | 13 | Sofie Jones | 58 | 1h25m30.485 | 47.873 | 1m25.287 | 12 | 26 18 14 |
|||
| 10 | 15 | Scott Flack | 58 | 1h25m38.650 | 56.038 | 1m24.650 | 11 | 27 15 16 |
|||
| 11 | 14 | Dan-Ove Brantholm | 58 | 1h25m49.600 | 1m06.988 | 1m25.156 | 10 | 20 22 16 |
|||
| 12 | 17 | Kevin Morville | 58 | 1h25m49.648 | 1m07.035 | 1m26.011 | 9 | 18 20 20 |
|||
| 13 | 21 | Massimiliano Ribolli | 58 | 1h25m52.879 | 1m10.267 | 1m25.070 | 8 | 28 15 15 |
|||
| 14 | 16 | Nandor Marsa | 58 | 1h25m54.877 | 1m12.264 | 1m26.210 | 7 | 13 20 25 |
|||
| 15 | 6 | Liam Howard | 58 | 1h25m57.490 | 1m14.878 | 1m24.529 | 6 | 20 21 12 5 |
|||
| 16 | 9 | Roberto Pignataro | 57 | 1h24m50.476 | 1 laps down | 1m25.656 | 5 | 21 19 17 |
|||
| 17 | 18 | Teun Snepvangers | 57 | 1h24m52.404 | 1 laps down | 1m25.501 | 4 | 4 20 16 17 |
|||
| 18 | 25 | Cedric Byll | 57 | 1h25m00.537 | 1 laps down | 1m26.760 | 3 | 37 20 |
|||
| 19 | 20 | Teun Sonneveld | 57 | 1h25m37.750 | 1 laps down | 1m26.245 | 2 | 15 20 8 14 |
|||
| 20 | 26 | Jurgen Langerak | 57 | 1h25m51.871 | 1 laps down | 1m26.609 | 1 | 23 25 9 |
|||
| 21 | 24 | Thomas Andriamiharisoa | 57 | 1h26m01.483 | 1 laps down | 1m27.845 | 0 | 18 17 22 |
|||
| 22 | 23 | Perseus Miram | 56 | 1h24m46.112 | 2 laps down | 1m26.772 | 0 | 5 13 21 17 |
|||
| 23 | 27 | Julien Ntumba | 55 | 1h25m08.126 | 3 laps down | 1m28.118 | 0 | 4 19 15 17 |
|||
| 24 | 28 | Caroline Haarvig | 53 | 1h25m04.040 | 5 laps down | 1m30.304 | 0 | 15 16 12 1 9 |
|||
| NC | 19 | Eliezer Nunes | 24 | 36m26.314 | 34 laps down | Suspension | 1m27.575 | 0 | 18 6 |
||
| NC | 12 | Samuil Ivanov | 21 | 32m03.541 | 37 laps down | DNF | 1m28.413 | 0 | 17 4 |
||
| NC | 8 | George Chatzipantelis | 18 | 26m59.349 | 40 laps down | Suspension | 1m27.261 | 0 | 11 7 |
||
| NC | 11 | Luke Mitchell | 16 | 24m36.574 | 42 laps down | Suspension | 1m27.805 | 0 | 12 4 |
||
| NC | 29 | Matthew Stephens | 10 | 16m12.996 | 48 laps down | DNF | 1m31.019 | 0 | 4 5 1 |
||
| NC | 22 | Jean-Michel Garnier | 5 | 7m51.934 | 53 laps down | DNF | 1m29.969 | 0 | 5 |
| Name | Tyres | Laps |
|---|---|---|
| Thomas Smit | 18 38 |
58 |
| Heigo Poom | 22 43 |
58 |
| Istvan Czingel | 15 35 |
58 |
| Ruben van den Hudding | 20 41 |
58 |
| Stan Vlietstra | 19 39 |
58 |
| Giuseppe Saracino | 23 39 |
58 |
| Mathias Haarvig | 20 40 |
58 |
| Oliver Parikian | 21 43 |
58 |
| Sofie Jones | 26 44 |
58 |
| Scott Flack | 27 42 |
58 |
| Dan-Ove Brantholm | 20 42 |
58 |
| Kevin Morville | 18 38 |
58 |
| Massimiliano Ribolli | 28 43 |
58 |
| Nandor Marsa | 13 33 |
58 |
| Liam Howard | 20 41 53 |
58 |
| Roberto Pignataro | 21 40 |
57 |
| Teun Snepvangers | 4 24 40 |
57 |
| Cedric Byll | 37 |
57 |
| Teun Sonneveld | 15 35 43 |
57 |
| Jurgen Langerak | 23 48 |
57 |
| Thomas Andriamiharisoa | 18 35 |
57 |
| Perseus Miram | 5 18 39 |
56 |
| Julien Ntumba | 4 23 38 |
55 |
| Caroline Haarvig | 15 31 43 44 |
53 |
| Eliezer Nunes | 18 |
24 |
| Samuil Ivanov | 17 |
21 |
| George Chatzipantelis | 11 |
18 |
| Luke Mitchell | 12 |
16 |
| Matthew Stephens | 4 9 |
10 |
| Jean-Michel Garnier | 5 |