FSR Preseason Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 30 | 25 | 21 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature race (200km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint race (100km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | 12 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend |
Bold = pole position,
Italic = fastest lap,
* = Classified, but did not finish • = points are added to constructor total, = race abandoned |
Pos | Name | Points | Gap | Best | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Smit | 100 | 1 | 3 | 1 | 9* | 1 | 1 | ||
2 | Giuseppe Saracino | 87 | 6 | 1 | 4 | 1 | 6 | 1 | ||
3 | Heigo Poom | 79 | 2 | 4 | 8 | 2 | 5 | 2 | ||
4 | Kevin Morville | 78 | 12 | 2 | 3 | 3 | 3 | 2 | ||
5 | Scott Flack | 64 | 10 | 15 | 2 | 4 | 2 | 2 | ||
6 | Mathias Haarvig | 56 | 7 | 6 | 7 | 6 | 8 | 6 | ||
7 | Dan-Ove Brantholm | 53 | 11 | 8 | 6 | 5 | 7 | 5 | ||
8 | Roberto Pignataro | 51 | 16 | 7 | 5 | 8 | 4 | 4 | ||
9 | Istvan Czingel | 39 | 3 | 5 | 9 | DNF | DNF | 3 | ||
10 | Ruben van den Hudding | 25 | 4 | 14 | - | - | DNF | 4 | ||
11 | Sofie Jones | 25 | 9 | 12 | 11 | 12 | - | 9 | ||
12 | Massimiliano Ribolli | 19 | 13 | 10 | - | - | - | 10 | ||
13 | George Chatzipantelis | 17 | DNF | 13 | DNF | 7 | DNF | 7 | ||
14 | Jean-Michel Garnier | 17 | DNF | 16 | - | - | 9 | 9 | ||
15 | Nandor Marsa | 17 | 14 | 11 | DNF | DNF | - | 11 | ||
16 | Perseus Miram | 17 | 22 | 18 | 12 | 11 | 12 | 11 | ||
17 | Stan Vlietstra | 16 | 5 | DNF | - | - | - | 5 | ||
18 | Teun Snepvangers | 16 | 17 | 9 | 14 | DNF | - | 9 | ||
19 | Jurgen Langerak | 16 | 20 | 19 | 13 | 13 | 11 | 11 | ||
20 | Oliver Parikian | 13 | 8 | DNF | - | - | - | 8 | ||
21 | Lewis Stephens | 11 | - | - | - | - | 10 | 10 | ||
22 | Julien Ntumba | 10 | 23 | 22 | 15 | 14 | 13 | 13 | ||
23 | Thomas Andriamiharisoa | 7 | 21 | - | 10 | 10 | - | 10 | ||
24 | Caroline Haarvig | 7 | 24 | 23 | 16 | 15 | 14 | 14 | ||
25 | Cedric Byll | 7 | 18 | 17 | - | - | - | 18 | ||
26 | Liam Howard | 6 | 15 | DNF | - | - | - | 15 | ||
27 | Teun Sonneveld | 2 | 19 | - | - | - | - | 19 | ||
28 | Samuil Ivanov | 1 | DNF | 20 | DNF | DNF | - | 16 | ||
29 | Eliezer Nunes | 0 | DNF | 21 | - | - | DNF | 17 | ||
30 | Bill Tzortzis | 0 | - | DNF | - | - | - | 26 | ||
31 | Luke Mitchell | 0 | DNF | - | - | - | - | 28 | ||
32 | Matthew Stephens | 0 | DNF | - | - | - | - | 29 |