| Positions |
|
||||||
| Average | 6th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 4th | ||||||
| Best Finish: | 2nd | ||||||
| Fastest Laps: | 1 | ||||||
| Laps Completed: | 223 | ||||||
| Laps Led: | 2 | ||||||
| Podiums: | 2 | ||||||
| Points Finishes: | 5 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 5 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | TUR | GBR | HUN | HUN | BEL |
|---|---|---|---|---|---|---|---|
| FSR 2023 | 3rd | 79 | 2 | 4 | 8 | 2 | 5 |