Positions |
|
||||||
Average | 14th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 1 |
Positions |
|
||||||
Average | 10th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions: |
|
||||||
Average: | 20th | ||||||
Best Finish: | 16th | ||||||
Fastest Laps: | 1 | ||||||
Laps Completed: | 103 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 3 | ||||||
Wins: | 0 | ||||||
Attendance: | 4 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | DNF x 2, Suspension x 1 |
Positions: |
|
||||||
Average: | 20th | ||||||
Best Finish: | 13th | ||||||
Fastest Laps: | 1 | ||||||
Laps Completed: | 99 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 2 | ||||||
Wins: | 0 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Accident x 1, DNF x 1, Engine x 1 |