| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Cameron Rodger | Flag-to-Flag SimRacing | 33 | 58m26.628 | 0.000 | 1m43.762 | 25 | ||||
| 2 | 12 | Jordy Zwiers | Flag-to-Flag Orange | 33 | 58m30.625 | 3.997 | 1m43.214 | 20 | ||||
| 3 | 7 | Roemer Tissingh | Breslin Grand Prix | 33 | 58m34.026 | 7.398 | 1m44.391 | 17 | ||||
| 4 | 6 | Tom Oldenmenger | GhostSpeed Racing | 33 | 58m37.363 | 10.735 | 1m43.603 | 15 | ||||
| 5 | 11 | Gerlof de Vries | Flag-to-Flag SimRacing | 33 | 58m38.584 | 11.955 | 1m44.257 | 13 | ||||
| 6 | 10 | Tiziano Brioni | Musto Racing | 33 | 58m44.157 | 17.528 | 1m43.490 | 11 | ||||
| 7 | 23 | João Pitães | ACR Academy | 33 | 58m48.527 | 21.898 | 1m43.474 | 9 | ||||
| 8 | 1 | Luca D Amelio | HME Orimila SimSport | 33 | 58m51.647 | 25.018 | 1m44.971 | 8 | ||||
| 9 | 14 | Kostas Galanomatis | F1aXion Racing Team | 33 | 59m00.090 | 33.461 | 1m43.536 | 7 | ||||
| 10 | 8 | Mirko Lupini | Avid Chronic Racing | 33 | 59m00.963 | 34.335 | 1m45.260 | 6 | ||||
| 11 | 18 | Thomas Lenz | Toro Bresso | 33 | 59m20.294 | 53.665 | 1m45.424 | 4 | ||||
| 12 | 26 | Gerard Batalla | Drillers Motorsport II | 33 | 59m38.648 | 1m12.019 | 1m45.854 | 2 | ||||
| 13 | 17 | Todor Pangev | NetRex Academy | 33 | 59m41.603 | 1m14.975 | 1m44.855 | 1 | ||||
| 14 | 13 | Matthew Tuson | Invictus Motorsport | 33 | 59m56.719 | 1m30.091 | 1m44.364 | 0 | ||||
| 15 | 15 | Balazs Galyar | NetRex Traditional | 33 | 59m58.632 | 1m02.004 | 1m44.259 | 3 | Race Cuts | |||
| 16 | 29 | Jan Woznica | Idos Engineering | 33 | 60m12.714 | 1m46.086 | 1m42.796 | 0 | ||||
| NC | 25 | Indrek Reemets | NetRex Grand Prix | 26 | 47m12.844 | 7 laps down | Engine | 1m43.742 | 0 | |||
| NC | 30 | Lorenz Dougherty | Avid Chronic Racing | 11 | 19m43.340 | 22 laps down | Suspension | 1m45.716 | 0 | |||
| NC | 3 | Tom Lombaerts | Flag-to-Flag Orange | 8 | 14m10.901 | 25 laps down | Suspension | 1m44.895 | 0 | |||
| NC | 2 | Zsolt Szucs | NetRex Academy | 4 | 7m12.605 | 29 laps down | DNF | 1m46.376 | 0 | |||
| NC | 9 | Ivan Leonov | NetRex Grand Prix | 4 | 7m13.630 | 29 laps down | Accident | 1m45.706 | 0 | |||
| NC | 28 | Bojan Bogdanov | ACR Academy | 4 | 5m19.809 | 29 laps down | Suspension | 1m46.539 | 0 | |||
| NC | 16 | Eduard Batalla | Drillers Motorsport II | 4 | 7m55.058 | 29 laps down | Suspension | 1m47.432 | 0 | |||
| NC | 27 | Eugene van Loggerenberg | Avid Chronic Racing SimSport | 2 | 3m55.996 | 31 laps down | Accident | 1m48.829 | 0 | |||
| NC | 21 | Miles Wheway | NetRex Traditional | 2 | 4m16.286 | 31 laps down | Suspension | 1m59.131 | 0 | |||
| NC | 24 | Mihajlo Vicentijevic | Belgrade Racing Team | 2 | 4m01.825 | 31 laps down | Suspension | 1m58.938 | 0 | |||
| NC | 19 | David Santos | Breslin Grand Prix | 1 | 1m59.223 | 32 laps down | Suspension | 1m59.223 | 0 | |||
| NC | 22 | Michael Wilson | Toro Bresso | 0 | 0.000 | 33 laps down | Suspension | 0.000 | 0 | |||
| NC | 20 | Dmitry Zaharov | Team Horizon | 0 | 0.000 | 33 laps down | Suspension | 0.000 | 0 | |||
| 30 | 5 | Polemarhos Sarantidis | F1aXion Racing Team | 33 | 59m19.529 | 52.901 | 1m43.662 | 5 | Race Cuts |
| Name | Tyres | Laps |
|---|---|---|
| Cameron Rodger | 8 20 |
33 |
| Jordy Zwiers | 21 |
33 |
| Roemer Tissingh | 14 |
33 |
| Tom Oldenmenger | 10 22 |
33 |
| Gerlof de Vries | 13 |
33 |
| Tiziano Brioni | 17 |
33 |
| João Pitães | 21 |
33 |
| Luca D Amelio | 12 |
33 |
| Kostas Galanomatis | 9 19 |
33 |
| Mirko Lupini | 12 |
33 |
| Thomas Lenz | 14 |
33 |
| Gerard Batalla | 11 |
33 |
| Todor Pangev | 10 22 |
33 |
| Matthew Tuson | 13 22 |
33 |
| Balazs Galyar | 13 22 |
33 |
| Jan Woznica | 15 27 |
33 |
| Indrek Reemets | 13 23 |
26 |
| Lorenz Dougherty | 11 | |
| Tom Lombaerts | 8 | |
| Zsolt Szucs | 4 | |
| Ivan Leonov | 4 | |
| Bojan Bogdanov | 4 | |
| Eduard Batalla | 1 |
4 |
| Eugene van Loggerenberg | 2 | |
| Miles Wheway | 2 |
2 |
| Mihajlo Vicentijevic | 2 | |
| David Santos | 1 | |
| Michael Wilson | 0 | |
| Dmitry Zaharov | 0 | |
| Polemarhos Sarantidis | 9 18 27 |
33 |