| Positions |
|
||||||||||||||||||||||||
| Average | 19th | ||||||||||||||||||||||||
| Grid Penalties | 15 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||||||||
| Average | 9th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 1 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 16th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 1 | ||||||||||||||||||||||||
| Laps Completed: | 700 | ||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||
| Podiums: | 5 | ||||||||||||||||||||||||
| Points Finishes: | 82 | ||||||||||||||||||||||||
| Wins: | 2 | ||||||||||||||||||||||||
| Attendance: | 121 | ||||||||||||||||||||||||
| Penalty Points: | 2 | ||||||||||||||||||||||||
| Time Penalties: | 15 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 6 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 8, Engine x 2, Suspension x 4 |
| Positions: |
|
|||||||||||||||
| Average: | 10th | |||||||||||||||
| Best Finish: | 2nd | |||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||
| Laps Completed: | 606 | |||||||||||||||
| Laps Led: | 23 | |||||||||||||||
| Podiums: | 3 | |||||||||||||||
| Points Finishes: | 17 | |||||||||||||||
| Wins: | 0 | |||||||||||||||
| Attendance: | 23 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 2 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | Accident x 3, Engine x 1, Suspension x 1 |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mihajlo Vicentijevic | 0 | - | 18 | - | DNF | DNF | - | DNF | DNF | DSQ | - | - | - |
| Name | Points | AUS | BEL | ITA |
|---|---|---|---|---|
| Mihajlo Vicentijevic | 20 | 2 | - | - |